Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Muggshotter (talk | contribs) No edit summary |
Muggshotter (talk | contribs) (Added ability info tables.) |
||
Line 14: | Line 14: | ||
Vaan is a playable character in Dissidia 012. | Vaan is a playable character in Dissidia 012. | ||
=== | == Bravery Attacks == | ||
==== | All of Vaan's bravery attacks have two versions. Switch (SW) versions are performed when Vaan has not previously used the attack in question e.g. at the start of a match. On-hand (OH) versions are only performed if Vaan uses the same attack again after the Switch version. | ||
===== | |||
All attacks have a ground and midair version. | |||
<tabber> | |||
|-|Sword & Shield (Switch)= | |||
{{AbilityInfoVaan | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp1= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|cp2= | |||
|damage3= | |||
|startup3= | |||
|type3= | |||
|priority3= | |||
|ex3= | |||
|effect3= | |||
|cp3= | |||
}} | |||
|-|Axe & Shield= | |||
{{AbilityInfoVaan | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp1= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|cp2= | |||
|damage3= | |||
|startup3= | |||
|type3= | |||
|priority3= | |||
|ex3= | |||
|effect3= | |||
|cp3= | |||
}} | |||
|-|Greatsword= | |||
{{AbilityInfoVaan | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp1= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|cp2= | |||
|damage3= | |||
|startup3= | |||
|type3= | |||
|priority3= | |||
|ex3= | |||
|effect3= | |||
|cp3= | |||
}} | |||
|-|Katana= | |||
{{AbilityInfoVaan | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp1= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|cp2= | |||
|damage3= | |||
|startup3= | |||
|type3= | |||
|priority3= | |||
|ex3= | |||
|effect3= | |||
|cp3= | |||
}} | |||
|-|Spear= | |||
{{AbilityInfo | |||
|damage= | |||
|startup= | |||
|type= | |||
|priority= | |||
|ex= | |||
|effect= | |||
|cp= | |||
}} | |||
|-|Staff= | |||
{{AbilityInfoVaan | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp1= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|cp2= | |||
|damage3= | |||
|startup3= | |||
|type3= | |||
|priority3= | |||
|ex3= | |||
|effect3= | |||
|cp3= | |||
}} | |||
|-|Crossbow= | |||
{{AbilityInfoVaan | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp1= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|cp2= | |||
|damage3= | |||
|startup3= | |||
|type3= | |||
|priority3= | |||
|ex3= | |||
|effect3= | |||
|cp3= | |||
}} | |||
|-|Rifle= | |||
{{AbilityInfoVaan | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp1= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|cp2= | |||
|damage3= | |||
|startup3= | |||
|type3= | |||
|priority3= | |||
|ex3= | |||
|effect3= | |||
|cp3= | |||
}} | |||
</tabber> | |||
== HP Attacks == | |||
<tabber> | |||
|-|Torrent= | |||
{{AbilityInfo | {{AbilityInfo | ||
Line 28: | Line 225: | ||
}} | }} | ||
|-|Cataclysm= | |||
{{AbilityInfo | |||
|damage= | |||
|startup= | |||
|type= | |||
|priority= | |||
|ex= | |||
|effect= | |||
|cp= | |||
}} | |||
|-|Inferno= | |||
{{AbilityInfo | |||
|damage= | |||
|startup= | |||
|type= | |||
|priority= | |||
|ex= | |||
|effect= | |||
|cp= | |||
}} | |||
|-|Windburst= | |||
{{AbilityInfo | |||
|damage= | |||
|startup= | |||
|type= | |||
|priority= | |||
|ex= | |||
|effect= | |||
|cp= | |||
}} | |||
</tabber> | |||
=== EX Mode: Obtained all Licenses! === | === EX Mode: Obtained all Licenses! === |
Info | |
---|---|
Name | Vaan (ヴァン) |
Original game | Final Fantasy XII |
Base ATK (LV100) | |
Base DEF (LV100) | |
Run Speed | 6 (Good) |
Dash Speed | 77F (Average / Good) |
Fall Speed | 73F (Great) |
Fall Speed Ratio After Dodge | 28 (Above Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Parrying Weapons, all normal weapons except instruments |
Armor | Shields, Bangles, Hats, Helms, Headbands, Clothing, Light Armor, Chestplates |
Exclusive weapons | Reks's Blade, Sword of Kings, Zodiac Blade |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Vaan is a playable character in Dissidia 012.
All of Vaan's bravery attacks have two versions. Switch (SW) versions are performed when Vaan has not previously used the attack in question e.g. at the start of a match. On-hand (OH) versions are only performed if Vaan uses the same attack again after the Switch version.
All attacks have a ground and midair version.
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Switch | |||||||
On-hand | |||||||
EX (Switch) |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
Base damage | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + square] Revert to unarmed attacks at any time.
Starts at 1F, ends at 31F, dodge oor attack cancelable at 21F.
[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.
Each Switch variant of a bravery attack gains a boost, such as increased range, invincibility, shorter charge time or an additional follow-up. Please refer to the bravery attack section for details.
A powerful attack infused with Mist. Shuffle options with R. Press X to select moves to use.
A consistent method for a successful EX Burst is to press R, then press X repeatedly a few times and loop this for a total of three repetitions for each Quickening.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
4, 6 (10) | 10x3, 5x6, 3x10 (90) (100 total) | Magical |