File:Brv tidus stick g.jpeg and Template:CharacterInfo: Difference between pages
(Difference between pages)
Muggshotter (talk | contribs) No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" class="float-right" | |||
|- | |||
!colspan="2"|Info | |||
|- | |||
|colspan="2"|<img style="width: 239px; height: 256px; object-fit: cover; display:block; margin:0 auto;" src="{{{portrait|}}}" alt=""> | |||
|- | |||
| Name || {{{name|}}} | |||
|- | |||
| Original game || {{{origin|}}} | |||
|- | |||
| Weapon || {{{weapon|}}} | |||
|- | |||
| Armor || {{{armor|}}} | |||
|- | |||
| [[Statistic_(Dissidia_012)#Attack_(ATK)_and_Defense_(DEF)|'''Base ATK (LV100)''']] || {{{atk|}}} | |||
|- | |||
| [[Statistic_(Dissidia_012)#Attack_(ATK)_and_Defense_(DEF)|'''Base DEF (LV100)''']] || {{{def|}}} | |||
|- | |||
| [[Movement_Speed_Ranking_(Dissidia_012)#Character_Movement_Speed|'''Run Speed''']] || {{{runspeed|}}} | |||
|- | |||
| [[Movement_Speed_Ranking_(Dissidia_012)#Dash_Speed|'''Dash Speed''']] || {{{dash|}}} | |||
|- | |||
| [[Movement_Speed_Ranking_(Dissidia_012)#Character_Fall_Speed|'''Fall Speed''']] || {{{fall|}}} | |||
|- | |||
| [[Movement_Speed_Ranking_(Dissidia_012)#Fall_Speed_Ratio_After_a_Dodge|'''Fall Speed Ratio After Dodge''']] || {{{fallr|}}} | |||
|- | |||
| Exclusive weapons || {{{exclusives|}}} | |||
|- | |||
|} | |||
<noinclude> | |||
[[Category:Templates (Dissidia 012)]] | |||
<pre> | |||
{{CharacterInfo | |||
|name= | |||
|origin= | |||
|weapon= | |||
|armor= | |||
|atk= | |||
|def= | |||
|runspeed= | |||
|dash= | |||
|fall= | |||
|fallr= | |||
|exclusives= | |||
}} | |||
</pre> | |||
Name: Character name (can also add japanese name if you want) | |||
Origin: Original game (e.g. Final Fantasy XIII) | |||
Weapon: Weapon types the character can wear without extra abilities / CP glitch | |||
Armor: Armor the character can wear without extra abilities / CP glitch | |||
Atk: Base ATK stat at level 100 | |||
Def: Base DEF stat at level 100 | |||
Run speed: Run speed | |||
Dash: Dash speed | |||
Fall: Fall Speed | |||
Fallr: Fall Speed Ratio after a Dodge | |||
Exclusives: exclusive weapons the character can equip. | |||
If needed, refer to [[Movement_Speed_Ranking_(Dissidia_012)#Character_Movement_Speed|'''movement speed ranking''']] for movement related info. | |||
</noinclude> | |||
Revision as of 05:15, 16 August 2024
| Info | |
|---|---|
| Name | |
| Original game | |
| Weapon | |
| Armor | |
| Base ATK (LV100) | |
| Base DEF (LV100) | |
| Run Speed | |
| Dash Speed | |
| Fall Speed | |
| Fall Speed Ratio After Dodge | |
| Exclusive weapons | |
{{CharacterInfo
|name=
|origin=
|weapon=
|armor=
|atk=
|def=
|runspeed=
|dash=
|fall=
|fallr=
|exclusives=
}}
Name: Character name (can also add japanese name if you want)
Origin: Original game (e.g. Final Fantasy XIII)
Weapon: Weapon types the character can wear without extra abilities / CP glitch
Armor: Armor the character can wear without extra abilities / CP glitch
Atk: Base ATK stat at level 100
Def: Base DEF stat at level 100
Run speed: Run speed
Dash: Dash speed
Fall: Fall Speed
Fallr: Fall Speed Ratio after a Dodge
Exclusives: exclusive weapons the character can equip.
If needed, refer to movement speed ranking for movement related info.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 06:05, 12 August 2024 | 480 × 272 (125 KB) | Muggshotter (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.