Template:AbilityInfo2: Difference between revisions
Muggshotter (talk | contribs) (Updated ex force tooltip.) |
Muggshotter (talk | contribs) |
||
| Line 39: | Line 39: | ||
<noinclude> | <noinclude> | ||
= Template = | = Template = | ||
This template is for any attack that has | This template is for any attack that has two separate datas for it, such as {{012exd}}'s regular and counter braveries. | ||
<pre> | <pre> | ||
Latest revision as of 09:07, 20 May 2025
| Base Damage | |||
|---|---|---|---|
| Startup Frame | |||
| Damage Type | |||
| Priority | |||
| EX Force | |||
| Effects | |||
| Cancels | |||
| Assist Gain (Hit) | |||
| CP (Mastered) | |||
| Unlocked at level |
Mastered at AP | ||
Template
This template is for any attack that has two separate datas for it, such as Exdeath's regular and counter braveries.
{{AbilityInfo2
|ver1=
|damage1=
|startup1=
|type1=
|priority1=
|ex1=
|effect1=
|cancels1=
|asthit1=
|gametext=
|level=
|ap=
|cp=
|ver2=
|damage2=
|startup2=
|type2=
|priority2=
|ex2=
|effect2=
|cancels2=
|asthit2=
|image=
|imgpos=
}}