Laguna Loire (Dissidia 012)/Combos and Template:012portjec: Difference between pages

From Dissidia Wiki
(Difference between pages)
 
(Created page with "<div style="padding: 3px;"><div style="background: #a5a1b5; box-shadow: 2px 2px 2px; width: 70px; height: 100px; overflow: hidden; float: none;"> <p style="margin: -45px 110px 50px -78px;"> [https://dissidia.wiki/Jecht_(Dissidia_012) https://resources.dissidia.wiki/ddff/portraits/ddff-port-jecht.png]</p></div>")
 
Line 1: Line 1:
[[Category:Dissidia 012 Final Fantasy]]
<div style="padding: 3px;"><div style="background: #a5a1b5; box-shadow: 2px 2px 2px; width: 70px; height: 100px; overflow: hidden; float: none;"> <p style="margin: -45px 110px 50px -78px;"> [https://dissidia.wiki/Jecht_(Dissidia_012) https://resources.dissidia.wiki/ddff/portraits/ddff-port-jecht.png]</p></div>
 
= Overview =
[[Laguna Loire (Dissidia 012)|'''Laguna''']] has very few solo combos he can make use of and instead relies mostly on stray hitconfirms depending on the assist he's using. It's important knowing which hitconfirms you gain or lose/become harder with the assist picked.
 
Choosing assists based on which pokes are most important to convert off of might be a key factor you want to think about.
 
== Combos (Solo) ==
 
DC = Dodge Cancel
 
Tap = Circle Button press for Grenade/Bazooka
 
LL = Landing Lag
 
{| class="wikitable"
|-
!Combo !! Video
|-
|Grenade Bomb > Ricochet Shot/Jump > Pummel || '''Video'''
|-
|Grenade Bomb 1 Tap > Ragnarok Buster || '''Video'''
|-
|Grenade Bomb 2 Tap > Satellite Laser || '''Video'''
|-
|Shotgun 2 hits (LL) > DC > Pummel || '''Video'''
|-
|Sticky Bomb > HP/BRV || '''Video'''
|}
 
 
= Combos (Assist) =
AC = Assist Chase
DC = Dodge Cancel
WR = Wall Rush
 
Insert Notes and stuff
 
<tabber>
|-|Kuja=
{| class="wikitable sortable"
|-
! scope=col | Combo
! scope=col | Approximate damage (multipliers)
! scope=col | Notes
! scope=col class=unsortable | Video
|-
|Combo || Damage || Notes || video here
|-
|Combo || Damage || Notes || another vid
|-
|}
 
 
|-|Tidus=
{| class="wikitable sortable"
|-
! scope=col | Combo
! scope=col | Approximate damage (multipliers)
! scope=col | Notes
! scope=col class=unsortable | Video
|-
|Combo || Damage || Notes || video here
|-
|Combo || Damage || Notes || another vid
|-
|}
 
|-|Aerith=
{| class="wikitable sortable"
|-
! scope=col | Combo
! scope=col | Approximate damage (multipliers)
! scope=col | Notes
! scope=col class=unsortable | Video
|-
|Combo || Damage || Notes || video here
|-
|Combo || Damage || Notes || another vid
|-
|}
 
|-|Sephiroth=
{| class="wikitable sortable"
|-
! scope=col | Combo
! scope=col | Approximate damage (multipliers)  
! scope=col | Notes
! scope=col class=unsortable | Video
|-
|Combo || Damage || Notes || video here
|-
|Combo || Damage || Notes || another vid
|-
|}
 
|-|Yuna=
{| class="wikitable sortable"
|-
! scope=col | Combo
! scope=col | Approximate damage (multipliers)
! scope=col | Notes
! scope=col class=unsortable | Video
|-
|Combo || Damage || Notes || video here
|-
|Combo || Damage || Notes || another vid
|-
|}
 
|-|Terra=
{| class="wikitable sortable"
|-
! scope=col | Combo
! scope=col | Approximate damage (multipliers)
! scope=col | Notes
! scope=col class=unsortable | Video
|-
|Combo || Damage || Notes || video here
|-
|Combo || Damage || Notes || another vid
|-
|}
 
</tabber>

Revision as of 13:59, 15 June 2024

ddff-port-jecht.png