Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 12 (20+) | 19F | Physical | Melee Low | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Firion (フリオニール) |
Original game | Final Fantasy II |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 112 (High) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 81 (Average) |
Fall Speed Ratio After Dodge | 38 (Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | All normal weapons, Parrying Weapons, Guns, Poles |
Armor | Bangles, Chestplates, Clothing, Hats, Headbands, Helms, Light Armor, Shields |
Exclusive weapons | Rebellion Army, Longinus, Wild Rose |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Firion is a playable character in Dissidia 012.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 12 (20+) | 19F | Physical | Melee Low | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 9F | Physical | Melee Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 10 (20+) | 23F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10 (20+) | 47F | Physical | Ranged High | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Rope Knife, Lance Combo and Reel Axe can be followed up with one of the three followups. Since damage multipliers are identical with the bravery starters, the total damage multiplier in parenthesis reflects damage added by the followup itself.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
+25 (45) | ? | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | - | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
+5, 5 (30) | ? | Physical | Melee Low (slash), Ranged Low (arrow) | 75 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | - | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
+ 1 x 5, 3 (28) | 11F | Physical | Melee Mid | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | - | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (10) | 25F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (12) | 25F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 4, 4, 7 (15) | 53F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 9F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Close] Slash in midair. Short reach, but quick strike.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Close: 4x4 (16) / Far: 3,7 (10) | Block frame 1F~26F, end 49F | Physical (close) / Magical (far) | Block Mid, Melee High (close) / Ranged High (far) | 96 (close) / 60 (far) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Block] Create shield of light. HP attack on successful block.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 61F | -- | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4x5 (20) | 33F (above Firion), 49F (1st), 99F (2nd) | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2,1x6,2(+10 = 30) | ?? | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Lance Combo. [Combo] Multi-weapon attack.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2,1x6,2(+10 = 30) | ?? | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Rope Knife. [Combo] Multi-weapon attack.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2,1x6,2(+10 = 30) | ?? | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Reel Axe. [Combo] Multi-weapon attack.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 61F | -- | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x11 (22) | 53F | Physical | Melee High | ~30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
A chain of attacks releasing the power of his weapons. Damage dealt adds to his own HP. Enter the commands that display before the attack.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
3x3 (9) | 4x3, 5x2, 13, 6x2, 12, 4x8 (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Firion's assist data.
Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
---|---|---|---|---|
Rope Knife (Ground BRV) | 23F | Opponent | 2 x 10, 25 (45) | Wall Rush |
Magic Arts: Flame (Midair BRV) | 25F | Opponent | 10 each (up to 30) | - |
Straightarrow (Ground HP) | 61F | Opponent | - | Wall Rush |
Weaponmaster (Aerial HP) | 52F | Opponent | 2 x 11 (22) | Wall Rush |
Firion works with a limited number of assists, but can also use The Emperor. Kuja