Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x7, 2 (9+) / 1x15, 2 (17+) | 11F | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Onion Knight (オニオン ナイト) |
Original game | Final Fantasy III |
Base ATK (LV100) | 107 (Lowest) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 2.5 (Fast) |
Dash Speed | 69 (Very Fast) |
Fall Speed | 85 (Average) |
Fall Speed Ratio After Dodge | 14 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Parrying Weapons, Rods, Staves, Swords, Thrown Weapons |
Armor | Bangles, Chestplates, Clothing, Gauntlets, Hats, Hairpins, Headbands, Light Armor |
Exclusive weapons | Tyrfing, Royal Sword, Onion Sword |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Onion Knight is a playable character in Dissidia 012.
Damage is increased during EX mode. Those damage multipliers are highlighted in bold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x7, 2 (9+) / 1x15, 2 (17+) | 11F | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3x7, 10 (+31) / 5x3 (59+) | ?? | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall R ush | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4x3 (12+) / 5x3 (15+) | 35F | Magical | Ranged Low | 12 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 7, 18 (+32) / 10x4, 18 (+58) | ?? | Magical | Ranged Low | 78 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 40F | -- | -- | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Physical DMG +10 %, Physical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Boosts stats temporarily. Physical attack, damage, and critical attack rate increased.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 40F | -- | -- | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magical DMG +10 %, Magical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x7, 2 (9+) / 1x15, 2 (17+) | 13F / 11F (EX Mode) | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3x7, 10 (+31) / 3x15, 14 (+59) | ?? | Physical | Melee Low | 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) / each (4) | 31F | Magical | Ranged Low | each 3 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
13, 18 (+31) / 11x2, 17x2 (+56) | ?? | Magical | ?? | 78 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 10 (5) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 40F | -- | -- | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Physical DMG +10 %, Physical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 40F | -- | -- | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magical DMG +10 %, Magical DEF +10 %, Crit Rate +5 % | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Effects:
[Job changes to Ninja when performing a physical attack.] Attacks move faster than the eye can see to snatch a greater amount of bravery.
[Job changes to Sage when performing a magic attack] Releases sealed mystic power, making spells stronger.
Throw the ninja's strongest weapon - the shuriken. Find and select "Shuriken" from the menu that displays.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10, 10 (20) | 5x12, 20 (100 total) | Physical |
Cast the sage's strongest spell - Holy. Find and select "Holy" from the menu that displays."
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10, 10 (20) | 60, 20 (100 total) | Magical |
Onion Knight's assist data.
Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
---|---|---|---|---|
Blizzard (Ground BRV) | 35F | Opponent | 4 x 43, 7, 7, 18 (44) | Chase, Ranged Low |
Turbo-Hit (Midair BRV) | 13F | Opponent | 1 x 7, 2, 3 x 7, 10 (40) | Wall Rush |
Blade Torrent (Ground HP) | 41F | Opponent | 1 x 15 (15) | Wall Rush |
Comet (Midair HP) | 81F | Opponent | 1 x 15 (15) | Chase |
Onion Knight works well with most tournament viable assists.
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |