Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10, 20 (40) | 15F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (adjusted job atk and def values) |
Muggshotter (talk | contribs) (→Builds: Changed summon unused booster to brv 0 for SbS build) |
||
Line 338: | Line 338: | ||
|def=182 | |def=182 | ||
|luk=61 | |luk=61 | ||
|booster=x3. | |booster=x3.8 | ||
|setbonus=None | |setbonus=None | ||
|ast=Jecht / Sephiroth / Yuna | |ast=Jecht / Sephiroth / Yuna | ||
Line 349: | Line 349: | ||
|acc3={{accbas}} Battle Hammer | |acc3={{accbas}} Battle Hammer | ||
|acc4={{accboo}} Empty EX Gauge | |acc4={{accboo}} Empty EX Gauge | ||
|acc5={{accboo}} | |acc5={{accboo}} BRV = 0 | ||
|acc6={{accboo}} Pre-EX Mode | |acc6={{accboo}} Pre-EX Mode | ||
|acc7={{accboo}} Pre-EX Revenge | |acc7={{accboo}} Pre-EX Revenge |
Info | |
---|---|
Name | Cecil Harvey (セシル・ハーヴィ) |
Original game | Final Fantasy IV |
Base ATK (LV100) | 109 (Low / +2 as Dark Knight, High) |
Base DEF (LV100) | 111 (Average / +2 as Paladin, Very High) |
Run Speed | 9 (Dark Knight, Slow) / 5 (Paladin, Above Average) |
Dash Speed | 81 (Dark Knight, Below Average) / 77 (Paladin, Average / Good) |
Fall Speed | 81 (Dark Knight, Average) / 89 (Paladin, Below Average) |
Fall Speed Ratio After Dodge | 39 (Dark Knight, Average) / 40 (Paladin, Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Axes, Greatswords, Swords |
Armor | Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
Exclusive weapons | Dark Sword, Mythgraven Blade, Lustrous Sword, Lightbringer, Cimmerian Edge |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Cecil Harvey is a close / mid-range character who functions with two different movesets - Dark Knight and Paladin. Due to the risky nature of changing jobs and their distinct strengths, it is often recommended to focus on one job over the other. Cecil can whiff punish effectively from a variety of angles, has decent assist synergy and bravery damage output.
However he struggles to generate assist meter on whiff due to long start-ups, animation length and late cancel opportunities. EX generation is good for Paladin, but weaker in Dark Knight. With less than ideal speed and tracking, limited effective angles, difficulties staying safe and keeping up in meter economy, Cecil often takes relatively high risks for a lower return.
His arguably safer repertoire is restricted to ground (Dark Knight), which also does not often force his opponents to play into his strengths.
Cecil has been primarily a bottom tier character, with some hope for low tier status. Temper your expectations and you may discover a fun character for yourself.
Build styles:
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10, 20 (40) | 15F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 2 x 4, 3 (15) | 41F | Magical | Ranged Low (forward), Ranged Mid (backward) | each 3 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Block (Ranged Low) | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 7 x 6 (50) | 35F | Physical | Melee High (close), Ranged Low (far) | ~20 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10 (20) | 23F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3, 3, 5, 4, 4, 11 (30) | 43F | Physical | Melee Mid (first half), Melee Low (second half) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Block (Ranged Low) | 20 (10) | |||
Unlocked at level |
Mastered at AP |
[Mid] Charge, then leap. Good start for midair attacks.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 10, 1 x 2, 10 (27) | 23F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, job change | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 2 x 4 (15) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 each, 24 (25+) | 37F | Physical | Melee Low (falling), Ranged Mid (landing) | 60+ |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 2 x 4, 3 x 5 (30) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Job change | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3, 3, 7, 6, 6, 6, 9 (40) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 5, 5, 10 (30) | 21F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 5 (15) | 95F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 2 x 5, 6 (20) | 39F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 53F | - | Ranged High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10 (20) | 13F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Dark Knight BRV damage +3%, Paladin BRV damage -3% | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Ultra-close] Dark sword slash. Dark Knight BRV damage +3%, Paladin BRV damage -3%.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 3, 2, 1 x 2, 3 (10) | 53F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5, 5 (15) | 43F | Both | Ranged High (first hit), Melee High (other hits) | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 63F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Paladin BRV damage +3%, Dark Knight BRV damage -3% | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Shoot light projectiles. Paladin BRV damage +3%. Dark Knight BRV damage -3%.
Effects:
[Activate with R + Square] Bridles light and darkness to instantly change jobs without attacking.
[Always active while in EX Mode] Each is 1.5 times as powerful.
A chain of attacks combining the power of light and darkness. Enter the commands that appear on both sides of the screen at the same time.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
6, 9 (15, DK) | 15 (PA), 25 (DK), 7 x 2 (DK), 30 (PA) (99 total) | Both |
Cecil has two jobs, but only has access to one of them at a time. To change jobs, either use Paladin Arts or Dark Step braveries, or grounded HP attack to access Dark Knight or aerial HP to access Paladin.
Jobs can be changed freely outside of attack animations during EX mode by pressing R+Square. This means Cecil often makes himself vulnerable in order to change movesets, making this adjustment rather risky for Cecil. Not only that, equipping Shadow Bringer or Luminous Shard HP attack locks Cecil out of equipping the other HP, further incentivising into dedicated Dark Knight or Paladin play.
Cecil ALWAYS starts a fight in Dark Knight form, meaning Paladin-focused players will have to perform an HP attack as soon as the match starts, or bide their time in Dark Knight form until they have an opportunity to change forms without being punished.
Stats | |
---|---|
HP | 9883 |
CP | 450 |
BRV | 1623 |
ATK | 176 |
DEF | 182 |
LUK | 61 |
Max Booster | x3.8 |
Equipment | |
---|---|
Assist | Jecht / Sephiroth / Yuna |
Weapon | Piggy's Stick |
Hand | Chainsaw |
Head | Thornlet |
Body | Maximillian |
Accessory 1 | Sniper Eye |
Accessory 2 | Dismay Shock |
Accessory 3 | Battle Hammer |
Accessory 4 | Empty EX Gauge |
Accessory 5 | BRV = 0 |
Accessory 6 | Pre-EX Mode |
Accessory 7 | Pre-EX Revenge |
Accessory 8 | Blue Gem |
Accessory 9 | Miracle Shoes |
Accessory 10 | Side by Side |
Summon | Rubicante |
Use the CP glitch with Equip Machines and Bard's Gear.
Blue Gem and Miracle Shoes can be substituted with Together as One, Hero's Seal or Back-Breaking Straw (to offset Thornlet penalties).
Boosters "Grounded" and "BRV = 0" can enhance HP wall rush damage with a higher multiplier at the cost of lower base bravery.
Stats | |
---|---|
HP | 10299 |
CP | 450 |
BRV | 956 (1147 with First to Victory) |
ATK | 178 |
DEF | 183 |
LUK | 60 |
Max Booster | x3.0 |
Equipment | |
---|---|
Assist | Kuja / Aerith |
Weapon | Cleaver |
Hand | Lufenian Shield |
Head | Lufenian Helm |
Body | Lufenian Armor |
Accessory 1 | Hyper Ring |
Accessory 2 | Muscle Belt |
Accessory 3 | Dismay Shock |
Accessory 4 | Summon Unused |
Accessory 5 | Pre-EX Mode |
Accessory 6 | Pre-EX Revenge |
Accessory 7 | Opponent Summon Unused |
Accessory 8 | White Gem |
Accessory 9 | Tenacious Attacker |
Accessory 10 | First to Victory |
Summon | Rubicante |
Use the CP glitch with Ranger's Gear.
"Muscle Belt" basic accessory and "Opponent Summon Unused" booster can be substituted with what the player wants more.
Tenacious Attacker is not essential if Aerith assist is used. Hero's Essence can be used for additional Extra Abilities (critical hit rate). Winged Boots is good for banish trap stages.Cecil's assist data
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Shadow Lance | 35F | Ground | Opponent | 8, 7 x 6 (up to 50) | Wall Rush |
BRV | Radiant Wings | 19F | Air | Opponent | 3, 3, 7, 6, 6, 9 | Wall Rush |
HP | Soul Eater | 39F | Ground | Opponent | 4, 2 x 5, 6 (20) | Wall Rush |
HP | Saint's Fall | 53F | Air | Opponent | 1 x 3, 2, 1 x 2, 3 (10) | Wall Rush |
Fast whiff punishes, converts off of Cecil's key moves and wall rush, sets up solo combos and lets him transition into Dark Knight from Paladin on hit as part of a combo.
Whiff punishes and more notably, easy knockback cancels. With assist meter, Cecil won't have to rely on wall rushes for assist conversions.
Ranged Low priority that isn't staggered by LV2 Assist Change, converts off of key moves, wall rush and often works within Cecil's effective range in smaller stages.
Lets Cecil combo Sacred Cross into an HP by initiating a chase at the cost of no EX depletion on hit. As such, can set up solo combos anywhere. Combos safely into Luminous Shard without being staggered by LV2 Assist Change.
Fastest whiff punisher in the air with less air combo potential, but ground assist can wall rush on the ground for extended solo combos.
Air conversions have restrictions, but doesn't stagger from LV2 Assist Change. Works well when playing near the ground.