Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 5 x 3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→EX Mode: added name) |
Muggshotter (talk | contribs) (Added pros and cons from old wiki with a few tweaks.) |
||
Line 16: | Line 16: | ||
{{ProConTable | {{ProConTable | ||
|pros=* | |pros= | ||
|cons=* | * '''Powerful area denial''': Emperor specializes in Traps and Anti-Approach, able to keep out most characters effectively with his moves and force bold or creative approaches to land a hit on him | ||
* '''Distinct win condition''': Starfall gives him a unique win condition in the form of a move that is unavoidable once it started, but takes time to be charged. This gives him a tool to force approaches and the opponent has to respect it existing with counterplay in every matchup, even in those that have an easier time shutting it down | |||
* '''Strong defensive mixups''': Low recovery on most of his moves, projectiles and traps staying out even if he gets hit and fast dodge cancels make The Emperor slippery and tricky to approach | |||
* '''Thunder Crest''': A powerful bravery attack to stop approaches with and sometimes even checkmating characters with it existing alone | |||
* '''Strong assist gain''': A combination of low recovery moves, rotating them, Starfall and Side by Side being a common build lets The Emperor quickly build assist meter while setting up his gameplan, often staying afloat in the meter economy. | |||
|cons= | |||
* '''Polarizing matchups''': Both a good and a bad thing. With all his upsides, The Emperor lacks severely in rushdown, giving him the most polarizing matchup spread in the entire game. Some characters are outright denied with the right conditions and some give him absolute hell without stage counterpicks. Any character that can play around Starfall and traps requires a different approach to beat. | |||
* '''Polarizing stage strengths''': Stages change The Emperor's gameplan harder than many other characters, requiring you to learn effective strategies for some of the more unorthodox / smaller stages. | |||
}} | }} | ||
Info | |
---|---|
Name | The Emperor (皇帝) |
Original game | Final Fantasy II |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 112 (High) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 97 (Slow) |
Fall Speed Ratio After Dodge | 44 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Poles, Rods, Staves |
Armor | Bangles, Clothing, Hairpins, Hats, Headbands, Robes |
Exclusive weapons | Diamond Mace, Demon's Rod, Mateus's Malice |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 5 x 3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 29F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 17, 6 (40) | 35F | Magical | Unblockable | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 23F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
[Long] Emit bomb from staff that lands and draws in foe.
Shares traits with the ground version.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
6, 13 (19) | 16x4, 17 (100 total) | Magical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
The Emperor's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Thunder Crest | 35F | Ground | Player | 2 x 17, 6 (40) | Absorb |
BRV | Mine | 23F | Air | Opponent | 35 each (up to 70) | Chase, Absorb |
HP | Flare | 35F | Ground | Player | - | - |
HP | Flare | 37F | Air | Opponent | - | Wall Rush |
The Emperor works well with FFX assists.