Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Close | 6, 3x3, 6x3, 2xN (~35) | 23F | Magical | Melee Low | ~30 | Wall Rush | 30 (15) |
Far | 2xN, 6x3 (~26) | 43F | Magical | Unblockable | each 3 | Wall Rush |
Muggshotter (talk | contribs) (Added base atk and def.) |
Muggshotter (talk | contribs) (→Overview: Added attacks, assist and build sections. Added attack info.) |
||
Line 23: | Line 23: | ||
Golbez is a playable character in Dissidia 012. | Golbez is a playable character in Dissidia 012. | ||
== Bravery Attacks == | |||
=== Ground === | |||
<tabber> | |||
|-|Rising Wave= | |||
{{AbilityInfoGolbez | |||
|damage1=6, 3x3, 6x3, 2xN (~35) | |||
|startup1=23F | |||
|type1=Magical | |||
|priority1=Melee Low | |||
|ex1=~30 | |||
|effect1=Wall Rush | |||
|cp1=30 (15) | |||
|damage2=2xN, 6x3 (~26) | |||
|startup2=43F | |||
|type2=Magical | |||
|priority2=Unblockable | |||
|ex2=each 3 | |||
|effect2=Wall Rush | |||
|cp2= | |||
}} | |||
''[Close~Mid] Uppercut & magic. Change combo with button hold.'' | |||
|-|Glare Hand= | |||
{{AbilityInfoGolbez | |||
|damage1=19, 6x3 (37) | |||
|startup1=17F | |||
|type1=Magical | |||
|priority1=Melee Low | |||
|ex1=30 | |||
|effect1= | |||
|cp1=30 (15) | |||
|damage2=8xN, 6x3 (~26) | |||
|startup2=23F | |||
|type2=Magical | |||
|priority2=Ranged Low | |||
|ex2=each 30 | |||
|effect2= | |||
|cp2=-- | |||
}} | |||
''[Close~Mid] Swipe and magic. Change combo with button hold.'' | |||
|-|Attack System (ground)= | |||
{{AbilityInfo | |||
|damage=4, each 2 | |||
|startup=23F (slap), 83F (laser) | |||
|type=Magical | |||
|priority=Melee Low (slap), Ranged Low (laser) | |||
|ex=30 | |||
|effect=-- | |||
|cp=30 (15) | |||
}} | |||
''[Close~Long] Direct strike while magic bit fires on foe.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Gravity Force= | |||
{{AbilityInfoGolbez | |||
|damage1=15, 3x9, 11 (53) | |||
|startup1=61F (big orb), 113F (after warp) | |||
|type1=Magical | |||
|priority1=Ranged Mid, Ranged High (big orb) | |||
|ex1=30 | |||
|effect1=Absorb, Wall Rush | |||
|cp1=30 (15) | |||
|damage2=5, 3x8, 11 (40) | |||
|startup2=61F (big orb), 113F (after warp) | |||
|type2=Magical | |||
|priority2=Melee Mid, Ranged High (big orb) | |||
|ex2=27 | |||
|effect2=Absorb, Wall Rush | |||
|cp2=-- | |||
}} | |||
''[Close~Long] Warp & attack with gravity sphere. Can be aimed.'' | |||
|-|Gravity System= | |||
{{AbilityInfo | |||
|damage=5, 1x7, 10, 8 (30) | |||
|startup=21F (slap), 43F (laser) | |||
|type=Magical | |||
|priority=Melee Low (slap), Ranged Low (laser) | |||
|ex=30 | |||
|effect=Chase, Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close~Mid] Direct strike plus laser. Strong downwards homing.'' | |||
|-|Float System= | |||
{{AbilityInfo | |||
|damage=5, 1x7, 10, 8 (30) | |||
|startup=21F (slap), 43F (laser) | |||
|type=Magical | |||
|priority=Melee Low (slap), Ranged Low (laser) | |||
|ex=30 | |||
|effect=Chase, Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close~Mid] Direct strike plus laser. Strong upwards homing.'' | |||
|-|Attack System (midair)= | |||
{{AbilityInfo | |||
|damage=4, each 2 | |||
|startup=23F (slap), 83F (laser) | |||
|type=Magical | |||
|priority=Melee Low (slap), Ranged Low (laser) | |||
|ex=30 | |||
|effect=-- | |||
|cp=30 (15) | |||
}} | |||
''[Close~Long] Direct strike while magic bit fires on foe.'' | |||
</tabber> | |||
== HP Attacks == | |||
All Cosmic Ray HP attacks share the same attack data despite branching from different bravery attacks. | |||
=== Ground === | |||
<tabber> | |||
|-|Nightglow= | |||
{{AbilityInfo | |||
|damage=1x3, 4, 4 (11) | |||
|startup=15F (close), 91F (far) | |||
|type=Magical | |||
|priority=Melee High (close), Ranged High (far) | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close~Mid] A darkness attack, unleashing magic from the earth.'' | |||
|-|Sector Ray (ground)= | |||
{{AbilityInfo | |||
|damage=1x ~12 (~12) | |||
|startup=61F | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=~36 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close~Mid] Deploy multiple orbs. Orbs fire at foe with lasers.'' | |||
|-|Cosmic Ray A= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=1x6 (6) | ||
|startup= | |startup=?? | ||
|type= | |type=Magical | ||
|priority= | |priority=Melee High | ||
|ex= | |ex=36 | ||
|effect= | |effect=Wall Rush | ||
|cp= | |cp=30 (15) | ||
}} | }} | ||
''Branching from Rising Wave. [Combo] Cast lightning attack.'' | |||
'' | |-|Cosmic Ray B= | ||
{{AbilityInfo | |||
|damage=1x6 (6) | |||
|startup=?? | |||
|type=Magical | |||
|priority=Melee High | |||
|ex=36 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Branching from Glare Hand. [Combo] Cast lightning attack.'' | |||
</tabber> | |||
=== | === Aerial === | ||
=== EX Mode: Summon Shadow Dragon | <tabber> | ||
|-|Genesis Rock= | |||
{{AbilityInfo | |||
|damage=1x ~13 (~13) | |||
|startup=51F | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=~36 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close~Long] Summon rubble, spin it, then hurl it far away.'' | |||
|-|Sector Ray (midair)= | |||
{{AbilityInfo | |||
|damage=1x ~12 (~12) | |||
|startup=61F | |||
|type=Magical | |||
|priority=Ranged High | |||
|ex=~36 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Close~Mid] Deploy multiple bits. Bits fire at foe with lasers.'' | |||
|-|Cosmic Ray C= | |||
{{AbilityInfo | |||
|damage=1x6 (6) | |||
|startup=?? | |||
|type=Magical | |||
|priority=Melee High | |||
|ex=36 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Branching from Gravity System. [Combo] Cast lightning attack.'' | |||
|-|Cosmic Ray D= | |||
{{AbilityInfo | |||
|damage=1x6 (6) | |||
|startup=?? | |||
|type=Magical | |||
|priority=Melee High | |||
|ex=36 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Branching from Float System. [Combo] Cast lightning attack.'' | |||
</tabber> | |||
== EX Mode: Summon Shadow Dragon == | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 50: | Line 259: | ||
* Black Fang | * Black Fang | ||
=== Black Fang === | |||
''[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.'' | ''[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.'' | ||
Line 63: | Line 272: | ||
}} | }} | ||
=== EX Burst: Twin Moon === | |||
''Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.'' | ''Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.'' | ||
Line 71: | Line 280: | ||
|type=Magical | |type=Magical | ||
}} | }} | ||
== Assist == | |||
Golbez's assist data. | |||
{| class="wikitable" | |||
|- | |||
! Attack !! Startup !! Spawns near !! Damage Multiplier !! Additional properties | |||
|- | |||
| Glare Hand (Ground BRV) || 23F || Opponent || 8 x N, 6 x 3 (up to 26) || Chase (first hit), Wall Rush *5 | |||
|- | |||
| Attack System (Midair BRV) || 23/83F || Opponent || 4, 2 x N || Chase *5 | |||
|- | |||
| Nightglow (Ground HP) || 15F (close), 91F (far) || Player || 1 x 3, 4, 4 || Melee High (five hits), Ranged High, Wall Rush | |||
|- | |||
| Genesis Rock (Midair HP) || 51F || Opponent || 1 x 13 (up to 13) || Wall Rush | |||
|} | |||
Golbez works well with Kuja and Jecht. | |||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> |
Info | |
---|---|
Name | Golbez (ゴルベーザ) |
Original game | Final Fantasy IV |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 112 (High) |
Run Speed | 7 (Average) |
Dash Speed | 77 (Average / Good) |
Fall Speed | ?? |
Fall Speed Ratio After Dodge | 40 (Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Axes, Greatswords, Rods, Spears |
Armor | Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
Exclusive weapons | Lilith Rod, Asura's Rod, Zeromus Shard |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Golbez is a playable character in Dissidia 012.
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Close | 6, 3x3, 6x3, 2xN (~35) | 23F | Magical | Melee Low | ~30 | Wall Rush | 30 (15) |
Far | 2xN, 6x3 (~26) | 43F | Magical | Unblockable | each 3 | Wall Rush |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Close | 19, 6x3 (37) | 17F | Magical | Melee Low | 30 | 30 (15) | |
Far | 8xN, 6x3 (~26) | 23F | Magical | Ranged Low | each 30 | -- |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, each 2 | 23F (slap), 83F (laser) | Magical | Melee Low (slap), Ranged Low (laser) | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Close | 15, 3x9, 11 (53) | 61F (big orb), 113F (after warp) | Magical | Ranged Mid, Ranged High (big orb) | 30 | Absorb, Wall Rush | 30 (15) |
Far | 5, 3x8, 11 (40) | 61F (big orb), 113F (after warp) | Magical | Melee Mid, Ranged High (big orb) | 27 | Absorb, Wall Rush | -- |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 1x7, 10, 8 (30) | 21F (slap), 43F (laser) | Magical | Melee Low (slap), Ranged Low (laser) | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 1x7, 10, 8 (30) | 21F (slap), 43F (laser) | Magical | Melee Low (slap), Ranged Low (laser) | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, each 2 | 23F (slap), 83F (laser) | Magical | Melee Low (slap), Ranged Low (laser) | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
All Cosmic Ray HP attacks share the same attack data despite branching from different bravery attacks.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x3, 4, 4 (11) | 15F (close), 91F (far) | Magical | Melee High (close), Ranged High (far) | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x ~12 (~12) | 61F | Magical | Ranged High | ~36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x6 (6) | ?? | Magical | Melee High | 36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x6 (6) | ?? | Magical | Melee High | 36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x ~13 (~13) | 51F | Magical | Ranged High | ~36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x ~12 (~12) | 61F | Magical | Ranged High | ~36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x6 (6) | ?? | Magical | Melee High | 36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x6 (6) | ?? | Magical | Melee High | 36 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 400F (~6.5 seconds) | - | - | - |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Bravery Break | - | |||
Unlocked at level |
Mastered at AP |
Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
5x4 (20) | 20, 30x2 (100 total) | Magical |
Golbez's assist data.
Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
---|---|---|---|---|
Glare Hand (Ground BRV) | 23F | Opponent | 8 x N, 6 x 3 (up to 26) | Chase (first hit), Wall Rush *5 |
Attack System (Midair BRV) | 23/83F | Opponent | 4, 2 x N | Chase *5 |
Nightglow (Ground HP) | 15F (close), 91F (far) | Player | 1 x 3, 4, 4 | Melee High (five hits), Ranged High, Wall Rush |
Genesis Rock (Midair HP) | 51F | Opponent | 1 x 13 (up to 13) | Wall Rush |
Golbez works well with Kuja and Jecht.
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |