Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 4, 6, 2 x 3, 9 (30) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Fixed base def value) |
Muggshotter (talk | contribs) (Adjusted sections. Added build.) |
||
Line 20: | Line 20: | ||
}} | }} | ||
= Overview = | |||
= Bravery Attacks = | |||
== Ground == | |||
<tabber> | <tabber> | ||
Line 65: | Line 65: | ||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
Line 133: | Line 133: | ||
</tabber> | </tabber> | ||
= HP Attacks = | |||
== Ground == | |||
<tabber> | <tabber> | ||
Line 176: | Line 176: | ||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
Line 245: | Line 245: | ||
</tabber> | </tabber> | ||
= EX Mode: Trance! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 252: | Line 252: | ||
* Dodge Jump | * Dodge Jump | ||
== Aerial Jump == | |||
''[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.'' | ''[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.'' | ||
Air Jump Times +10. Reset jump counts after a dodge. | Air Jump Times +10. Reset jump counts after a dodge. | ||
== Double Jump == | |||
''[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.'' | ''[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.'' | ||
Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is ''not'' counted as a dodge. | Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is ''not'' counted as a dodge. | ||
== EX Burst: Reverse Gaia == | |||
''A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.'' | ''A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.'' | ||
Line 271: | Line 271: | ||
}} | }} | ||
== Builds | = Combos = | ||
== Solo == | |||
== Assist == | |||
= Builds = | |||
Builds here. | Builds here. | ||
<tabber> | <tabber> | ||
|-| | |-|Side by Side High Base BRV (Seal of Lufenia)= | ||
{{Build | {{Build | ||
|hp= | |hp=9823 | ||
|cp= | |cp=450 | ||
|brv= | |brv=1583 | ||
|atk= | |atk=173 | ||
|def= | |def=182 | ||
|luk= | |luk=61 | ||
|booster= | |booster= | ||
|setbonus= | |setbonus=Seal of Lufenia | ||
|ast= | |ast={{012aer}} | ||
|wpn= | |wpn=Lufenian Pole | ||
|hand= | |hand=Lufenian Greatshield ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|head= | |head=Thornlet | ||
|armor= | |armor=Lufenian Jacket | ||
|acc1= | |acc1={{accbas}} Bravery Orb | ||
|acc2= | |acc2={{accbas}} Battle Hammer | ||
|acc3= | |acc3={{accboo}} Empty EX Gauge | ||
|acc4= | |acc4={{accboo}} Pre-EX Mode | ||
|acc5= | |acc5={{accsp}} Blue Drop | ||
|acc6= | |acc6={{accsp}} Blue Drop | ||
|acc7= | |acc7={{accsp}} Blue Drop | ||
|acc8= | |acc8={{accsp}} Blue Gem | ||
|acc9= | |acc9={{accsp}} Miracle Shoes | ||
|acc10= | |acc10={{accsp}} Side By Side | ||
|summon= | |summon=Rubicante | ||
}} | }} | ||
Equip Best Dresser extra ability for +100 base bravery. | |||
|-|Build #2= | |-|Build #2= | ||
Line 333: | Line 341: | ||
</tabber> | </tabber> | ||
== | = Assist = | ||
== Zidane's assist data == | |||
{{012Assist | {{012Assist | ||
Line 366: | Line 376: | ||
}} | }} | ||
Zidane does well with Aerith and | |||
== Assists == | |||
Zidane does well with Aerith, Kuja and Sephiroth. |
Info | |
---|---|
Name | Zidane Tribal (ジタン・トライバル) |
Original game | Final Fantasy IX |
Base ATK (LV100) | 108 (Very Low) |
Base DEF (LV100) | 110 (Low) |
Run Speed | 4 (Fast) |
Dash Speed | 73 (Fast) |
Fall Speed | 81 (Average) |
Fall Speed Ratio After Dodge | 18 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Thrown Weapons, Parrying Weapons, Swords, Poles |
Armor | Bangles, Gauntlets, Hats, Hairpins, Clothing, Light Armor, Headbands, and Chestplates |
Exclusive weapons | Sargatanas, The Tower, Ozma's Splinter |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 4, 6, 2 x 3, 9 (30) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (5) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Fire energy projectile. Perform repeatedly to fire multiple shots at once.
||Booster 8=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4, 5 (17) | 31F | Physical | Melee Mid | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 3, 8, 1 x 5, 15 (40) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 3, 9, 1 x 5, 15 (35) | 23F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 8, 2 x 3, 9 (35) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 53F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 2 x 3, 9 (20) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 49F | Physical | Melee High (close), Ranged High (projectile) | 30 + 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 9 (9) | 43F | Magical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (5) | 27F (first thunder), 87F (water) | Magical | Ranged High (thunder), Unblockable (water) | 60 + 9 x N |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7 x 3 (21) | 53F | Physical | Melee High | 27 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 25F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Tempest. [Combo] Fire laser from blade.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Swift Attack. [Combo] Fire laser from blade.
Effects:
[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.
Air Jump Times +10. Reset jump counts after a dodge.
[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.
Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is not counted as a dodge.
A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
3 x 4, 6 (18) | 3, 3, 2, 3, 2, 3, 2, 3, 2, 3 x 3, 8 x 6 (79) (97 total) | Physical |
Builds here.
Stats | |
---|---|
HP | 9823 |
CP | 450 |
BRV | 1583 |
ATK | 173 |
DEF | 182 |
LUK | 61 |
Max Booster |
Equipment | |
---|---|
Assist | Aerith |
Weapon | Lufenian Pole |
Hand | Lufenian Greatshield (CP Glitch) |
Head | Thornlet |
Body | Lufenian Jacket |
Accessory 1 | Bravery Orb |
Accessory 2 | Battle Hammer |
Accessory 3 | Empty EX Gauge |
Accessory 4 | Pre-EX Mode |
Accessory 5 | Blue Drop |
Accessory 6 | Blue Drop |
Accessory 7 | Blue Drop |
Accessory 8 | Blue Gem |
Accessory 9 | Miracle Shoes |
Accessory 10 | Side By Side |
Summon | Rubicante |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Rumble Rush | 19F | Ground | Opponent | 2, 3, 4, 6, 2 x 3, 9 (30) | Chase |
BRV | Vortex | 23F | Air | Opponent | 2 x 3, 9, 1 x 5, 15 (35) | Wall Rush |
HP | Stellar Circle | 43F | Ground | Opponent | 1 x 9 (9) | Chase |
HP | Free Energy | 25F | Air | Opponent | - | Chase |
Zidane does well with Aerith, Kuja and Sephiroth.