Template:CharacterInfo: Difference between revisions

From Dissidia Wiki
(Added base atk and def.)
(Changed links for run speed, dash speed, fall speed and fall speed ratio after dodge to internal links with bold text.)
Line 11: Line 11:
| Armor || {{{armor|}}}
| Armor || {{{armor|}}}
|-
|-
| Base ATK (LV100) || {{{atk|}}}
| [[Statistic_(Dissidia_012)#Attack_(ATK)_and_Defense_(DEF)|'''Base ATK (LV100)''']] || {{{atk|}}}
|-
|-
| Base DEF (LV100) || {{{def|}}}
| [[Statistic_(Dissidia_012)#Attack_(ATK)_and_Defense_(DEF)|'''Base DEF (LV100)''']] || {{{def|}}}
|-
|-
| [https://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Character_Movement_Speed Run Speed]|| {{{runspeed|}}}
| [[Movement_Speed_Ranking_(Dissidia_012)#Character_Movement_Speed|'''Run Speed''']] || {{{runspeed|}}}
|-
|-
| [https://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Dash_Speed Dash Speed] || {{{dash|}}}
| [[Movement_Speed_Ranking_(Dissidia_012)#Dash_Speed|'''Dash Speed''']] || {{{dash|}}}
|-
|-
| [http://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Character_Fall_Speed Fall Speed] || {{{fall|}}}
| [[Movement_Speed_Ranking_(Dissidia_012)#Character_Fall_Speed|'''Fall Speed''']] || {{{fall|}}}
|-
|-
| [http://dissidia.wiki/Movement_Speed_Ranking_(Dissidia_012)#Fall_Speed_Ratio_After_a_Dodge Fall Speed Ratio After Dodge] || {{{fallr|}}}
| [[Movement_Speed_Ranking_(Dissidia_012)#Fall_Speed_Ratio_After_a_Dodge|'''Fall Speed Ratio After Dodge''']] || {{{fallr|}}}
|-
|-
| Exclusive weapons || {{{exclusives|}}}
| Exclusive weapons || {{{exclusives|}}}
|-
|-
|}
|}

Revision as of 09:27, 18 February 2024

Info
Name
Original game
Weapon
Armor
Base ATK (LV100)
Base DEF (LV100)
Run Speed
Dash Speed
Fall Speed
Fall Speed Ratio After Dodge
Exclusive weapons