Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 2, 2, 6 (14) | 19F | Physical | Melee Low | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added portrait) |
Muggshotter (talk | contribs) |
||
Line 233: | Line 233: | ||
</tabber> | </tabber> | ||
== Ground (EX Mode) == | == Ground (EX Mode) == |
General | Starter Guide | Strategy | |
---|---|---|---|
Matchups | Resources |
Info | |
---|---|
Name | Gabranth (ガブラス) |
Original game | Final Fantasy XII |
Base ATK (LV100) | 108 (Normal, Very Low) 112 (+4 in EX Mode, Very High) |
Base DEF (LV100) | 109 (Normal, Lowest) 112 (+3 in EX Mode, High) |
Run Speed | 12 (Normal, Very Slow) 4 (EX Mode, Fast) |
Dash Speed | 85 (Normal, Slow) 73 (EX Mode, Fast) |
Fall Speed | 81 (Normal, Average) 67 (EX Mode, Fast) |
Fall Speed Ratio After Dodge | 34 (Normal, Above Average) 16 (EX Mode, Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Swords, Daggers, Greatswords, Axes, Guns |
Armor | Shields, Gauntlets, Helms, Light Armor, Heavy Armor, Large Shields |
Exclusive weapons | Demonsbane, Deathbringer, Chaos Blade |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 2, 2, 6 (14) | 19F | Physical | Melee Low | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 23F | Physical | Melee Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 8, 16 (40) | 15F | Physical | Melee Low | 24 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 31F | Magical | Ranged Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 9, 20 (35) | 21F | Physical | Melee Mid | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10 (20) | 31F | Magical | Ranged Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 2, 2, 6 (14) | 19F | Physical | Melee Low | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1, 1, 18 (20) | 23F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10, 10 (30) | 15F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3, 3, 3, 5, 16 (30) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 31F | Magical | Ranged Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 3, 3 x 3, 3, 3, 6 (30) | 23F | Physical | Melee Mid, Block (Ranged Low) | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Chase, Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
[Mid] Create 3 vacuum waves. Can aim with the analog stick.
Outside of EX Mode Gabranth only has access to EX Charge, which has a ground and an aerial version. The main difference between the two is that ground EX Charge takes 5.5 seconds (334F) to generate a full EX meter, while aerial EX Charge takes 8.3 seconds (500F).
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | ? | - | - | ? |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | ? | - | - | ? |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 41F | Physical | Melee High, Block (Ranged Low) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Mid] Thrust sword; set off large explosion at sword tip.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 81F | - | Ranged High, Block (Ranged Low) | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] 4 sword shockwaves fly toward foe at high speed.
When charged by holding the button, the hitbox appears 15 frames after button release.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 75F | - | Ranged High, Block (Ranged Low) | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] 4 sword shockwaves fly toward foe at high speed.
Effects:
[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.
[Activates after EX Break] Prevents opponent from gaining stage bravery.
Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.
A consistent method for a successful EX Burst is to press R, then press X repeatedly a few times and loop this for a total of three repetitions for each Quickening.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10 | 6 x 5, 8 x 2, 14, 2 x 12, 6 (90) (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | 11299 |
CP | 450 |
BRV | 996 |
ATK | 176 |
DEF | 183 |
LUK | 63 |
Max Booster | x2.1 |
Equipment | |
---|---|
Assist | Jecht |
Weapon | Chaos Blade |
Hand | Genji Shield |
Head | Genji Helm |
Body | Genji Armor |
Accessory 1 | Hyper Ring |
Accessory 2 | Muscle Belt |
Accessory 3 | Silver Hourglass |
Accessory 4 | Angel's Bell |
Accessory 5 | EX Mode |
Accessory 6 | Summon Unused |
Accessory 7 | Opponent Summon Unused |
Accessory 8 | Tenacious Attacker |
Accessory 9 | Spider Web |
Accessory 10 | Spider's Bane |
Summon | Rubicante |
A general all-rounder build for Gabranth.
Equip Master Guardsman extra ability for +1000 HP.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Enrage | 15F | Ground | Opponent | 3 x 8, 16 (40) | Wall Rush |
BRV | Aero | 31F | Air | Opponent | 15 | Chase |
HP | Execution | 41F | Ground | Opponent | 20 | Chase |
HP | Hatred | 35F | Air | Opponent | - | Wall Rush |
Gabranth works well with Kuja and Jecht assists.