|
|
(18 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| | {{012CharNavCod}} |
|
| |
|
| {{CharacterInfo | | {{CharacterInfo |
| | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-cod.png |
| |name=Cloud of Darkness (暗闇の雲) | | |name=Cloud of Darkness (暗闇の雲) |
| |origin=Final Fantasy III | | |origin=Final Fantasy III |
Line 20: |
Line 22: |
| }} | | }} |
|
| |
|
| == Overview ==
| | = Overview = |
| Cloud of Darkness is a playable character in Dissidia 012. | | Cloud of Darkness is a playable character in Dissidia 012. |
|
| |
|
| === Bravery Moves ===
| | = Bravery Attacks = |
| ==== Grounded Moves ====
| |
| ===== insert move here =====
| |
|
| |
|
| | == Ground == |
| | |
| | All tentacle starters share the following properties. Each bravery attack follows through a three-part attack sequence that can be cancelled into a different followup depending how many times Cloud of Darkness attacked prior to the followup. |
| | |
| | {{AbilityInfo |
| | |damage=7, 7, 7 (21) |
| | |startup=13F / 33F / 53F |
| | |type=Physical |
| | |priority=Melee Low |
| | |ex=each 9 |
| | |effect=-- |
| | |cp=(30) |
| | }} |
| | |
| | |
| | <tabber> |
| | |-|Tentacle of Pain= |
| | {{AbilityInfoCoD |
| | |damage1=8, 8, 14 (30) |
| | |startup1=+4F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=90 |
| | |effect1=Chase |
| | |cp1=-- |
| | |damage2=12 x 4 (48) |
| | |startup2=+4F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=0 |
| | |effect2=Wall Rush |
| | |cp2=-- |
| | |damage3=4 x 3 (12) |
| | |startup3=+34F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3=-- |
| | |cp3=-- |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | |-|Tentacle of Spite= |
| | {{AbilityInfoCoD |
| | |damage1=28 |
| | |startup1=+4F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=0 |
| | |effect1=Wall Rush |
| | |cp1=-- |
| | |damage2=3 x 8, 16 (40) |
| | |startup2=+8F |
| | |type2=Physical |
| | |priority2=Melee Mid |
| | |ex2=84 |
| | |effect2=-- |
| | |cp2=-- |
| | |damage3=3 x 6 (18) |
| | |startup3=+12F |
| | |type3=Magical |
| | |priority3=Ranged Mid |
| | |ex3=0 |
| | |effect3=-- |
| | |cp3=-- |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | </tabber> |
| | |
| | == Aerial == |
| | |
| | <tabber> |
| | |
| | |-|Tentacle of Suffering= |
| | {{AbilityInfoCoD |
| | |damage1=30 |
| | |startup1=+2F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=60 |
| | |effect1=Chase |
| | |cp1=-- |
| | |damage2=3 x 10, 10 (40) |
| | |startup2=+4F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=90 |
| | |effect2=-- |
| | |cp2=-- |
| | |damage3=each (8) |
| | |startup3=+12F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3=-- |
| | |cp3=-- |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | |-|Tentacle of Scorn= |
| | {{AbilityInfoCoD |
| | |damage1=10, 20 (30) |
| | |startup1=+10F |
| | |type1=Physical |
| | |priority1=Melee Low |
| | |ex1=30 |
| | |effect1=Wall Rush |
| | |cp1=-- |
| | |damage2=28 |
| | |startup2=+10F |
| | |type2=Physical |
| | |priority2=Melee Low |
| | |ex2=0 |
| | |effect2=Wall Rush |
| | |cp2=-- |
| | |damage3=each (3) |
| | |startup3=+10F |
| | |type3=Magical |
| | |priority3=Ranged Low |
| | |ex3=0 |
| | |effect3=-- |
| | |cp3=-- |
| | }} |
| | ''Omni-range tentacle attack. Change combo with input timing.'' |
| | |
| | </tabber> |
| | |
| | = HP Attacks = |
| | |
| | == Ground == |
| | |
| | <tabber> |
| | |-|[Anti-air] Particle Beam= |
| | {{AbilityInfo |
| | |damage=1 x 9 (9) |
| | |startup=39F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=87 |
| | |effect=- |
| | |cp=30 (15) |
| | }} |
| | ''[Close] Fire columns of darkness around self. Short range, fast deployment.'' |
| | |
| | |-|[Wide-Angle] Particle Beam= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=61F |
| | |type=- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Long] Fire wall of force straight ahead. Great vs. flank attacks.'' |
| | |
| | |-|[Long-Range] Particle Beam= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage= | | |damage=- |
| |startup= | | |startup=83F |
| |type= | | |type=- |
| |priority= | | |priority=Ranged High |
| |ex= | | |ex=each 30 |
| |effect= | | |effect=- |
| |cp= | | |cp=30 (15) |
| | }} |
| | ''[Long] Fire force bursts at foe. Slow start, homes for long time.'' |
| | |
| | |-|[Feint] Particle Beam= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=61F |
| | |type=- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush, Dodge |
| | |cp=30 (15) |
| | }} |
| | ''[Dodge] Hide, then fire beam cannon. Evades on start.'' |
| | |
| | |-|[Wrath] Particle Beam (ground)= |
| | {{AbilityInfo |
| | |damage=1 x 9 (9) |
| | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| | |type=Magical |
| | |priority=Block High / Ranged High |
| | |ex=87 |
| | |effect=Block |
| | |cp=30 (15) |
| | }} |
| | ''[Block] Create force shield. If block succeeds, attacks HP.'' |
| | |
| | </tabber> |
| | |
| | == Aerial == |
| | |
| | <tabber> |
| | |-|Aura Ball= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=63F / 73F *1 |
| | |type=- |
| | |priority=Ranged High |
| | |ex=each 60 |
| | |effect=- |
| | |cp=30 (15) |
| | }} |
| | ''[Close] Detonated force sphere. Charge to create multiple balls; can aim with the analog stick.'' |
| | |
| | * When charging, hitbox appears in 3 frames after button release. |
| | |
| | |-|[0-form] Particle Beam= |
| | {{AbilityInfo |
| | |damage=2 x 8 (16) |
| | |startup=63F |
| | |type=Magical |
| | |priority=Melee High |
| | |ex=24 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| }} | | }} |
| | ''[Mid] Fire huge particle beam. Very accurate and powerful.'' |
|
| |
|
| ''In-game description here.'' | | |-|[Fusillade] Particle Beam= |
| | {{AbilityInfo |
| | |damage=- |
| | |startup=83F |
| | |type=- |
| | |priority=Ranged High |
| | |ex=0 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Long] Salvo of force bursts. Ends if they hit the ground.'' |
|
| |
|
| Overview of the move here.
| | |-|[Wrath] Particle Beam (midair)= |
| | {{AbilityInfo |
| | |damage=1 x 9 (9) |
| | |startup= 1F~13F (Block), ~56F (missed block recovery), 45F (counter attack) |
| | |type=Magical |
| | |priority=Block High / Ranged High |
| | |ex=87 |
| | |effect=Block |
| | |cp=30 (15) |
| | }} |
| | ''[Block] Create force of shield. If block succeeds, attacks HP.'' |
|
| |
|
| ==== BRV to HP Attack (if exists) ====
| | </tabber> |
| ===== insert move here =====
| |
|
| |
|
| === EX Mode ===
| | = EX Mode: Flood of Darkness! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 50: |
Line 283: |
| * Null Particle Beam | | * Null Particle Beam |
|
| |
|
| ==== Null Particle Beam ====
| | == Null Particle Beam == |
| ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' | | ''[Always active while in EX Mode] The recovery time after all attacks can be cancelled by performing an HP attack.'' |
|
| |
|
| ==== EX Burst: Ultra Particle Beam ====
| | == EX Burst: Ultra Particle Beam == |
| ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' | | ''A particle beam that leaves only dust in its wake. Fill the gauge by ppressing circle. Release when it reaches 120%.'' |
|
| |
|
| {{burst | | {{burst |
| |damage1=2x4 (8) | | |damage1=2 x 4 (8) |
| |damage2=7x14 (106 total) | | |damage2=7 x 14 (106 total) |
| |type=Magical | | |type=Magical |
| }} | | }} |
| | |
| | = Combos = |
| | |
| | == Solo == |
| | |
| | == Assist == |
| | |
| | = Builds = |
| | Builds here. |
| | |
| | <tabber> |
| | |-|Damage (Seal of Lufenia)= |
| | {{Build |
| | |hp=11799 |
| | |cp=495 |
| | |brv=957 |
| | |atk=179 |
| | |def=182 |
| | |luk=61 |
| | |booster=x1.3 |
| | |setbonus=Seal of Lufenia |
| | |ast={{012jec}} |
| | |wpn=Cleaver |
| | |hand=Lufenian Dirk ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |head=Lufenian Headband ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |armor=Lufenian Vest ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |acc1={{accbas}} Hyper Ring |
| | |acc2={{accbas}} Battle Hammer |
| | |acc3={{accboo}} Pre-EX Revenge |
| | |acc4={{accsp}} Green Gem |
| | |acc5={{accsp}} White Gem |
| | |acc6={{accsp}} Hero's Spirit |
| | |acc7={{accsp}} Hero's Essence |
| | |acc8={{accsp}} Tenacious Attacker |
| | |acc9={{accsp}} Glutton |
| | |acc10={{accsp}} Miracle Shoes |
| | |summon=None |
| | }} |
| | |
| | |
| | Equip Master Guardsman extra ability. Stack up extra abilities that raise critical hit rate. |
| | |
| | |-|Build #2= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | </tabber> |
| | |
| | = Assist = |
| | |
| | == Cloud of Darkness' assist data == |
| | |
| | {{012Assist |
| | |type1=BRV |
| | |attack1=Tentacle of Pain |
| | |startup1=37F |
| | |position1=Ground |
| | |spawn1=Opponent |
| | |damage1=7, 7, 12 x 4 (62) |
| | |effect1=Wall Rush |
| | |type2=BRV |
| | |attack2=Tentacle of Suffering |
| | |startup2=37F |
| | |position2=Air |
| | |spawn2=Opponent |
| | |damage2=3 x 10, 10 (40) |
| | |effect2=Chase |
| | |type3=HP |
| | |attack3=[Anti-air] Particle Beam |
| | |startup3=39F |
| | |position3=Ground |
| | |spawn3=Opponent |
| | |damage3=1 x 9 (9) |
| | |effect3=Chase |
| | |type4=HP |
| | |attack4=[Fusillade] Particle Beam |
| | |startup4=83F |
| | |position4=Air |
| | |spawn4=Opponent |
| | |damage4=- |
| | |effect4=Wall Rush |
| | }} |
| | |
| | == Assists == |
| | |
| | {{012kuja}}, {{012jec}} and {{012exd}} assists are good. |
| | |
| | = References = |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012cod}} |