Template:CharacterInfo: Difference between revisions
Muggshotter (talk | contribs) (Added a table for a duodecim character portrait.) |
Muggshotter (talk | contribs) (Added wiki links for hp links and command block.) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable float-right" style="text-align:left; min-width:15 %; max-width: 32%; margin: 0 0 15px 15px;" | ||
|- | |- | ||
!colspan="2"|Info | !colspan="2"|Info | ||
|- | |- | ||
|colspan="2"|<img | |colspan="2"|<img style="width: 239px; height: 256px; object-fit: cover; display:block; margin:0 auto;" src="{{{portrait|}}}" alt=""> | ||
|- | |- | ||
| Name || {{{name|}}} | | Name || {{{name|}}} | ||
|- | |- | ||
| Original game || {{{origin|}}} | | Original game || {{{origin|}}} | ||
|- | |- | ||
| [[Statistic_(Dissidia_012)#Attack_(ATK)_and_Defense_(DEF)|'''Base ATK (LV100)''']] || {{{atk|}}} | | [[Statistic_(Dissidia_012)#Attack_(ATK)_and_Defense_(DEF)|'''Base ATK (LV100)''']] || {{{atk|}}} | ||
Line 24: | Line 20: | ||
|- | |- | ||
| [[Movement_Speed_Ranking_(Dissidia_012)#Fall_Speed_Ratio_After_a_Dodge|'''Fall Speed Ratio After Dodge''']] || {{{fallr|}}} | | [[Movement_Speed_Ranking_(Dissidia_012)#Fall_Speed_Ratio_After_a_Dodge|'''Fall Speed Ratio After Dodge''']] || {{{fallr|}}} | ||
|- | |||
| Fastest BRV || {{{fastestbrv|}}} | |||
|- | |||
| Fastest HP || {{{fastesthp|}}} | |||
|- | |||
| 1-Hit HP || {{{1hithp|}}} | |||
|- | |||
| [[Glossary_(Dissidia_012)#HP_Link|'''HP Links''']] || {{{hplinks|}}} | |||
|- | |||
| [[Glossary_(Dissidia_012)#Command_block|'''Command Block''']] || {{{cmdblock|}}} | |||
|- | |||
| Weapon || {{{weapon|}}} | |||
|- | |||
| Armor || {{{armor|}}} | |||
|- | |- | ||
| Exclusive weapons || {{{exclusives|}}} | | Exclusive weapons || {{{exclusives|}}} | ||
|- | |- | ||
| Unlock || {{{unlock|}}} | |||
|- | |||
| Alignment || {{{alignment|}}} | |||
|- | |||
| Voice Actor (JP) || {{{vajp|}}} | |||
|- | |||
| Voice Actor (ENG) || {{{vaeng|}}} | |||
|} | |} | ||
<noinclude> | |||
[[Category:Templates (Dissidia 012)]] | |||
<pre> | |||
{{CharacterInfo | |||
|name= | |||
|origin= | |||
|atk= | |||
|def= | |||
|runspeed= | |||
|dash= | |||
|fall= | |||
|fallr= | |||
|fastestbrv= | |||
|fastesthp= | |||
|1hithp= | |||
|hplinks= | |||
|cmdblock= | |||
|weapon= | |||
|armor= | |||
|exclusives= | |||
|unlock= | |||
|alignment= | |||
|vajp= | |||
|vaeng= | |||
}} | |||
</pre> | |||
Name: Character name (can also add japanese name if you want) | |||
Origin: Original game (e.g. Final Fantasy XIII) | |||
Weapon: Weapon types the character can wear without extra abilities / CP glitch | |||
Armor: Armor the character can wear without extra abilities / CP glitch | |||
Atk: Base ATK stat at level 100 | |||
Def: Base DEF stat at level 100 | |||
Run speed: Run speed | |||
Dash: Dash speed | |||
Fall: Fall Speed | |||
Fallr: Fall Speed Ratio after a Dodge | |||
Exclusives: exclusive weapons the character can equip. | |||
If needed, refer to [[Movement_Speed_Ranking_(Dissidia_012)#Character_Movement_Speed|'''movement speed ranking''']] for movement related info. | |||
</noinclude> |
Latest revision as of 06:30, 18 August 2024
Info | |
---|---|
Name | |
Original game | |
Base ATK (LV100) | |
Base DEF (LV100) | |
Run Speed | |
Dash Speed | |
Fall Speed | |
Fall Speed Ratio After Dodge | |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | |
Armor | |
Exclusive weapons | |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
{{CharacterInfo |name= |origin= |atk= |def= |runspeed= |dash= |fall= |fallr= |fastestbrv= |fastesthp= |1hithp= |hplinks= |cmdblock= |weapon= |armor= |exclusives= |unlock= |alignment= |vajp= |vaeng= }}
Name: Character name (can also add japanese name if you want)
Origin: Original game (e.g. Final Fantasy XIII)
Weapon: Weapon types the character can wear without extra abilities / CP glitch
Armor: Armor the character can wear without extra abilities / CP glitch
Atk: Base ATK stat at level 100
Def: Base DEF stat at level 100
Run speed: Run speed
Dash: Dash speed
Fall: Fall Speed
Fallr: Fall Speed Ratio after a Dodge
Exclusives: exclusive weapons the character can equip.
If needed, refer to movement speed ranking for movement related info.