Template:Build-AttackData: Difference between revisions

From Dissidia Wiki
No edit summary
No edit summary
Line 1: Line 1:
<includeonly>|
<includeonly>|
     {| class="wikitable" style="border-style: hidden; margin: 0em;"
     {| class="wikitable" style="border-style: hidden; margin: 0em;"
     |{{#if:{{{brv1-g|}}}|{{{brv1-g|}}}}} {{#if:{{{brv1-a|}}}||{{{brv1-a|}}}}}
     |{{#if:{{{brv1-g|}}}|{{{brv1-g|}}}}} {{!}}||{{!}} {{#if:{{{brv1-a|}}}{{{brv1-a|}}}}}
|-
|-
     |{{#if:{{{branch-1gbrv|}}}|Branch1: {{{branch-1gbrv|}}}}} {{#if:{{{branch-1abrv|}}}||Branch1: {{{branch-1abrv|}}}}}
     |{{#if:{{{branch-1gbrv|}}}|Branch1: {{{branch-1gbrv|}}}}} {{!}}||{{!}} {{#if:{{{branch-1abrv|}}}Branch1: {{{branch-1abrv|}}}}}
|-
|-
     |{{#if:{{{branch-1ghp|}}}|Branch1: {{{branch-1ghp|}}}}} {{#if:{{{branch-1ahp|}}}||Branch1: {{{branch-1ahp|}}}}}
     |{{#if:{{{branch-1ghp|}}}|Branch1: {{{branch-1ghp|}}}}} {{!}}||{{!}} {{#if:{{{branch-1ahp|}}}Branch1: {{{branch-1ahp|}}}}}
|-
|-
     |{{#if:{{{brv2-g|}}}|{{{brv2-g|}}}}} {{#if:{{{brv2-a|}}}||{{{brv2-a|}}}}}
     |{{#if:{{{brv2-g|}}}|{{{brv2-g|}}}}} {{!}}||{{!}} {{#if:{{{brv2-a|}}}{{{brv2-a|}}}}}
|-
|-
     |{{#if:{{{branch-2gbrv|}}}|Branch2: {{{branch-2gbrv|}}}}} {{#if:{{{branch-2abrv|}}}||Branch2: {{{branch-2abrv|}}}}}
     |{{#if:{{{branch-2gbrv|}}}|Branch2: {{{branch-2gbrv|}}}}} {{!}}||{{!}} {{#if:{{{branch-2abrv|}}}Branch2: {{{branch-2abrv|}}}}}
|-
|-
     |{{#if:{{{branch-2ghp|}}}|Branch2: {{{branch-2ghp|}}}}} {{#if:{{{branch-2ahp|}}}||Branch2: {{{branch-2ahp|}}}}}
     |{{#if:{{{branch-2ghp|}}}|Branch2: {{{branch-2ghp|}}}}} {{!}}||{{!}} {{#if:{{{branch-2ahp|}}}Branch2: {{{branch-2ahp|}}}}}
|-
|-
     |{{#if:{{{brv3-g|}}}|{{{brv3-g|}}}}} {{#if:{{{brv3-a|}}}||{{{brv3-a|}}}}}
     |{{#if:{{{brv3-g|}}}|{{{brv3-g|}}}}} {{!}}||{{!}} {{#if:{{{brv3-a|}}}{{{brv3-a|}}}}}
|-
|-
     |{{#if:{{{branch-3gbrv|}}}|Branch3: {{{branch-3gbrv|}}}}} {{#if:{{{branch-3abrv|}}}||Branch3: {{{branch-3abrv|}}}}}
     |{{#if:{{{branch-3gbrv|}}}|Branch3: {{{branch-3gbrv|}}}}} {{!}}||{{!}} {{#if:{{{branch-3abrv|}}}Branch3: {{{branch-3abrv|}}}}}
|-
|-
     |{{#if:{{{branch-3ghp|}}}|Branch3: {{{branch-3ghp|}}}}} {{#if:{{{branch-3ahp|}}}||Branch3: {{{branch-3ahp|}}}}}
     |{{#if:{{{branch-3ghp|}}}|Branch3: {{{branch-3ghp|}}}}} {{!}}||{{!}} {{#if:{{{branch-3ahp|}}}Branch3: {{{branch-3ahp|}}}}}
|-
|-
     |}
     |}

Revision as of 09:26, 2 March 2025

Template

{{Build-Attack
| data1      = 
{{Build-AttackData
|brv1-g=
|branch-1gbrv=
|branch-1ghp=
|brv2-g=
|branch-2gbrv=
|branch-2ghp=
|brv3-g=
|branch-3gbrv=
|branch-3ghp=
|brv1-a=
|branch-1abrv=
|branch-1ahp=
|brv2-a=
|branch-2abrv=
|branch-2ahp=
|brv3-a=
|branch-3abrv=
|branch-3ahp=
}}
| data2      = 
{{Build-AttackData
|hp1-g=
|hp2-g=
|hp3-g=
|hp1-a=
|hp2-a=
|hp3-a=
}}
}}

Parameters

The parameters are fairly simple. Write the attack and their branching moves if they are part of the build. The attacks will be displayed from top to bottom.

  • Brv1-g - Slot 1 for bravery attack (ground)
  • branch-1gbrv - Branch for slot 1 bravery attack (bravery)
  • branch-1ghp - Branch for slot 1 bravery attack (hp)

And so on.