Template:Roadmap012pri: Difference between revisions
Muggshotter (talk | contribs) (Created template. Update contents as pages are edited.) |
Muggshotter (talk | contribs) |
||
Line 42: | Line 42: | ||
|mu-ok= | |mu-ok= | ||
|mu-wip= | |mu-wip= | ||
|mu-todo= | |mu-todo= Matchup analysis and tips. | ||
|mu-score=0 / 5 | |mu-score=0 / 5 | ||
|resource-ok= | |resource-ok= | ||
|resource-wip= | |resource-wip= | ||
|resource-todo= | |resource-todo=Helpful links related to character. | ||
|resource-score=0 / 5 | |resource-score=0 / 5 | ||
|starter-ok= | |starter-ok= | ||
|starter-wip= | |starter-wip= | ||
|starter-todo= | |starter-todo=Concise pvp guide with core concepts and essentials. | ||
|starter-score=0 / 5 | |starter-score=0 / 5 | ||
|strat-ok= | |strat-ok= | ||
|strat-wip= | |strat-wip= | ||
|strat-todo= | |strat-todo=Strategies and counterplays. | ||
|strat-score=0 / 5 | |strat-score=0 / 5 | ||
}} | }} | ||
<noinclude>[[Category:Templates (Dissidia 012)]]</noinclude> | <noinclude>[[Category:Templates (Dissidia 012)]]</noinclude> |
Latest revision as of 01:45, 10 August 2024
Wiki Roadmap (012 Prishe)
Please edit this page's roadmap template when relevant additions and changes are made.
6,52 % done
Page | Completed | In progress | To-do | Score |
---|---|---|---|---|
General | Add skillchains. | 1 / 5 | ||
Strengths and weaknesses | Pros and cons. | 0 / 5 | ||
Overview | Overview | 0 / 5 | ||
Bravery Attacks | Ability info | overviews and images. | 1 / 5 | |
HP Attacks | Ability info | overviews and images. | 1 / 5 | |
EX Mode | Basic info | Add overview | 1 / 5 | |
Combos | Add solo and assist combos with video examples. | 0 / 5 | ||
Builds | 1 build. | Add more builds with overviews as seen on Tifa's page. | 1 / 5 | |
Assist | Assist data | Common viable assists with overviews. | 1 / 5 | |
Matchups | Matchup analysis and tips. | 0 / 5 | ||
Resources | Helpful links related to character. | 0 / 5 | ||
Starter Guide | Concise pvp guide with core concepts and essentials. | 0 / 5 | ||
Strategy | Strategies and counterplays. | 0 / 5 |