Template:AbilityInfoUltimecia: Difference between revisions
Muggshotter (talk | contribs) (Added template.) |
Muggshotter (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="float: left; display: inline-table; text-align: center;" | ||
|- | |- | ||
! | ! rowspan="8"|<img src="{{{image|}}}" style="width:250px; height:270px; object-fit: none; object-position: {{{imgpos|}}}; border:3px solid RGB(105,86,160); inline-table;"></img> | ||
|- | |- | ||
! | ! !! Base damage !! Startup frame !! Type !! colspan="3"| [[Attack_Priority_(Dissidia_012)|Priority]] | ||
| | |||
|- | |- | ||
! | ! {{{ver1|}}} | ||
| {{{damage1|}}} || {{{startup1|}}} || {{{type1|}}} || {{{priority1|}}} | |||
|- | |- | ||
! {{{ver2|}}} | |||
| {{{damage2|}}} || {{{startup2|}}} || {{{type2|}}} || {{{priority2|}}} | |||
|- | |||
! !! EX Force !! Effects !! Cancels !! colspan="3"|[[Assist_Gauge_Charge|Assist Gain]] ([[Assist_Gauge_Charge#Assist_Gauge_Charge_(Hit)|Hit]]) | |||
|- | |||
! {{{ver1|}}} | |||
| {{{ex1|}}} || {{{effect1|}}} || {{{cancels1|}}} || {{{asthit1|}}} | |||
|- | |||
! {{{ver2|}}} | |||
| {{{ex2|}}} || {{{effect2|}}} || {{{cancels2|}}} || {{{asthit2|}}} | |||
|- | |||
|Unlocked at <br>level '''{{{level|}}} ''' || Mastered at <br>'''{{{ap|}}} ''' AP || CP (Mastered): '''{{{cp|}}} ''' ||colspan="3"| ''{{{gametext|}}} '' | |||
|} | |} | ||
<div style="clear: both"></div> | |||
<noinclude>[[Category:Templates (Dissidia 012)]] | |||
<pre> | |||
{{AbilityInfoUltimecia | |||
|damage1= | |||
|startup1= | |||
|type1= | |||
|priority1= | |||
|ex1= | |||
|effect1= | |||
|cp= | |||
|damage2= | |||
|startup2= | |||
|type2= | |||
|priority2= | |||
|ex2= | |||
|effect2= | |||
|ver1= | |||
|ver2= | |||
|cancels1= | |||
|cancels2= | |||
|gametext= | |||
|asthit1= | |||
|asthit2= | |||
}} | |||
</pre> | |||
</noinclude> | |||
Latest revision as of 04:12, 28 April 2025
| Base damage | Startup frame | Type | Priority | |||
|---|---|---|---|---|---|---|
| EX Force | Effects | Cancels | Assist Gain (Hit) | |||
| Unlocked at level |
Mastered at AP |
CP (Mastered): | ||||
{{AbilityInfoUltimecia
|damage1=
|startup1=
|type1=
|priority1=
|ex1=
|effect1=
|cp=
|damage2=
|startup2=
|type2=
|priority2=
|ex2=
|effect2=
|ver1=
|ver2=
|cancels1=
|cancels2=
|gametext=
|asthit1=
|asthit2=
}}