Template:012para: Difference between revisions
Muggshotter (talk | contribs) (Created template.) |
Muggshotter (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 20: | Line 20: | ||
|EX Force Absorption || {{{exabsorb|}}} | |EX Force Absorption || {{{exabsorb|}}} | ||
|- | |- | ||
|EX Mode Duration || {{{ | |EX Mode Duration || {{{extime|}}} | ||
|- | |- | ||
|Wall Rush Damage || {{{wrdmg|}}} | |Wall Rush Damage || {{{wrdmg|}}} | ||
| Line 32: | Line 32: | ||
|EX Break Rate || {{{exbreak|}}} | |EX Break Rate || {{{exbreak|}}} | ||
|- | |- | ||
|Assist Gauge Charge (Attack) || {{{ | |Assist Gauge Charge (Attack) || {{{astwhiff|}}} | ||
|- | |- | ||
|Assist Gauge Charge (Hit) || {{{ | |Assist Gauge Charge (Hit) || {{{asthit|}}} | ||
|- | |- | ||
|Assist Lock Duration || {{{ | |Assist Lock Duration || {{{astlock|}}} | ||
|- | |- | ||
|Assist Gauge Depletion Rate || {{{astdrainrate|}}} | |Assist Gauge Depletion Rate || {{{astdrainrate|}}} | ||
|- | |- | ||
|EX Damage from Assist Attack || {{{ | |EX Damage from Assist Attack || {{{astexdrain|}}} | ||
|- | |- | ||
|EX Revenge Duration || {{{exrtime|}}} | |EX Revenge Duration || {{{exrtime|}}} | ||
|} | |} | ||
<noinclude>[[Category:Templates (Dissidia 012)]] | |||
<pre> | |||
{{012para | |||
|inistagebrv= | |||
|stagebrvrectime= | |||
|banishdmg= | |||
|warpdmg= | |||
|critrate= | |||
|critdmg= | |||
|corerate= | |||
|coreabsorb= | |||
|exabsorb= | |||
|extime= | |||
|wrdmg= | |||
|brvbonus= | |||
|stagebrv= | |||
|astbreak= | |||
|exbreak= | |||
|astwhiff= | |||
|asthit= | |||
|astlock= | |||
|astdrainrate= | |||
|astexdrain= | |||
|exrtime= | |||
}} | |||
</pre> | |||
</noinclude> | |||
Latest revision as of 14:10, 7 August 2024
| Parameters | Value |
|---|---|
| Initial Stage Bravery | |
| Stage Bravery Recovery Time | |
| Banish Trap Damage | |
| Warp Damage | |
| Critical Hit Rate | |
| Critical Damage | |
| EX Core Appearence Rate | |
| EX Core Absorption | |
| EX Force Absorption | |
| EX Mode Duration | |
| Wall Rush Damage | |
| Bravery Bonus | |
| Stage Bravery | |
| Assist Break Rate | |
| EX Break Rate | |
| Assist Gauge Charge (Attack) | |
| Assist Gauge Charge (Hit) | |
| Assist Lock Duration | |
| Assist Gauge Depletion Rate | |
| EX Damage from Assist Attack | |
| EX Revenge Duration |
{{012para
|inistagebrv=
|stagebrvrectime=
|banishdmg=
|warpdmg=
|critrate=
|critdmg=
|corerate=
|coreabsorb=
|exabsorb=
|extime=
|wrdmg=
|brvbonus=
|stagebrv=
|astbreak=
|exbreak=
|astwhiff=
|asthit=
|astlock=
|astdrainrate=
|astexdrain=
|exrtime=
}}