Gilgamesh (Dissidia 012 Final Fantasy)
From Dissidia Wiki
Info | |
---|---|
Name | Gilgamesh |
Original game | Final Fantasy V |
Weapon | Swords, Daggers, Greatswords, Katanas, Spears, Axes, Thrown Weapons, Parrying Weapons |
Armor | Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor, and Chestplates |
Run Speed tier | 10.5 |
Dash Speed | 77F |
Fall Speed | 67F |
Fall Speed Ratio After Dodge | 22F |
Exclusive weapons | Osafune, Kotetsu, Yoshiyuki |
Overview
Strengths | Weaknesses |
---|---|
|
|