Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 15 (30) | 11F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Feral Chaos (デスペラードカオス) |
Original game | Dissidia 012 [duodecim] Final Fantasy |
Base ATK (LV100) | 113 (Highest, +1 in EX Mode) |
Base DEF (LV100) | 114 (Highest, +1 in EX Mode) |
Run Speed | 2.5 (Normal, Fast), 0 (EX Mode, Fastest) |
Dash Speed | 77 (Average / Good) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 16 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Greatswords, Axes, Grappling Weapons |
Armor | Gauntlets, Large Shields, Helms, Heavy Armor |
Exclusive weapons | Talons of Despair, Aegis of Strife, Calamitous Rage, Deafening Fissure, Endless Oblivion, Eternal Despair, Phantasmal Abyss, Cycle's End |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 15 (30) | 11F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 11, 19 (30) | 21F | Physical | Melee Mid | ~90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 15 (20) | 23F (close), 43F (projectile) | Physical (close), Magical (projectile) | Melee Mid (close), Ranged Low (projectile) | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 10, 25 (max 45) | 19F | Physical | Melee Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 4, 14 (30) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 7, 7, 10 (30) | 21F | Physical | Melee Mid | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x 4 (20) | 29F | Magical | Ranged Mid | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 10, 15 (max 35) | 19F | Physical | Melee Mid | 3 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 4 (8) + 1 x N | 37F | Physical | Melee High, Block High (1-37F) | 96 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush, Block | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4 (12) | 45F | Physical | Melee High | 96 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
The second projectile comes out 15 frames after button release, or automatically after 218F frames.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 37F | Physical | Melee High (tail), Ranged High (projectile) | each 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6 (12) | 41F | Physical | Ranged High | 96 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x N (max 38) | 51F | Magical | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Charge time 50 frames. Attack comes out 11 frames after button release, or automatically after 76 frames.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 49F | - | Melee High | each ~30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] All movement speeds are greatly increased.
Running speed increases by x1.22, jump height about the same as Kain's.
[Always active while in EX Mode] Greatly increases ATK and DEF stats.
ATK +1, DEF +1.
An insurmountable force drags foes into a vortex of discord. Press R + square to deal a damaging HP attack. Damage increases with greater bravery.
All of Feral Chaos' attacks become high priority during this EX Burst.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
4,5,8,1 (18) | 9, 2x7 (23 finish) (41 + ?? total) | Physical |
Builds here.
Stats | |
---|---|
HP | 11204 |
CP | 510 |
BRV | 1075 |
ATK | 182 |
DEF | 187 |
LUK | 61 |
Max Booster | x1.4 |
Equipment | |
---|---|
Assist | Sephiroth / Aerith |
Weapon | Lufenian Axe |
Hand | Chainsaw (CP Glitch) |
Head | Lufenian Cap (CP Glitch) |
Body | Lufenian Armor |
Accessory 1 | Sniper Eye |
Accessory 2 | Dismay Shock |
Accessory 3 | Battle Hammer |
Accessory 4 | BRV = 0 |
Accessory 5 | Green Gem |
Accessory 6 | Hero's Spirit |
Accessory 7 | Hero's Spirit |
Accessory 8 | Hero's Essence |
Accessory 9 | Miracle Shoes |
Accessory 10 | Side By Side |
Summon | None |
Disable Assist Lock.
Equip Master Guardsman for +1000 HP.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Feral Chaos cannot be used as an assist.
He works well with most tournament viable assists.