Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x N, 25 (30+) | 21F | Magical | Ranged Low | each 15 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Kefka Palazzo (ケフカ・パラッツォ) |
Original game | Final Fantasy VI |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 110 (Low) |
Run Speed | 11.5 (Very Slow) |
Dash Speed | 81 (Below Average) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 13 (Fastest) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Instruments, Poles, Rods, Staves |
Armor | Bangles, Clothing, Hats, Hairpins, Headbands, Ribbons, Robes |
Exclusive weapons | Lamia's Flute, Nephilim Flute, Dancing Mad |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
All of Kefka's bravery attacks have a ground and a midair version. Attack data is shared between both versions.
Scatter-Spray Blizzaga and Lickity-Split Thundaga have different damage multipliers when used during EX mode. These values are listed after the regular values and are highlighted in bold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x N, 25 (30+) | 21F | Magical | Ranged Low | each 15 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 6 x 6 (41) / 5, 6 x 6, 6 x 6 (77) | 13F (1st) > 71F (spray) | Magical | Ranged Mid (1st), Ranged Low (spray) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 15, up to 45 | 49F | Magical | Ranged Low | each 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 7 (21) | 59F | Magical | Ranged Low (small) > Ranged Mid (big) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Shoot slow fireball. Tenacious homing.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (15) / (10, EX mode) | 35F | Magical | Ranged Low | each 30 / 21 (EX mode) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (10) | 65F | Magical | Ranged Low | each 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 15, up to 75 | 35F (first appearence) | Magical | Ranged Low | each 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 25 | 33F > 89F / 1F > 33F (EX mode) | Magical | Ranged Mid | 30 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
All of Kefka's HP attacks have a ground and a midair version, except Hyperdrive. Attack data is shared between both versions. Hyperdrive is only available on the ground.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 51F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 63F, 91F, 143F (hitbox 3F after button release) | - | Unblockable | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Launch a column of flame along ground. Range depends on length of button hold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 73F | - | Ranged High | each 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 89F | - | Ranged High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate by holding x in midair] Increases the magus power within to move freely through the air.
[Always active while in EX Mode] All spells become more chaotic - multiple projectiles, magic rebounds, and other unpredictable effects.
A light comes from the heavens, cleansiing all in its wake. Memorize the commands that display then enter them in order.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
8, 4, 4, 4 (20) | 10x8 (80) (100 total) | Magical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Kefka's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Meteor | 35F | Ground | Player | 15 each (up to 75) | Chase |
BRV | Extra-Crispy Firaga | 49F | Air | Opponent | 15 each (up to 45) | Chase |
HP | Hyperdrive | 143F | Ground | Opponent | - | Chase |
HP | Havoc Wing | 51F | Air | Opponent | - | Wall Rush |