Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 19F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Info | |
---|---|
Name | Kain Highwind (カイン・ハイウインド) |
Original game | Final Fantasy IV |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 16 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Greatswords, Katanas, Spears, Swords |
Armor | Shields, Gauntlets, Large Shields, Helms, Light Armor, Heavy Armor |
Exclusive weapons | Black Dragon Spear, Holy Dragon Spear, Abel's Lance, Highwind |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Kain Highwind is a playable character in Dissidia 012.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 19F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x6, 5, 15 (32) | 29F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 35F | Physical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Launch pockets of air at foe to send upwards.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 8 + 2x4, 12/15 (35/30) | 19F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x4, 7 + 4, 4, 5, 12/15 (40/30) | 21F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x7, 8 + 1x7, 6, 12/15 (40/30) | 21F | Physical | Melee Low | 30 (Wall Rush) / 90 (Chase) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 35F | Physical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2xN | See table below | Physical | Melee High | 3 each |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 40 (20) | |||
Unlocked at level |
Mastered at AP |
[Close~Long] Pounce on foe. Charge to change its strength.
Version | Startup / charge time | Max charge time = 180F | Liftoff | Peak | Landing |
---|---|---|---|---|---|
LV1 | 8F | After button release | 7F | 23F~41F | 51F |
LV2 | 32F | After button release | 9F | 27F~49F | 67F |
LV3 | 62F | After button release | 9F | 31F~57F | 79F |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 41F | -- | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x32 (64) | 49F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x37 (74) | 49F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 41F | -- | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x30 (60) | 55F | Physical | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + Square] Damage dealt absorbed as HP and immediately recovers spent BRV. Cancel action with Air Dash.
The ultimate dragoon jump. Repeatedly press command displayed on the screen to raise the gauge. The command will change twice at random
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
20, 10 (30) | 70 (100 total) | Physical |
Kain's assist data.
Lance Burst (Ground BRV) | 29F | Opponent | 2 x 6, 5, 15 (32) | Chase |
Crashing Dive (Midair BRV) | 21F | Opponent | 1 x 7, 8, 1 x 7, 6, 12 (40) | Wall Rush |
Jump (Ground HP) | 62F | Opponent | 2 x N | Wall Rush |
Dragon's Fang (Midair HP) | 41F | Opponent | - | Wall Rush |
Stats | |
---|---|
HP | 9971 |
CP | 450 |
BRV | 957 |
ATK | 181 |
DEF | 182 |
LUK | 60 |
Max Booster | x7.4 |
Equipment | |
---|---|
Assist | Player Choice |
Weapon | Highwind |
Hand | Lufenian Dirk |
Head | Lufenian Headband |
Body | Lufenian Vest |
Accessory 1 | Hyper Ring |
Accessory 2 | Muscle Belt |
Accessory 3 | Sniper Eye |
Accessory 4 | Large Gap in HP |
Accessory 5 | BRV = 0 |
Accessory 6 | Empty EX Gauge |
Accessory 7 | Summon Unused |
Accessory 8 | Pre-EX Mode |
Accessory 9 | Pre-EX Revenge |
Accessory 10 | Side by Side |
Summon | Rubicante |
Use the CP Glitch for Thief's Gear and Bard's Gear.
A high damage build utilising bravery damage and wall rush for small stages with low ceiling. The maximum booster value of x7.4 activates with both Large Gap in HP and BRV = 0. x5.3 when Large Gap in HP is in effect, but not BRV = 0.
Substitutes
Basic: Hyper Ring for Battle Hammer (assist depletion) or Dismay Shock (enhanced EX depletion)
Stats | |
---|---|
HP | 9644 |
CP | 450 |
BRV | 1075 |
ATK | 68 |
DEF | 71 |
LUK | 60 |
Max Booster | x3.5 |
Equipment | |
---|---|
Assist | Player Choice |
Weapon | Heaven's Cloud |
Hand | Lufenian Dirk |
Head | Lufenian Hairpin |
Body | Lufenian Vest |
Accessory 1 | Muscle Belt |
Accessory 2 | Sniper Eye |
Accessory 3 | Dismay Shock |
Accessory 4 | Large Gap in HP |
Accessory 5 | Summon Unused |
Accessory 6 | Pre-EX Mode |
Accessory 7 | Pre-EX Revenge |
Accessory 8 | Tenacious Attacker |
Accessory 9 | Glutton |
Accessory 10 | First to Victory |
Summon | Rubicante |
Use the CP Glitch for Thief's Gear and Bard's Gear.
A damage build without sacrificing EX absorption. Recommended for medium to large stages. x2.3 booster before Large Gap in HP activates.
Substitutes
Weapon: Cleaver
If you intend to use Aerith assist, use Cleaver instead. Heaven's Cloud serves well if you are comfortable doing his aerial bravery loops (in the corner).