Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 11, 16 (35) | 21F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Builds) |
Muggshotter (talk | contribs) (→Builds) |
||
Line 337: | Line 337: | ||
|ast=Kuja | |ast=Kuja | ||
|wpn=Seventh Heaven | |wpn=Seventh Heaven | ||
|hand=Hero's Shield | |hand=Hero's Shield ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|head=Dueling Mask | |head=Dueling Mask | ||
|armor=Maximillian | |armor=Maximillian ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|acc1={{accbas}} Block Ring | |acc1={{accbas}} Block Ring | ||
|acc2={{accbas}} Zephyr Cloak | |acc2={{accbas}} Zephyr Cloak | ||
Line 352: | Line 352: | ||
|summon=Rubicante | |summon=Rubicante | ||
}} | }} | ||
Equip Master Guardsman extra ability. | Equip Master Guardsman extra ability. |
Info | |
---|---|
Name | Tifa Lockhart (ティファ・ロックハート) |
Original game | Final Fantasy VII |
Base ATK (LV100) | 108 (Very Low) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 4 (Fast) |
Dash Speed | 69 (Very Fast) |
Fall Speed | 77 (Above Average) |
Fall Speed Ratio After Dodge | 37 (Above Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Grappling Weapons, Parrying Weapons, Poles, Rods, Staves |
Armor | Bangles, Chestplates, Clothing, Gauntlets, Hairpins, Hats, Light Armor |
Exclusive weapons | Godhand, Premium Heart, Seventh Heaven |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Tifa is a close range character with fast movement speed and the ability to feint attacks. Ground combat is bolstered by mid priority projectiles and an HP link, while aerial combat is supported by moves with vertical tracking. Decent EX gain and one of the highest damaging EX Bursts in the game the more EX meter she has remaining. Damage potential is high with HP attacks thanks to high base bravery and Aerith assist specifically. Low average bravery damage, limited utility on feints and below average vertical prowess while airborne limit her overall effectiveness, however.
Tifa is a low tier character.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 11, 16 (35) | 21F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 (10) | 31F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1, 2 x 10, 3 (24) | 31F | Magical | Ranged Low, Ranged Mid (Explosion) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1, 2 x 10, 9 (30) | 93F | Magical | Ranged Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 12 (20) | 11F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint (both hits) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 12 (20) | 11F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint (both hits) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
26 | 23F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
9, 9, 2 x 3, 16 (40) | 25F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Feint (both parts) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 5, 24 (29) | 23F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 (10) | 31F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 39F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x (2/7/13), 15 (17/22/28) | 33F, 42F (half charge), 58F (full charge), hitbox 7F after release | Physical | Melee High | 3 per hit |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 47F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7 (7) | 45F | Physical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | / +Waterkick (8) | - | Melee High | 60 / 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 7 (7) | 45F | Physical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 8, 2 (10) | 33F, 32F (half charge), 46F (full charge), hitbox 17F after release | Physical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] The fuller the EX Gauge, the more damage dealt.
A flurry of attacks ending in one ferocious tackle. Watch your timiing and stop the reels. The better the combo, the more damage dealt.
The damage multipliers scale with remaining EX gauge. More EX left, higher damage.
Maximum EX
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
15, 25 (40) | 13 x 7 (91) (131 total) | ?? |
Minimum EX
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
8, 13 (21) | 7 x 7 (49) (70 total) | ?? |
Many of Tifa's bravery and HP attacks can be cancelled into an advancing invincible dash that can go through opponents. Press X during an attack's start-up to "feint" it. After the motion has occurred, Tifa can continue with the preceding attack or wait until the feint state ends. So for example, Beat Rush > X > Beat Rush (hits).
Attacks with feints | ||
---|---|---|
Attack | Feint window | Post-feint action |
Beat Rush | Before first hit | Beat Rush |
Waterkick | Before second hit | Second bravery hit of Waterkick |
Moonsault Kick | Before either hit | First part or second part depending on feint timing |
Falcon's Dive | Before first hit | Falcon's Dive |
Dolphin Blow | Before first hit | Dolphin Blow |
Meteodrive | Before first hit | Meteodrive |
Meteor Strike | Before / during first hit | Meteor Strike (can be charged) |
Burning Arrow | Before first hit | Burning Arrow |
Rolling Blaze (both) | During first part | Rolling Blaze |
Meteor Crusher | Before attack connects | Meteor Crusher (cannot be charged) |
A feint allows Tifa to delay her attack for about one (1) full second before being locked into unactionable recovery frames. This can be used to extend an attack's range and increase ambiguity on your attack timing, most notably with the Rolling Blaze HP attacks.
Because Tifa is invincible when initiating a feint, it is also possible to use it as a post-dodge defensive option.
Tifa can be hit after the feint teleport as well as the recovery period, which make her vulnerable to interruptions. One way to cover this is to have assist meter ready to respond to opponent’s interactions. Escaping damage or intercepting the opponent’s approach can work out well, but there will inevitably be a little bit of guessing involved when facing a different player.
Feints are better used sparingly early in the match to see how the opponent reacts to them. Once you get a good idea of how they respond, you can adjust your strategy accordingly.
Common counterstrategies to feints include;
Stats | |
---|---|
HP | 10904 |
CP | 450 |
BRV | 1215 |
ATK | 176 |
DEF | 184 |
LUK | 61 |
Max Booster | x2.7 |
Equipment | |
---|---|
Assist | Kuja |
Weapon | Seventh Heaven |
Hand | Hero's Shield (CP Glitch) |
Head | Dueling Mask |
Body | Maximillian (CP Glitch) |
Accessory 1 | Block Ring |
Accessory 2 | Zephyr Cloak |
Accessory 3 | Dismay Shock |
Accessory 4 | Battle Hammer |
Accessory 5 | Empty EX Gauge |
Accessory 6 | Pre-EX Mode |
Accessory 7 | Pr-EX Revenge |
Accessory 8 | Blue Gem |
Accessory 9 | Miracle Shoes |
Accessory 10 | Side by Side |
Summon | Rubicante |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
hmm
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
CP glitch?
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Beat Rush | 21F | Ground | Opponent | 8, 11, 16 (35) | Chase |
BRV | Falcon's Dive | 23F | Air | Opponent | 26 | Wall Rush |
HP | Meteodrive | 39F | Ground | Opponent | 15 | Wall Rush |
HP | Rolling Blaze | 45F | Air | Opponent | 1 x 7 | Wall Rush |
Poke and wall rush conversions, high brv damage, high risk of being locked when used.
Poke and wall rush conversions, lower damage, but faster startup and shorter animation on air BRV assist, making Tidus safer to use even if the opponent escapes it with LV1 Assist Change.
If you don't need Kuja or Tidus for whiff punishments or conversions, Aerith can boost your damage near the ground with triple HP combos or reliably set up HP damage off of Moonsault Kick's chase. Recommended for Side by Side and / or high base bravery builds.