Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x N, 25 (30+) | 21F | Magical | Ranged Low | each 15 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) |
Muggshotter (talk | contribs) (Added strengths and weaknesses.) |
||
Line 16: | Line 16: | ||
{{ProConTable | {{ProConTable | ||
|pros= | |pros=*'''Damage''' - High attack stat, synergy with [[Assist_(Dissidia_012)#Side_by_Side|'''Side by Side''']] {{accsp}}, good damage multipliers on his staple braveries and combos ensure Kefka's damage output shines regardless of build. | ||
|cons= | *'''Range''' - If left unattended, Kefka can create presence anywhere in a stage, whether it's the gradually homing Waggly-Wobbly Firaga or Trine with infinite range. | ||
*'''Mobility''' - One of the strongest Precision Jump users with it's speed and height. Fast fall speed makes air dodges significantly harder to punish. While dash speed is below average, it's more than enough to keep aggressive opponents occupied. | |||
*'''Defensive play''' - Having ways to quickly create distance that is in service of his braveries, Kefka can dictate the pace of a match with reverse ground / air dashes. | |||
*'''Momentum''' - In addition to damage, Kefka is in a great position to take advantage of any hits he gets by casting another Waggly-Wobbly Firaga, making it more difficult to challenge his defense. With Side by Side and LV2 Assist Change, Kefka can also retaliate with Havoc Wing, further cementing his advantage in meter economy. | |||
*'''EX Mode''' - Casting two spells at once greatly amplifies his space control and damage output. Ultima comes out instantly. | |||
|cons=*'''Vulnerable to whiff punishment''' - Many of Kefka's bravery attacks have a long startup that can be punished with assist on reaction, or contested with a Free Air Dash. Despite having a great close range threat with the Scatter-Spray Blizzaga bravery, Kefka is still susceptible to counter attacks if it's dodged. | |||
*'''Assist meter generation on whiff''' - Because Kefka does not have quick low commitment pokes, generating assist meter safely can be very difficult. | |||
*'''EX generation on hit''' - Two of his staple braveries do not produce EX Force, often limiting his EX intake to EX cores, Extra-Crispy Firaga enders and occasional whiff punishes with Lickety-Split Thundagas. | |||
*'''Reversing momentum''' - If the opponent is consistently intercepting Kefka's braveries with assist or offensive approaches, Kefka has to take big risks to stay alive. | |||
*'''Small stages''' - By the same token, smaller stages like M.S. Prima Vista leave less room for Kefka to create space and cast spells safely. | |||
}} | }} | ||
Info | |
---|---|
Name | Kefka Palazzo (ケフカ・パラッツォ) |
Original game | Final Fantasy VI |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 110 (Low) |
Run Speed | 11.5 (Very Slow) |
Dash Speed | 81 (Below Average) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 13 (Fastest) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Instruments, Poles, Rods, Staves |
Armor | Bangles, Clothing, Hats, Hairpins, Headbands, Ribbons, Robes |
Exclusive weapons | Lamia's Flute, Nephilim Flute, Dancing Mad |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
All of Kefka's bravery attacks have a ground and a midair version. Attack data is shared between both versions.
Scatter-Spray Blizzaga and Lickity-Split Thundaga have different damage multipliers when used during EX mode. These values are listed after the regular values and are highlighted in bold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x N, 25 (30+) | 21F | Magical | Ranged Low | each 15 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 6 x 6 (41) / 5, 6 x 6, 6 x 6 (77) | 13F (1st) > 71F (spray) | Magical | Ranged Mid (1st), Ranged Low (spray) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 15, up to 45 | 49F | Magical | Ranged Low | each 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 7 (21) | 59F | Magical | Ranged Low (small) > Ranged Mid (big) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Shoot slow fireball. Tenacious homing.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (15) / (10, EX mode) | 35F | Magical | Ranged Low | each 30 / 21 (EX mode) |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (10) | 65F | Magical | Ranged Low | each 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 15, up to 75 | 35F (first appearence) | Magical | Ranged Low | each 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 25 | 33F > 89F / 1F > 33F (EX mode) | Magical | Ranged Mid | 30 > 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
All of Kefka's HP attacks have a ground and a midair version, except Hyperdrive. Attack data is shared between both versions. Hyperdrive is only available on the ground.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 51F | - | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 63F, 91F, 143F (hitbox 3F after button release) | - | Unblockable | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Launch a column of flame along ground. Range depends on length of button hold.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 73F | - | Ranged High | each 21 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 89F | - | Ranged High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate by holding x in midair] Increases the magus power within to move freely through the air.
[Always active while in EX Mode] All spells become more chaotic - multiple projectiles, magic rebounds, and other unpredictable effects.
A light comes from the heavens, cleansiing all in its wake. Memorize the commands that display then enter them in order.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
8, 4, 4, 4 (20) | 10 x 8 (80) (100 total) | Magical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Kefka's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Meteor | 35F | Ground | Player | 15 each (up to 75) | Chase |
BRV | Extra-Crispy Firaga | 49F | Air | Opponent | 15 each (up to 45) | Chase |
HP | Hyperdrive | 143F | Ground | Opponent | - | Chase |
HP | Havoc Wing | 51F | Air | Opponent | - | Wall Rush |