Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 5 x 3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added pros and cons from old wiki with a few tweaks.) |
Muggshotter (talk | contribs) (→Ground: Added info on thunder crest from old wiki) |
||
Line 103: | Line 103: | ||
}} | }} | ||
''[Mid] Draw sigil on the ground. Paralyzes foe when in range.'' | ''[Mid] Draw sigil on the ground. Paralyzes foe when in range.'' | ||
The bread and butter of The Emperor's ground game and combos. The bane of many close range characters' existence. The Emperor draws a large sigil that travels forward on the ground for a moment before activating. Bounces off of walls and outright stops at edges. The Emperor can turn and place the crest into any direction with [[Lock_Off|'''lock off''']], if it's set on neutral circle input. | |||
Thunder Crest has a bigger hitbox than what the sigil implies, and draws in characters and assists near it once activated. It can activate as soon as it's visible if the opponent's character or assist is near it. | |||
The damage output is good as it is at 40 damage multiplier, but it becomes even more notable when used in tandem with Mine. The last hit sends at a decent upward angle for followups. | |||
One of Thunder Crest's standout properties is that it stays even if he gets hit while casting it until it completely vanishes. And because it's unblockable, it overrides any attack and guard. It essentially shuts down any approach going through it, making it incredibly oppressive against some characters and greatly limiting their options. This gives The Emperor ''more'' time to set up other traps around him or change strategies. | |||
</tabber> | </tabber> |
Info | |
---|---|
Name | The Emperor (皇帝) |
Original game | Final Fantasy II |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 112 (High) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 97 (Slow) |
Fall Speed Ratio After Dodge | 44 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Poles, Rods, Staves |
Armor | Bangles, Clothing, Hairpins, Hats, Headbands, Robes |
Exclusive weapons | Diamond Mace, Demon's Rod, Mateus's Malice |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 5 x 3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 29F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 17, 6 (40) | 35F | Magical | Unblockable | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Mid] Draw sigil on the ground. Paralyzes foe when in range.
The bread and butter of The Emperor's ground game and combos. The bane of many close range characters' existence. The Emperor draws a large sigil that travels forward on the ground for a moment before activating. Bounces off of walls and outright stops at edges. The Emperor can turn and place the crest into any direction with lock off, if it's set on neutral circle input.
Thunder Crest has a bigger hitbox than what the sigil implies, and draws in characters and assists near it once activated. It can activate as soon as it's visible if the opponent's character or assist is near it.
The damage output is good as it is at 40 damage multiplier, but it becomes even more notable when used in tandem with Mine. The last hit sends at a decent upward angle for followups.
One of Thunder Crest's standout properties is that it stays even if he gets hit while casting it until it completely vanishes. And because it's unblockable, it overrides any attack and guard. It essentially shuts down any approach going through it, making it incredibly oppressive against some characters and greatly limiting their options. This gives The Emperor more time to set up other traps around him or change strategies.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 23F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
[Long] Emit bomb from staff that lands and draws in foe.
Shares traits with the ground version.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
6, 13 (19) | 16x4, 17 (100 total) | Magical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
The Emperor's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Thunder Crest | 35F | Ground | Player | 2 x 17, 6 (40) | Absorb |
BRV | Mine | 23F | Air | Opponent | 35 each (up to 70) | Chase, Absorb |
HP | Flare | 35F | Ground | Player | - | - |
HP | Flare | 37F | Air | Opponent | - | Wall Rush |
The Emperor works well with FFX assists.