Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5,5x3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Bravery Moves: Added ability info.) |
Muggshotter (talk | contribs) m (→Aerial) |
||
Line 133: | Line 133: | ||
Shares traits with the ground version. | Shares traits with the ground version. | ||
</tabber> | |||
== HP Attacks == | == HP Attacks == |
Info | |
---|---|
Name | The Emperor (皇帝) |
Original game | Final Fantasy II |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 112 (High) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 97 (Slow) |
Fall Speed Ratio After Dodge | 44 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Poles, Rods, Staves |
Armor | Bangles, Clothing, Hairpins, Hats, Headbands, Robes |
Exclusive weapons | Diamond Mace, Demon's Rod, Mateus's Malice |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5,5x3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 29F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1x5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1x7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | -- |
LV3 | 1x10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | -- |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x17, 6 (40) | 35F | Magical | Unblockable | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 23F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1x5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1x7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | -- |
LV3 | 1x10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | -- |
[Long] Emit bomb from staff that lands and draws in foe.
Shares traits with the ground version.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 35F | -- | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 35F | -- | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
6, 13 (19) | 16x4, 17 (100 total) | Magical |
The Emperor's assist data.
Attack | Startup | Spawns near | Damage Multiplier | Additional properties |
---|---|---|---|---|
Thunder Crest (Ground BRV) | 35F | Player | 2 x 17, 6 (40) | Unblockable |
Mine (Midair BRV) | 23F | Opponent | 35 each (up to 70) | Chase |
Flare (Ground HP) | 35F | Player | - | - |
Flare (Midair HP) | 37F | Opponent | - | Wall Rush |
The Emperor works well with FFX assists.
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |