Template:AbilityInfoExdeath2: Difference between revisions
Muggshotter (talk | contribs) (Added field for CP values.) |
Muggshotter (talk | contribs) (Reworked the template to include more information and an image.) |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="float: left; display: inline-table; text-align: center;" | ||
|- | |- | ||
! | ! rowspan="6"|<img src="{{{image|}}}" style="width:250px; height:270px; object-fit: none; object-position: {{{imgpos|}}}; border:3px solid RGB(105,86,160); inline-table;"></img> | ||
|- | |- | ||
| {{{blockframe|}}} || {{{endframe|}}} || {{{dodgeframe|}}} || {{{priority|}}} || {{{cp|}}} | ! Block Frames !! End Frames !! Dodge Cancel Frames !! Priority | ||
|- | |||
| {{{blockframe|}}} || {{{endframe|}}} || {{{dodgeframe|}}} || {{{priority|}}} | |||
|- | |||
! CP (Mastered) !! Cancels !! Assist Gain (Attack) !! Assist Gain (Hit) | |||
|- | |||
| {{{cp|}}} || {{{cancels|}}} || {{{astatk|}}} || {{{asthit|}}} | |||
|- | |||
|Unlocked at <br>level '''{{{level|}}} ''' || Mastered at <br>'''{{{ap|}}} ''' AP || colspan="3"| ''{{{gametext|}}} '' | |||
|} | |} | ||
<div style="clear: both"></div> | |||
<noinclude> | |||
[[Category:Templates (Dissidia 012)]] | |||
<pre> | |||
{{AbilityInfoExdeath2 | |||
|image= | |||
|imgpos= | |||
|blockframe= | |||
|endframe= | |||
|dodgeframe= | |||
|priority= | |||
|cp= | |||
|cancels= | |||
|astatk= | |||
|asthit= | |||
|level= | |||
|ap= | |||
|gametext= | |||
}} | |||
</pre> | |||
</noinclude> |
Latest revision as of 22:55, 14 August 2024
Block Frames | End Frames | Dodge Cancel Frames | Priority | |
---|---|---|---|---|
CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) | |
Unlocked at level |
Mastered at AP |
{{AbilityInfoExdeath2 |image= |imgpos= |blockframe= |endframe= |dodgeframe= |priority= |cp= |cancels= |astatk= |asthit= |level= |ap= |gametext= }}