Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10,10,20 (40) | 15F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Overview: Added dark knight brv moves.) |
Muggshotter (talk | contribs) (→Bravery Moves: Added HP attacks.) |
||
Line 45: | Line 45: | ||
* EX (Paladin) | * EX (Paladin) | ||
== Bravery | == Bravery Attacks == | ||
=== Ground (Dark Knight) === | === Ground (Dark Knight) === | ||
Line 87: | Line 87: | ||
</tabber> | </tabber> | ||
=== Ground (Paladin) === | |||
<tabber> | |||
|-|Slash= | |||
{{AbilityInfo | |||
|damage=10, 10 (20) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase | |||
|cp=20 (10) | |||
}} | |||
''[Close] Hit foe upwards. Slow, but very accurate strike.'' | |||
|-|Lightning Rise= | |||
{{AbilityInfo | |||
|damage=3,3,5,4,4,11 (30) | |||
|startup=43F | |||
|type=Physical | |||
|priority=Melee Mid (first half), Melee Low (second half) | |||
|ex=90 | |||
|effect=Chase, Block (Ranged Low) | |||
|cp=20 (10) | |||
}} | |||
''[Mid] Charge, then leap. Good start for midair attacks.'' | |||
Contrary to what the description says in the game, it is ''not'' a good start for midair attacks. The slow startup time makes it impractical against vigilant players and chase limits viable assist combo conversions. | |||
|-|Dark Step= | |||
{{AbilityInfo | |||
|damage=5,10, 1x2, 10 (27) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase, job change | |||
|cp=20 (10) | |||
}} | |||
''[Close] Change job to Dark Knight during combo.'' | |||
</tabber> | |||
=== Aerial (Dark Knight) === | === Aerial (Dark Knight) === | ||
Line 128: | Line 169: | ||
</tabber> | </tabber> | ||
===== | === Aerial (Paladin) === | ||
<tabber> | |||
|-|Radiant Wings= | |||
{{AbilityInfo | |||
|damage=3,3,7,6,6,6,9 (40) | |||
|startup=19F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall rush | |||
|cp=20 (10) | |||
}} | |||
|-|Sacred Cross= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage=3x5, 5,10 (30) | |||
|startup=21F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase | |||
|cp=20 (10) | |||
}} | |||
|startup= | |-|Searchlight= | ||
{{AbilityInfo | |||
|damage=3x5 (15) | |||
|startup=95F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=-- | |||
|cp=20 (10) | |||
}} | |||
== HP Attacks == | |||
|priority= | === Ground === | ||
<tabber> | |||
|-|Soul Eater= | |||
{{AbilityInfo | |||
|damage=4, 2x5, 6 (20) | |||
|startup=39F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=30 | |||
|effect=Wall rush | |||
|cp=30 (15) | |||
}} | |||
''[Close] Stab fore and devour his soul. Limited height, quick strike.'' | |||
|ex= | |-|Dark Flame= | ||
{{AbilityInfo | |||
|damage=-- | |||
|startup=53F | |||
|type=-- | |||
|priority=Ranged High | |||
|ex=0 | |||
|effect=Wall rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Summon dark fire. Slow speed, strong homing.'' | |||
|effect= | |-|Shadow Bringer= | ||
{{AbilityInfo | |||
|damage=10,10 (20) | |||
|startup=13F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=30 | |||
|effect=Wall rush, Dark Knight BRV damage +3%, Paladin BRV damage -3% | |||
|cp=30 (15) | |||
}} | |||
''[Ultra-close] Dark sword slash. Dark Knight BRV damage +3%, Paladin BRV damage -3%.'' | |||
Equipping Shadow Bringer will lock you out equipping the aerial Luminous Shard HP for the Paladin job. | |||
|-|Saint's Fall= | |||
{{AbilityInfo | |||
|damage=1x3, 2, 1x2, 3 (10) | |||
|startup=53F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=30 | |||
|effect=Wall rush | |||
|cp=30 (15) | |||
}} | }} | ||
''[Mid] Focus light and charge. From afar, good vs. any height.'' | |||
'' | |-|Paladin Force= | ||
{{AbilityInfo | |||
|damage=2x5, 5 (15) | |||
|startup=43F | |||
|type=Both | |||
|priority=Ranged High (first hit), Melee High (other hits) | |||
|ex=30 | |||
|effect=Wall rush | |||
|cp=30 (15) | |||
}} | |||
''[Close] Holy sword magic. Effective against any height.'' | |||
|-|Luminous Shard= | |||
{{AbilityInfo | |||
==== BRV | |damage=-- | ||
|startup=63F | |||
|type=-- | |||
|priority=Ranged High | |||
|ex=60 | |||
|effect=Paladin BRV damage +3%, Dark Knight BRV damage -3% | |||
|cp=30 (15) | |||
}} | |||
''[Long] Shoot light projectiles. Paladin BRV damage +3%. Dark Knight BRV damage -3%.'' | |||
Equipping Luminous Shard will lock you out equipping the grounded Shadow Bringer HP for the Dark Knight job. | |||
=== EX Mode: Job Augment === | === EX Mode: Job Augment === |
Info | |
---|---|
Name | Cecil Harvey (セシル・ハーヴィ) |
Original game | Final Fantasy IV |
Base ATK (LV100) | |
Base DEF (LV100) | |
Run Speed | 9 (Dark Knight, Slow) / 5 (Paladin, Above Average) |
Dash Speed | 81 (Dark Knight, Below Average) / 77 (Paladin, Average / Good) |
Fall Speed | 81 (Dark Knight, Average) / 89 (Paladin, Below Average) |
Fall Speed Ratio After Dodge | 39 (Dark Knight, Average) / 40 (Paladin, Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Axes, Greatswords, Swords |
Armor | Gauntlets, Heavy Armor, Helms, Light Armor, Shields |
Exclusive weapons | Dark Sword, Mythgraven Blade, Lustrous Sword, Lightbringer, Cimmerian Edge |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Cecil Harvey is a close / mid-range character who functions with two different movesets - Dark Knight and Paladin. Due to the risky nature of changing jobs and their distinct strengths, it is often recommended to focus on one job over the other. Cecil can whiff punish effectively from a variety of angles, has decent assist synergy and bravery damage output.
However he struggles to generate assist meter on whiff due to long start-ups, animation length and late cancel opportunities. EX generation is good for Paladin, but weaker in Dark Knight. With less than ideal speed and tracking, limited effective angles, difficulties staying safe and keeping up in meter economy, Cecil often takes relatively high risks for a lower return.
His arguably safer repertoire is restricted to ground (Dark Knight), which also does not often force his opponents to play into his strengths.
Cecil has been primarily a bottom tier character, with some hope for low tier status. Temper your expectations and you may discover a fun character for yourself.
Build styles:
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10,10,20 (40) | 15F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x4, 2x4, 3 (15) | 41F | Magical | Ranged Low (forward), Ranged Mid (backward) | each 3 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Block (Ranged Low) | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8, 7x6 (50) | 35F | Physical | Melee High (close), Ranged Low (far) | ~20 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10 (20) | 23F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3,3,5,4,4,11 (30) | 43F | Physical | Melee Mid (first half), Melee Low (second half) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Block (Ranged Low) | 20 (10) | |||
Unlocked at level |
Mastered at AP |
[Mid] Charge, then leap. Good start for midair attacks.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5,10, 1x2, 10 (27) | 23F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, job change | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 2x4 (15) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 each, 24 (25+) | 37F | Physical | Melee Low (falling), Ranged Mid (landing) | 60+ |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 2x4, 3x5 (30) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Job change | 20 (10) | |||
Unlocked at level |
Mastered at AP |
<tabber> |-|Radiant Wings=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3,3,7,6,6,6,9 (40) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
|-|Sacred Cross=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3x5, 5,10 (30) | 21F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
|-|Searchlight=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3x5 (15) | 95F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
<tabber> |-|Soul Eater=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 2x5, 6 (20) | 39F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Close] Stab fore and devour his soul. Limited height, quick strike.
|-|Dark Flame=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 53F | -- | Ranged High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Summon dark fire. Slow speed, strong homing.
|-|Shadow Bringer=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10,10 (20) | 13F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Dark Knight BRV damage +3%, Paladin BRV damage -3% | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Ultra-close] Dark sword slash. Dark Knight BRV damage +3%, Paladin BRV damage -3%.
Equipping Shadow Bringer will lock you out equipping the aerial Luminous Shard HP for the Paladin job.
|-|Saint's Fall=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x3, 2, 1x2, 3 (10) | 53F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Mid] Focus light and charge. From afar, good vs. any height.
|-|Paladin Force=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2x5, 5 (15) | 43F | Both | Ranged High (first hit), Melee High (other hits) | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Close] Holy sword magic. Effective against any height.
|-|Luminous Shard=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 63F | -- | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Paladin BRV damage +3%, Dark Knight BRV damage -3% | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Shoot light projectiles. Paladin BRV damage +3%. Dark Knight BRV damage -3%.
Equipping Luminous Shard will lock you out equipping the grounded Shadow Bringer HP for the Dark Knight job.
Effects:
[Activate with R + Square] Bridles light and darkness to instantly change jobs without attacking.
[Always active while in EX Mode] Each is 1.5 times as powerful.
A chain of attacks combining the power of light and darkness. Enter the commands that appear on both sides of the screen at the same time.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
6,9 (15, DK) | 15 (PA), 25 (DK), 7x2 (DK), 30 (PA) (99 total) | Both |