Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 13 (20) | 11F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added portrait) |
Muggshotter (talk | contribs) (→Bravery Attacks: Added attack info for hopstep midair) |
||
Line 119: | Line 119: | ||
<tabber> | <tabber> | ||
|-|Hop Step (midair)= | |-|Hop Step (midair)= | ||
{{AbilityInfo | |||
|damage=7, 13 (20) | |||
|startup=11F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Close] Distance self from foe. Weak but fast.'' | |||
|-|Full Slide= | |-|Full Slide= |
General | Starter Guide | Strategy | |
---|---|---|---|
Matchups | Resources |
Info | |
---|---|
Name | Tidus (ティーダ) |
Original game | Final Fantasy X |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 4 (Normal, Fast), 1.5 (EX Mode, Very Fast) |
Dash Speed | 73 (Normal, Fast), 65 (EX Mode, Fastest) |
Fall Speed | 73 (Normal, Above Average), 65 (EX Mode, Fastest) |
Fall Speed Ratio After Dodge | 20 (Normal, Very Fast), 14 (EX Mode, Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Swords, Grappling Weapons, Daggers, Thrown Weapons |
Armor | Shields, Bangles, Hats, Helms, Clothing, Light armor, Headbands, Chestplates |
Exclusive weapons | Official Ball, Striker, Grand Slam, World Champion |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Tidus' evasive bravery attacks Stick & Move, Dart & Weave and Cut & Run have built-in invincibility. 1-20 frames of invincibility normally, and then 1-40 frames of invincibility when used during EX mode (the same as normal dodge and a dodge with Evasion Boost respectively).
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 13 (20) | 11F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5, 6, 8, 16 (40) | 25F | Physical | Melee Low | 27 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 7 (28) | 41F | Physical | Ranged Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Hurl ball blazingly fast. Deal more damage when close.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5, 10 (20) | 53F | Physical | Melee Low | ~90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Dodge | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 6, 14 (20) | 51F | Physical | Melee Low | 75 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Dodge | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5, 14 (24) | 51F | Physical | Melee Low | ~90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Dodge | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7, 13 (20) | 11F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 5, 8, 15 (40) | 25F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 41F | Physical | Ranged Low | 3 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5, 10 (20) | 53F | Physical | Melee Low | ~90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Dodge | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 6, 14 (20) | 51F | Physical | Melee Low | 75 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Dodge | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5, 24 (34) | 51F | Physical | Melee Low | ~90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Dodge | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 6 (10) | 39F | Physical | Melee High, Block (Ranged Low) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 53F | Physical, Magical | Melee High (kick), Ranged High (projectiles) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 3 (+7) | ? | Physical | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 3 (+7) | ? | Physical | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 3 (+7) | ? | Physical | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
All versions of Quick Hit share the same attack data.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 or 10 (moogle), 10 (15 / 20) | 61F | Physical | Ranged High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Powerful triple kick. Long opening, but great range.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4, 1 x 6 (10) | 53F | Physical, Magical | Melee High (kick), Ranged High (projectiles) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 5 (10) | 53F | Physical | Melee High | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 3 (+7) | ? | Physical | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 3 (+7) | ? | Physical | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 4, 3 (+7) | ? | Physical | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Active while running] Top running speed increases, deflecting weak magical attacks.
Movement speed increases by x1.25. Block Ranged Low while running.
[Always active while in EX Mode] The higher the user's HP, the sharper the weapon's blade.
Damage multiplier scales to x1~x2 according to current HP%, round down to nearest integer. Higher health means higher damage multiplier.
[Always active while in EX Mode] The period of invincibility between dodging and attacking increases.
Dodge frames, the invincibility period during a dodge is increased from 1-20 frames to 1-40 frames, which is the same as using the Evasion Boost basic ability.
A flurry of attacks leading to a magnificent shot. Watch your timing and press circle when the cursor hits the center.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
1,1 (2) | 2x5, 3, 55 (68) (70 total, scales with current HP%) | Physical |
Stats | |
---|---|
HP | 9972 |
CP | 450 |
BRV | 917 |
ATK | 180 |
DEF | 184 |
LUK | 60 |
Max Booster | x13.9 |
Equipment | |
---|---|
Assist | Aerith |
Weapon | World Champion |
Hand | Adamant Shield |
Head | Adamant Helm |
Body | Adamant Vest |
Accessory 1 | Zephyr Cloak |
Accessory 2 | BRV > Base Value |
Accessory 3 | Large Gap in BRV |
Accessory 4 | Summon Unused |
Accessory 5 | Pre-EX Mode |
Accessory 6 | Pre-EX Revenge |
Accessory 7 | Aerial |
Accessory 8 | After 30 Seconds |
Accessory 9 | Opponent Empty EX Gauge |
Accessory 10 | Opponent Summon Unused |
Summon | Rubicante |
Dedicated bravery boost on dodge.
Recommended against The Emperor, this build will provide bravery every time Tidus dodges an attack or a projectile with invincibility. If Aerial booster is not active, max booster value is x9.3.
Substitutes: Few adjustments can be made to use this build against characters with less reliance on zoning.
Booster accessory: Empty EX Gauge for Dismay Shock if opponent is not using Side by Side.
A hybrid variant of this build adjusts accessories.
Stats | |
---|---|
HP | 9972 |
CP | 450 |
BRV | 917 |
ATK | 180 |
DEF | 184 |
LUK | 60 |
Max Booster | x8.9 |
Equipment | |
---|---|
Assist | Aerith |
Weapon | World Champion |
Hand | Adamant Shield |
Head | Adamant Helm |
Body | Adamant Vest |
Accessory 1 | Muscle Belt |
Accessory 2 | Zephyr Cloak |
Accessory 3 | Dismay Shock |
Accessory 4 | Large Gap in HP |
Accessory 5 | BRV > Base Value |
Accessory 6 | Summon Unused |
Accessory 7 | Pre-EX Mode |
Accessory 8 | Pre-EX Revenge |
Accessory 9 | Aerial |
Accessory 10 | Summon Unused |
Summon | Rubicante |
Without Aerial, max booster value is x5.9. Without Large Gap in HP and Aerial, max booster value is x3.9.
Stats | |
---|---|
HP | 10299 |
CP | 450 |
BRV | 917 |
ATK | 181 |
DEF | 182 |
LUK | 60 |
Max Booster | x8.2 |
Equipment | |
---|---|
Assist | Aerith |
Weapon | World Champion |
Hand | Lufenian Dirk |
Head | Lufenian Headband |
Body | Lufenian Vest |
Accessory 1 | Hyper Ring |
Accessory 2 | Muscle Belt |
Accessory 3 | Dismay Shock |
Accessory 4 | Large Gap in HP |
Accessory 5 | Summon Unused |
Accessory 6 | Pre-EX Mode |
Accessory 7 | Pre-EX Revenge |
Accessory 8 | Aerial |
Accessory 9 | After 30 Seconds |
Accessory 10 | Opponent Summon Unused |
Summon | Scarmiglione |
CP Glitch Thief's Gear.
A general purpose damage build. Boosters scale well with advantage and consistent aerial play. x3.0 before aerial or Large Gap in HP activate. x4.6 with aerial. x5.5 with aerial + After 30 seconds. And finally, x8.2 when all boosters are active.
Substitutes Basic accessory: Dismay Shock to Empty EX Gauge (vs. Side by Side, boosts damage even further)
Booster accessory: After 30 Seconds to BRV > Base ValueType | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Sonic Buster | 25F | Ground | Opponent | 2 x 5, 6, 8, 16 | Wall Rush |
BRV | Hop Step | 11F | Air | Opponent | 7, 13 (20) | Chase |
HP | Spiral Cut | 39F | Ground | Opponent | 1 x 4, 6 (10) | Chase |
HP | Slice and Dice | 53F | Air | Opponent | 2 x 5 (10) | Chase |
Tidus works well with Aerith, Jecht, Kuja.