Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Normal | max x14, each (3) | 43F | Magical | Ranged Low | each 3 | - | 30 (15) |
Charged | max 25, each (2) | 91F | Magical | Ranged Mid | each 3 | - | - |
Muggshotter (talk | contribs) (Added portrait) |
(Pros and Cons for Ultimecia) |
||
Line 25: | Line 25: | ||
{{ProConTable | {{ProConTable | ||
|pros= | |pros= *'''Fantastic Zoning''' One of the most well equipped Zoners in the game with multiple projectiles to set up and chain together, huge get off me tools to keep the opponent away and stuff approaches and a wide effective range. It's very hard to find spots where Ultimecia can't force you to play her game in some way | ||
|cons= | *'''Charged Knight's Lance''' deserves an honorable mention. A huge roadblock for most characters to deal with being a High Priority Projectile, capable of staggering HPs and reflecting High Priority Projectiles back as its Highest Priority as it spawns. Charged Lance and how its used can determine everything | ||
*'''High Damage''' Ultimecia has alot of high damage projectiles in her arsenal. Paired with Hells Judgements up to 39 base damage, every major hit can hurt massively | |||
*'''Assist Meter''' generates quickly due to her nature of rotating multiple options in neutral to keep pressuring the opponent | |||
*'''Anti-Air''' Ultimecia deals quickly with opponents right above her. One of the worst spots to be in with her wide array of high reaching projectiles | |||
|cons= *'''Defense''' Ultimecia has terrible post-dodge defensive options once the opponent starts closing in. Her fastest move is a ranged low, has a floaty dodge, low jump height and slow movement. While having fantastic neutral, she is a glasscannon once the opponent finds the right spot | |||
*'''A Dead Angle''' right below her where Ultimecia doesn't have a single move that can hit the opponent | |||
*'''Assist Restrictions''' Ultimecias moves aren't very combo friendly for most assists in the game, Kuja being pretty much the only that provides both consistent hitconfirms from key moves while also having an excellent set up into Hell's Judgement. Not always bad but restricts her assist usage far more than most characters | |||
*'''Bravery Boost on Block/Dodge''' Anti-Zoning builds with these force Ultimecia to make major adjustments in the way she plays neutral to avoid feeding her opponent bravery for free | |||
}} | }} | ||
General | Starter Guide | Strategy | |
---|---|---|---|
Matchups | Resources |
Info | |
---|---|
Name | Ultimecia (アルティミシア) |
Original game | Final Fantasy VIII |
Base ATK (LV100) | 111 (High) |
Base DEF (LV100) | 109 (Lowest) |
Run Speed | 13.5 (Very Slow) |
Dash Speed | 85 (Slow) |
Fall Speed | 115 (Slowest) |
Fall Speed Ratio After Dodge | 42 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Rods, Staves, Instruments, Thrown Weapons |
Armor | Bangles, Hats, Hairpins, Clothing, Robes, Headbands |
Exclusive weapons | Valkyrie, Cardinal, Shooting Star |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
All of Ultimecia's bravery attacks have a ground and an aerial version. Attack data is shared between both versions.
The bravery attacks can also be charged. The first frame number indicates minimum charge time. The second frame number indicates when the hitbox appears after button release.
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Normal | max x14, each (3) | 43F | Magical | Ranged Low | each 3 | - | 30 (15) |
Charged | max 25, each (2) | 91F | Magical | Ranged Mid | each 3 | - | - |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Normal | each 10 (up to 30) | 33F | Magical | Ranged Low | each 18 | Chase | 30 (15) |
Charged | 40 | 53F, 3F (release) | Magical | Ranged High | 0 | Wall Rush | - |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Normal | each (7) | 41F | Magical | Ranged Low | 0 | - | 30 (15) |
Charged | each (1), then each (7) | 57F > 535F | Magical | Special > Ranged Low | 0 | - | - |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Normal | 5 x 3 (15) | 13F | Magical | Ranged Low | each 18 | Chase | 30 (15) |
Charged | 20 | 33F, 15F (release). 11-19F (Block, after button release) | Magical | Block Highest, Ranged High | 18 | Wall Rush | - |
[Close] Fire 3 lance projectiles. Change effect by holding button.
All of Ultimecia's HP attacks have a ground and an aerial version. Attack data is shared between both versions.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (2) | 183F (LV2) / 363F (LV3), 1F (release) | Magical | Melee Mid (charge), Ranged High (release) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] High-speed energy ball. Boost size with button hold.
Charging the attack is required to inflict damage. Great Attractor will be considered level 2 when button is released after charging for 187-362 frames, and level 3 when released after charging for 363 frames or more.
Level 3 can also be shot much earlier than intended. Release the button during 183F-186F of the charge for a level 3.
If the button is released during the first four frames of a half charged Great Attractor, it will become fully charged.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 59F, 7F (release) | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 59F, 1F (release) | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) (min 3 hits, max 13 hits) | 103F | Magical | Ranged High | 60 + 3 x N |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activate with R + Square] Opponent's movements are completely frozen for a set time. However, this has a long casting time.
Start-up = 4 seconds (240 frames). Trap time = 5,5 (330 frames) after Ultimecia regains movement. Cooldown = ~34F after button release.
A flurry of attacks ending in one crushing blow. Watch your timing and press circle when the cursor is in the frame.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10 | 6 x 12, 18 (90) (100 total) | Physical (initial) Magical (the rest) |
Builds here.
Stats | |
---|---|
HP | 11626 |
CP | 450 |
BRV | 916 |
ATK | 179 |
DEF | 184 |
LUK | 60 |
Max Booster | x4.6 |
Equipment | |
---|---|
Assist | Kuja |
Weapon | Shooting Star |
Hand | Lufenian Shield (CP Glitch) |
Head | Lufenian Helm (CP Glitch) |
Body | Lufenian Armor (CP Glitch) |
Accessory 1 | Hyper Ring |
Accessory 2 | Earring |
Accessory 3 | Dismay Shock |
Accessory 4 | Battle Hammer |
Accessory 5 | Summon Unused |
Accessory 6 | Pre-EX Mode |
Accessory 7 | Pre-EX Revenge |
Accessory 8 | Aerial |
Accessory 9 | Opponent Summon Unused |
Accessory 10 | Glutton |
Summon | Rubicante |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Knight's Axe | 33F | Ground | Opponent | 10 x 3 (up to 30) | Chase |
BRV | Knight's Axe | 53F | Air | Opponent | 40 | WallRush |
HP | Hell's Judgement | 103F | Ground | Player | 3 x 13 (39) | Chase |
HP | Apocalypse | 59-240F | Air | Player | - | Chase |
Kuja.