Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8,11,16 (35) | 21F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Created page with "Category:Dissidia 012 Final Fantasy {{CharacterInfo |name=Tifa Lockhart (ティファ・ロックハート) |origin=Final Fantasy VII |weapon=Grappling Weapons, Parrying Weapons, Poles, Rods, Staves |armor=Bangles, Chestplates, Clothing, Gauntlets, Hairpins, Hats, Light Armor |runspeed=4 (Fast) |dash=69 (Very Fast) |fall=77 (Above Average) |fallr=37 (Above Average) |exclusives=Godhand, Premium Heart, Seventh Heaven }} {{ProConTable |pros= |cons= }} == Overview ==...") |
Muggshotter (talk | contribs) (Added bravery and HP attacks.) |
||
Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
Tifa is a close range character with fast movement speed and the ability to feint attacks. Ground combat is bolstered by mid priority projectiles and an HP link, while aerial combat is supported by moves with vertical tracking. Decent EX gain and one of the highest damaging EX Bursts in the game the more EX meter she has remaining. Damage potential is high with HP attacks thanks to high base bravery and Aerith assist specifically. Low average bravery damage, limited utility on feints and below average vertical prowess while airborne limit her overall effectiveness, however. | |||
Tifa is a low tier character. | |||
== Bravery Attacks == | |||
=== Ground === | |||
<tabber> | |||
|-|Beat Rush= | |||
{{AbilityInfo | |||
|damage=8,11,16 (35) | |||
|startup=21F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Close~Mid] A flurry of punches. Can combo without hitting.'' | |||
|-|Blizzard= | |||
{{AbilityInfo | |||
|damage=10 (10) | |||
|startup=31F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=-- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire ice crystals. Slow speed, but long range.'' | |||
|-|Blizzara= | |||
{{AbilityInfo | |||
|damage=1, 2x10, 3 (24) | |||
|startup=31F | |||
|type=Magical | |||
|priority=Ranged Low, Ranged Mid (Explosion) | |||
|ex=0 | |||
|effect=Wall rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Fire multiple ice crystals. Strike opponent down.'' | |||
|-|Blizzaga= | |||
{{AbilityInfo | |||
|damage=1, 2x10, 9 (30) | |||
|startup=93F | |||
|type=Magical | |||
|priority=Ranged Mid | |||
|ex=0 | |||
|effect=Wall rush | |||
|cp=30 (15) | |||
}} | |||
''[Long] Drop ice crystals on foe to surprise opponent.'' | |||
|-|Waterkick= | |||
{{AbilityInfo | |||
|damage=8,12 (20) | |||
|startup=11F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall rush, Feint (both hits) | |||
|cp=30 (15) | |||
}} | |||
''[Close] A low-to-high kick combo. Can combo without hitting.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Elbow Smash= | |||
{{AbilityInfo | |||
|damage=8,12 (20) | |||
|startup=11F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall rush, Feint (both hits) | |||
|cp=30 (15) | |||
}} | |||
''[Close] Elbow smash combo. Can combo without hitting.'' | |||
|-|Falcon's Dive= | |||
{{AbilityInfo | |||
|damage=26 | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=0 | |||
|effect=Wall rush, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Dive] Descend quickly from above.'' | |||
|-|Moonsault Kick= | |||
{{AbilityInfo | |||
|damage=9,9, 2x3, 16 (40) | |||
|startup=25F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase, Feint (both parts) | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Graceful kicks. Can combo without hitting.'' | |||
|-|Dolphin Blow= | |||
{{AbilityInfo | |||
|damage=1x5, 24 (29) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall rush, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Rise] Uppercut in the form of a dolphin. Useful from below.'' | |||
|-|Blizzard= | |||
{{AbilityInfo | |||
|damage=10 (10) | |||
|startup=31F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=-- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire ice crystals. Slow speed, but long range.'' | |||
</tabber> | |||
== HP Attacks == | |||
=== Ground === | |||
<tabber> | |||
|-|Meteodrive= | |||
{{AbilityInfo | |||
|damage=15 | |||
|startup=39F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=30 | |||
|effect=Wall rush, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Close] Kick upwards, then strike down. Vertically limited.'' | |||
|-|Meteor Strike= | |||
{{AbilityInfo | |||
|damage=1x (2/7/13), 15 (17/22/28) | |||
|startup=33F, 42F (half charge), 58F (full charge), hitbox 7F after release | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=3 per hit | |||
|effect=Wall rush, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Close~Long] Charge at foe. Hold button to change distance.'' | |||
|-|Burning Arrow= | |||
{{AbilityInfo | |||
|damage=-- | |||
|startup=47F | |||
|type=-- | |||
|priority=Melee High | |||
|ex=0 | |||
|effect=Wall rush, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Ultra high-speed kick. Extremely quick.'' | |||
=== | |-|Rolling Blaze= | ||
== | {{AbilityInfo | ||
|damage=1x7 (7) | |||
|startup=45F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=87 | |||
|effect=Wall rush, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Rise] Grab foe and throw to ground. Short horizontal range.'' | |||
|-|Somersault= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=-- | ||
|startup= | |startup= / +Waterkick (8) | ||
|type= | |type=-- | ||
|priority= | |priority=Melee High | ||
|ex= | |ex=60 / 90 | ||
|effect= | |effect=-- | ||
|cp= | |cp=30 (15) | ||
}} | }} | ||
''Branching from Waterkick. [Combo] Kick opponent upwards.'' | |||
'' | </tabber> | ||
=== Aerial === | |||
<tabber> | |||
|-|Rolling Blaze= | |||
{{AbilityInfo | |||
|damage=1x7 (7) | |||
|startup=45F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=87 | |||
|effect=Wall rush, Feint | |||
|cp=30 (15) | |||
}} | |||
''[Dive] Grab foe and throw to ground. Short horizontal range.'' | |||
|-|Meteor Crusher= | |||
{{AbilityInfo | |||
|damage=1x8, 2 (10) | |||
|startup=33F, 32F (half charge), 46F (full charge), hitbox 17F after release | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=87 | |||
|effect=Feint | |||
|cp=30 (15) | |||
}} | |||
''[Close~Mid] Unleash a flurry of attacks. Increase charge speed with button hold.'' | |||
</tabber> | |||
=== EX Mode: Equipped Premium Heart === | === EX Mode: Equipped Premium Heart === |
Info | |
---|---|
Name | Tifa Lockhart (ティファ・ロックハート) |
Original game | Final Fantasy VII |
Base ATK (LV100) | |
Base DEF (LV100) | |
Run Speed | 4 (Fast) |
Dash Speed | 69 (Very Fast) |
Fall Speed | 77 (Above Average) |
Fall Speed Ratio After Dodge | 37 (Above Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Grappling Weapons, Parrying Weapons, Poles, Rods, Staves |
Armor | Bangles, Chestplates, Clothing, Gauntlets, Hairpins, Hats, Light Armor |
Exclusive weapons | Godhand, Premium Heart, Seventh Heaven |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Tifa is a close range character with fast movement speed and the ability to feint attacks. Ground combat is bolstered by mid priority projectiles and an HP link, while aerial combat is supported by moves with vertical tracking. Decent EX gain and one of the highest damaging EX Bursts in the game the more EX meter she has remaining. Damage potential is high with HP attacks thanks to high base bravery and Aerith assist specifically. Low average bravery damage, limited utility on feints and below average vertical prowess while airborne limit her overall effectiveness, however.
Tifa is a low tier character.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8,11,16 (35) | 21F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 (10) | 31F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1, 2x10, 3 (24) | 31F | Magical | Ranged Low, Ranged Mid (Explosion) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1, 2x10, 9 (30) | 93F | Magical | Ranged Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8,12 (20) | 11F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint (both hits) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
8,12 (20) | 11F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint (both hits) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
26 | 23F | Physical | Melee Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
9,9, 2x3, 16 (40) | 25F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Feint (both parts) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x5, 24 (29) | 23F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 (10) | 31F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 39F | Physical | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x (2/7/13), 15 (17/22/28) | 33F, 42F (half charge), 58F (full charge), hitbox 7F after release | Physical | Melee High | 3 per hit |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | 47F | -- | Melee High | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x7 (7) | 45F | Physical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
-- | / +Waterkick (8) | -- | Melee High | 60 / 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
-- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x7 (7) | 45F | Physical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall rush, Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1x8, 2 (10) | 33F, 32F (half charge), 46F (full charge), hitbox 17F after release | Physical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Feint | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] The fuller the EX Gauge, the more damage dealt.
A flurry of attacks ending in one ferocious tackle. Watch your timiing and stop the reels. The better the combo, the more damage dealt.
The damage multipliers scale with remaining EX gauge. More EX left, higher damage.
Maximum EX
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
15, 25 (40) | 13x7 (91) (131 total) | ?? |
Minimum EX
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
8, 13 (21) | 7x7 (49) (70 total) | ?? |