Cecil Harvey (Dissidia 012): Difference between revisions
Muggshotter (talk | contribs) (Created page with "[[Category:Dissidia 012 Final Fantasy] Cecil") Tag: wikieditor |
Muggshotter (talk | contribs) No edit summary Tag: visualeditor |
||
Line 1: | Line 1: | ||
[[Category:Dissidia 012 Final Fantasy] | <nowiki>[[Category:Dissidia 012 Final Fantasy]]</nowiki> | ||
Cecil | <nowiki>{{CharacterInfo</nowiki> | ||
|name=Cecil Harvey (セシル・ハーヴィ) | |||
|origin=Final Fantasy IV | |||
|weapon=Axes, Greatswords, Swords | |||
|armor=Gauntlets, Heavy Armor, Helms, Light Armor, Shields | |||
|runspeed= 9 (Dark Knight, Slow) / 5 (Paladin, Above Average) | |||
|dash=81 (Dark Knight, Below Average) / 77 (Paladin, Average / Good) | |||
|fall=81 (Dark Knight, Average) / 89 (Paladin, Below Average) | |||
|fallr=39 (Dark Knight, Average) / 40 (Paladin, Average) | |||
|exclusives=Dark Sword, Mythgraven Blade, Lustrous Sword, Lightbringer, Cimmerian Edge | |||
<nowiki>}}</nowiki> | |||
<nowiki>{{ProConTable</nowiki> | |||
|pros= | |||
|cons= | |||
<nowiki>}}</nowiki> | |||
<nowiki>== Overview ==</nowiki> | |||
Cecil Harvey is a playable character in Dissidia 012. | |||
<nowiki>=== Bravery Moves ===</nowiki> | |||
<nowiki>==== Grounded Moves ====</nowiki> | |||
<nowiki>===== insert move here =====</nowiki> | |||
<nowiki>{{AbilityInfo</nowiki> | |||
|damage= | |||
|startup= | |||
|type= | |||
|priority= | |||
|ex= | |||
|effect= | |||
|cp= | |||
<nowiki>}}</nowiki> | |||
<nowiki>''</nowiki>In-game description here.<nowiki>''</nowiki> | |||
Overview of the move here. | |||
<nowiki>==== BRV to HP Attack (if exists) ====</nowiki> | |||
<nowiki>===== insert move here =====</nowiki> | |||
<nowiki>=== EX Mode: Job Augment ===</nowiki> | |||
Effects: | |||
<nowiki>*</nowiki> Regen | |||
<nowiki>*</nowiki> Critical Boost | |||
<nowiki>*</nowiki> Proteus | |||
<nowiki>*</nowiki> Inner Strength | |||
<nowiki>==== Proteus ====</nowiki> | |||
<nowiki>''</nowiki>[Activate with R + Square] Bridles light and darkness to instantly change jobs without attacking.<nowiki>''</nowiki> | |||
<nowiki>==== Inner Strength ====</nowiki> | |||
<nowiki>''</nowiki>[Always active while in EX Mode] Each is 1.5 times as powerful.<nowiki>''</nowiki> | |||
<nowiki>==== EX Burst: Soul Shift ====</nowiki> | |||
<nowiki>''A chain of attacks combining the power of light and darkness. Enter the commands that appear on both sides of the screen at the same time.''</nowiki> | |||
<nowiki>{{burst</nowiki> | |||
|damage1=6,9 (15, DK) | |||
|damage2=15 (PA), 25 (DK), 7x2 (DK), 30 (PA) (99 total) | |||
|type=Both | |||
<nowiki>}}</nowiki> |
Revision as of 18:15, 2 September 2023
[[Category:Dissidia 012 Final Fantasy]]
{{CharacterInfo
|name=Cecil Harvey (セシル・ハーヴィ)
|origin=Final Fantasy IV
|weapon=Axes, Greatswords, Swords
|armor=Gauntlets, Heavy Armor, Helms, Light Armor, Shields
|runspeed= 9 (Dark Knight, Slow) / 5 (Paladin, Above Average)
|dash=81 (Dark Knight, Below Average) / 77 (Paladin, Average / Good)
|fall=81 (Dark Knight, Average) / 89 (Paladin, Below Average)
|fallr=39 (Dark Knight, Average) / 40 (Paladin, Average)
|exclusives=Dark Sword, Mythgraven Blade, Lustrous Sword, Lightbringer, Cimmerian Edge
}}
{{ProConTable
|pros=
|cons=
}}
== Overview ==
Cecil Harvey is a playable character in Dissidia 012.
=== Bravery Moves ===
==== Grounded Moves ====
===== insert move here =====
{{AbilityInfo
|damage=
|startup=
|type=
|priority=
|ex=
|effect=
|cp=
}}
''In-game description here.''
Overview of the move here.
==== BRV to HP Attack (if exists) ====
===== insert move here =====
=== EX Mode: Job Augment ===
Effects:
* Regen
* Critical Boost
* Proteus
* Inner Strength
==== Proteus ====
''[Activate with R + Square] Bridles light and darkness to instantly change jobs without attacking.''
==== Inner Strength ====
''[Always active while in EX Mode] Each is 1.5 times as powerful.''
==== EX Burst: Soul Shift ====
''A chain of attacks combining the power of light and darkness. Enter the commands that appear on both sides of the screen at the same time.''
{{burst
|damage1=6,9 (15, DK)
|damage2=15 (PA), 25 (DK), 7x2 (DK), 30 (PA) (99 total)
|type=Both
}}