Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 15 (30) | 11F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added ex mode stats) |
Muggshotter (talk | contribs) (Adjusted sections. Added build.) |
||
Line 20: | Line 20: | ||
}} | }} | ||
= Overview = | |||
= Bravery Attacks = | |||
== Ground == | |||
<tabber> | <tabber> | ||
Line 79: | Line 79: | ||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
Line 133: | Line 133: | ||
</tabber> | </tabber> | ||
= HP Attacks = | |||
== Ground == | |||
<tabber> | <tabber> | ||
Line 178: | Line 178: | ||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
Line 221: | Line 221: | ||
</tabber> | </tabber> | ||
= EX Mode: The power of discord reveals the true Chaos! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 228: | Line 228: | ||
* Brutal | * Brutal | ||
== Divine Might == | |||
''[Always active while in EX Mode] All movement speeds are greatly increased.'' | ''[Always active while in EX Mode] All movement speeds are greatly increased.'' | ||
Running speed increases by x1.22, jump height about the same as Kain's. | Running speed increases by x1.22, jump height about the same as Kain's. | ||
== Brutal == | |||
''[Always active while in EX Mode] Greatly increases ATK and DEF stats.'' | ''[Always active while in EX Mode] Greatly increases ATK and DEF stats.'' | ||
ATK +1, DEF +1. | ATK +1, DEF +1. | ||
== EX Burst: Regnum Dei == | |||
''An insurmountable force drags foes into a vortex of discord. Press R + square to deal a damaging HP attack. Damage increases with greater bravery.'' | ''An insurmountable force drags foes into a vortex of discord. Press R + square to deal a damaging HP attack. Damage increases with greater bravery.'' | ||
Line 249: | Line 249: | ||
}} | }} | ||
== Builds | = Combos = | ||
== Solo == | |||
== Assist == | |||
= Builds = | |||
Builds here. | Builds here. | ||
<tabber> | <tabber> | ||
|-| | |-|Side By Side= | ||
{{Build | {{Build | ||
|hp= | |hp=11204 | ||
|cp= | |cp=510 | ||
|brv= | |brv=1075 | ||
|atk= | |atk=182 | ||
|def= | |def=187 | ||
|luk= | |luk=61 | ||
|booster= | |booster= | ||
|setbonus= | |setbonus=Judgment of Lufenia | ||
|ast= | |ast={{012seph}} / {{012aer}} | ||
|wpn= | |wpn=Lufenian Axe | ||
|hand= | |hand=Chainsaw ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|head= | |head=Lufenian Cap ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|armor= | |armor=Lufenian Armor | ||
|acc1= | |acc1={{accbas}} Sniper Eye | ||
|acc2= | |acc2={{accbas}} Dismay Shock | ||
|acc3= | |acc3={{accbas}} Battle Hammer | ||
|acc4= | |acc4={{accboo}} BRV = 0 | ||
|acc5= | |acc5={{accsp}} Green Gem | ||
|acc6= | |acc6={{accsp}} Hero's Spirit | ||
|acc7= | |acc7={{accsp}} Hero's Spirit | ||
|acc8= | |acc8={{accsp}} Hero's Essence | ||
|acc9= | |acc9={{accsp}} Miracle Shoes | ||
|acc10= | |acc10={{accsp}} Side By Side | ||
|summon= | |summon=None | ||
}} | }} | ||
Disable Assist Lock. | |||
Equip Master Guardsman for +1000 HP. | |||
|-|Build #2= | |-|Build #2= | ||
Line 311: | Line 320: | ||
</tabber> | </tabber> | ||
= Assist = | |||
Feral Chaos cannot be used as an assist. | |||
== Assists == | |||
He works well with most tournament viable assists. |
Info | |
---|---|
Name | Feral Chaos (デスペラードカオス) |
Original game | Dissidia 012 [duodecim] Final Fantasy |
Base ATK (LV100) | 113 (Highest, +1 in EX Mode) |
Base DEF (LV100) | 114 (Highest, +1 in EX Mode) |
Run Speed | 2.5 (Normal, Fast), 0 (EX Mode, Fastest) |
Dash Speed | 77 (Average / Good) |
Fall Speed | 67 (Fast) |
Fall Speed Ratio After Dodge | 16 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Greatswords, Axes, Grappling Weapons |
Armor | Gauntlets, Large Shields, Helms, Heavy Armor |
Exclusive weapons | Talons of Despair, Aegis of Strife, Calamitous Rage, Deafening Fissure, Endless Oblivion, Eternal Despair, Phantasmal Abyss, Cycle's End |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15, 15 (30) | 11F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 11, 19 (30) | 21F | Physical | Melee Mid | ~90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 15 (20) | 23F (close), 43F (projectile) | Physical (close), Magical (projectile) | Melee Mid (close), Ranged Low (projectile) | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 10, 25 (max 45) | 19F | Physical | Melee Mid | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 4, 14 (30) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 7, 7, 10 (30) | 21F | Physical | Melee Mid | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5 x 4 (20) | 29F | Magical | Ranged Mid | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 10, 15 (max 35) | 19F | Physical | Melee Mid | 3 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Wall Rush | 60 (30) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 4 (8) + 1 x N | 37F | Physical | Melee High, Block High (1-37F) | 96 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush, Block | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4 (12) | 45F | Physical | Melee High | 96 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
The second projectile comes out 15 frames after button release, or automatically after 218F frames.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10 | 37F | Physical | Melee High (tail), Ranged High (projectile) | each 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6 (12) | 41F | Physical | Ranged High | 96 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x N (max 38) | 51F | Magical | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Charge time 50 frames. Attack comes out 11 frames after button release, or automatically after 76 frames.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 49F | - | Melee High | each ~30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 100 (50) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Always active while in EX Mode] All movement speeds are greatly increased.
Running speed increases by x1.22, jump height about the same as Kain's.
[Always active while in EX Mode] Greatly increases ATK and DEF stats.
ATK +1, DEF +1.
An insurmountable force drags foes into a vortex of discord. Press R + square to deal a damaging HP attack. Damage increases with greater bravery.
All of Feral Chaos' attacks become high priority during this EX Burst.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
4,5,8,1 (18) | 9, 2x7 (23 finish) (41 + ?? total) | Physical |
Builds here.
Stats | |
---|---|
HP | 11204 |
CP | 510 |
BRV | 1075 |
ATK | 182 |
DEF | 187 |
LUK | 61 |
Max Booster |
Equipment | |
---|---|
Assist | Sephiroth / Aerith |
Weapon | Lufenian Axe |
Hand | Chainsaw (CP Glitch) |
Head | Lufenian Cap (CP Glitch) |
Body | Lufenian Armor |
Accessory 1 | Sniper Eye |
Accessory 2 | Dismay Shock |
Accessory 3 | Battle Hammer |
Accessory 4 | BRV = 0 |
Accessory 5 | Green Gem |
Accessory 6 | Hero's Spirit |
Accessory 7 | Hero's Spirit |
Accessory 8 | Hero's Essence |
Accessory 9 | Miracle Shoes |
Accessory 10 | Side By Side |
Summon | None |
Disable Assist Lock.
Equip Master Guardsman for +1000 HP.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Feral Chaos cannot be used as an assist.
He works well with most tournament viable assists.