15, 5 x 4, 15 (50) |startup1=15F |type1=Magical |priority1=Ranged Low |ex1=36 |effect1=Wall Rush |cp1=30 (15) |damage2=15, 1 x 10, 10 (35) |startup2=15F |type2=Magical |priority2=Ranged Low (start), Melee Low (followup?) |ex2=~90 |effect2=Chase |cp2=- }} [Close] Start attack with Flare. Distance from foe alters combo.
Kuja (Dissidia 012): Difference between revisions
Muggshotter (talk | contribs) (Added base atk and def.) |
Muggshotter (talk | contribs) (Added brv attack info.) |
||
Line 22: | Line 22: | ||
== Overview == | == Overview == | ||
== Bravery Attacks == | |||
All of Kuja's bravery attacks have a ground an aerial version. Attack data is shared between both versions. Barring Remote Flare and Ring Holy, Kuja's bravery attacks have different followups depending on how close he is to his opponent. | |||
<tabber> | |||
|-|Burst Energy | |||
{{AbilityInfoKuja | |||
|damage1=15, 5 x 4, 15 (50) | |||
|startup1=15F | |||
|type1=Magical | |||
|priority1=Ranged Low | |||
|ex1=36 | |||
|effect1=Wall Rush | |||
|cp1=30 (15) | |||
|damage2=15, 1 x 10, 10 (35) | |||
|startup2=15F | |||
|type2=Magical | |||
|priority2=Ranged Low (start), Melee Low (followup?) | |||
|ex2=~90 | |||
|effect2=Chase | |||
|cp2=- | |||
}} | |||
''[Close] Start attack with Flare. Distance from foe alters combo.'' | |||
|-|Snatch Blow= | |||
{{AbilityInfoKuja | |||
|damage1=8, 1 x 4, 2 x 4, 12 (32) | |||
|startup1=35F | |||
|type1=Magical | |||
|priority1=Melee Low (start), Ranged Low (followup?) | |||
|ex1=36 | |||
|effect1=Wall Rush | |||
|cp1=30 (15) | |||
|damage2=8, 1 x 4, 2 x 10, 15 (47) | |||
|startup2=35F | |||
|type2=Magical | |||
|priority2=Melee Low | |||
|ex2=~90 | |||
|effect2=Chase | |||
|cp2=- | |||
}} | |||
|-|Ring Holy= | |||
{{AbilityInfo | |||
|damage=each 5 | |||
|startup=33F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire off 3 homing spells. Can aim with the analog stick.'' | |||
|-|Strike Energy= | |||
{{AbilityInfoKuja | |||
|damage1=4 x 4, 2 x 7, 20 (50) | |||
|startup1=17F | |||
|type1=Magical | |||
|priority1=Melee Low | |||
|ex1=~90 | |||
|effect1=Chase | |||
|cp1=30 (15) | |||
|damage2=4 x 4, 1 x 7, 13 (35) | |||
|startup2=17F | |||
|type2=Magical | |||
|priority2=Melee Low (start), Ranged Low (followup?) | |||
|ex2=30 | |||
|effect2=Wall Rush | |||
|cp2=- | |||
}} | |||
''[Close] Launch attack from Holy. Distance from foe alters combo.'' | |||
|-|Snatch Shot= | |||
{{AbilityInfoKuja | |||
|damage1=7, 8, 1 x 7, 13 (35) | |||
|startup1=31F | |||
|type1=Magical | |||
|priority1=Ranged Low | |||
|ex1=~90 | |||
|effect1=Chase | |||
|cp1=30 (15) | |||
|damage2=7, 8, 9, 11, 15 (50) | |||
|startup2=31F | |||
|type2=Magical | |||
|priority2=Ranged Low | |||
|ex2=30 | |||
|effect2=Wall Rush | |||
|cp2=- | |||
}} | |||
''[Mid] Launch attack with Flare. Distance from foe alters combo.'' | |||
|-|Remote Flare= | |||
{{AbilityInfo | |||
|damage=each 5 | |||
|startup=63F | |||
|type=Magical | |||
|priority=Special | |||
|ex=0 | |||
|effect=Wall Rush, Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Long] Surround foe w/blasts. Can aim with the analog stick.'' | |||
</tabber> | |||
== HP Attacks == | |||
<tabber> | |||
|-| | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage= | ||
Line 37: | Line 143: | ||
}} | }} | ||
</tabber> | |||
== EX Mode: Trance == | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 51: | Line 152: | ||
* Auto Magic | * Auto Magic | ||
=== Hyper Glide === | |||
''[Activate by holding x in midair] Maintains altitude longer than the normal Glide.'' | ''[Activate by holding x in midair] Maintains altitude longer than the normal Glide.'' | ||
=== Auto Magic === | |||
''[Always active while in EX Mode] Casts Holy and Flare while jumping, falling, touching down, or gliding.'' | ''[Always active while in EX Mode] Casts Holy and Flare while jumping, falling, touching down, or gliding.'' | ||
Line 72: | Line 173: | ||
|} | |} | ||
=== EX Burst: Final Requiem === | |||
''A chain of attacks that grows stronger with each blow. Repeatedly press circle to increase the strength of each hit.'' | ''A chain of attacks that grows stronger with each blow. Repeatedly press circle to increase the strength of each hit.'' | ||
{{burst | {{burst | ||
|damage1= | |damage1=1 x 5, 2 (7) | ||
|damage2= | |damage2=3 x 16, 2 x 5, 5 x 7 (93) (100 total) | ||
|type=Magical | |type=Magical | ||
}} | }} | ||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
== Assist == | |||
Kuja's assist data. | |||
{{012Assist | |||
|type1=BRV | |||
|attack1=Snatch Blow | |||
|startup1=35F | |||
|position1=Ground | |||
|spawn1=Opponent | |||
|damage1=8, 1 x 4, 2 x 10, 15 (47) | |||
|effect1=Chase | |||
|type2=BRV | |||
|attack2=Strike Energy | |||
|startup2=17F | |||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=4 x 4, 2 x 7, 20 (50) | |||
|effect2=Chase | |||
|type3=HP | |||
|attack3=Flare Star | |||
|startup3=39F | |||
|position3=Ground | |||
|spawn3=Opponent | |||
|damage3=10, 1 x 5 (15) | |||
|effect3=Wall Rush | |||
|type4=HP | |||
|attack4=Force Symphony | |||
|startup4=33F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=- | |||
|effect4=Chase | |||
}} | |||
Kuja works well Aerith, Kefka and Zidane assist. |
Revision as of 01:49, 5 January 2024
Info | |
---|---|
Name | Kuja (クジャ) |
Original game | Final Fantasy IX |
Base ATK (LV100) | 109 (Low) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 7 (Average) |
Dash Speed | 77 (Average / Good) |
Fall Speed | 89 (Below Average) |
Fall Speed Ratio After Dodge | 41 (Below Average) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Rods, Staves, Poles |
Armor | Bangles, Hats, Hairpins, Clothing, Robes, Headbands, Chestplates |
Exclusive weapons | Punisher, Whale Whisker, Terra's Legacy |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Overview
Bravery Attacks
All of Kuja's bravery attacks have a ground an aerial version. Attack data is shared between both versions. Barring Remote Flare and Ring Holy, Kuja's bravery attacks have different followups depending on how close he is to his opponent.
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Close | 8, 1 x 4, 2 x 4, 12 (32) | 35F | Magical | Melee Low (start), Ranged Low (followup?) | 36 | Wall Rush | 30 (15) |
Far | 8, 1 x 4, 2 x 10, 15 (47) | 35F | Magical | Melee Low | ~90 | Chase | - |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 5 | 33F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Close | 4 x 4, 2 x 7, 20 (50) | 17F | Magical | Melee Low | ~90 | Chase | 30 (15) |
Far | 4 x 4, 1 x 7, 13 (35) | 17F | Magical | Melee Low (start), Ranged Low (followup?) | 30 | Wall Rush | - |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
Close | 7, 8, 1 x 7, 13 (35) | 31F | Magical | Ranged Low | ~90 | Chase | 30 (15) |
Far | 7, 8, 9, 11, 15 (50) | 31F | Magical | Ranged Low | 30 | Wall Rush | - |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each 5 | 63F | Magical | Special | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
HP Attacks
|startup= |type= |priority= |ex= |effect= |cp= }}
EX Mode: Trance
Effects:
- Regen
- Critical Boost
- Hyper Glide
- Auto Magic
Hyper Glide
[Activate by holding x in midair] Maintains altitude longer than the normal Glide.
Auto Magic
[Always active while in EX Mode] Casts Holy and Flare while jumping, falling, touching down, or gliding.
EX Mode Auto Magic | |||
---|---|---|---|
Attack | Damage multiplier | Type | Priority |
Holy while jumping / falling (light orbs spin around Kuja) | 1 | Magical | Melee Low |
Holy while gliding (light orbs spin in front of Kuja) | 1 | Magical | Melee Low |
Flare while air jump (dark red orbs) | 1 | Magical | Ranged Low |
Flare at touchdown (explosion) | 3 | Magical | Ranged Low |
EX Burst: Final Requiem
A chain of attacks that grows stronger with each blow. Repeatedly press circle to increase the strength of each hit.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
1 x 5, 2 (7) | 3 x 16, 2 x 5, 5 x 7 (93) (100 total) | Magical |
Builds
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Assist
Kuja's assist data.
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Snatch Blow | 35F | Ground | Opponent | 8, 1 x 4, 2 x 10, 15 (47) | Chase |
BRV | Strike Energy | 17F | Air | Opponent | 4 x 4, 2 x 7, 20 (50) | Chase |
HP | Flare Star | 39F | Ground | Opponent | 10, 1 x 5 (15) | Wall Rush |
HP | Force Symphony | 33F | Air | Opponent | - | Chase |
Kuja works well Aerith, Kefka and Zidane assist.