Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 4, 6, 2 x 3, 9 (30) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Added base atk and def.) |
Muggshotter (talk | contribs) (Added attacks, assist and build sections. Added attack and assist info.) |
||
Line 22: | Line 22: | ||
== Overview == | == Overview == | ||
== Bravery Attacks == | |||
=== | === Ground === | ||
<tabber> | |||
|-|Rumble Rush= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2, 3, 4, 6, 2 x 3, 9 (30) | ||
|startup= | |startup=19F | ||
|type= | |type=Physical | ||
|priority= | |priority=Melee Low | ||
|ex= | |ex=90 | ||
|effect= | |effect=Chase | ||
|cp= | |cp=30 (15) | ||
}} | |||
''[Mid] Slice, then kick foe. Approach foe during attack.'' | |||
|-|Scoop Art (ground)= | |||
{{AbilityInfo | |||
|damage=each (5) | |||
|startup=37F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire energy projectile. Perform repeatedly to fire multiple shots at once.'' | |||
||Booster 8= | |||
{{AbilityInfo | |||
|damage=3 x 4, 5 (17) | |||
|startup=31F | |||
|type=Physical | |||
|priority=Melee Mid | |||
|ex=30 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Charge at opponent. If it hits, can quickly combo with another attack.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Storm Impulse= | |||
{{AbilityInfo | |||
|damage=4 x 3, 8, 1 x 5, 15 (40) | |||
|startup=19F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Spinning approach. Limited height; fast approach.'' | |||
|-|Vortex= | |||
{{AbilityInfo | |||
|damage=2 x 3, 9, 1 x 5, 15 (35) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Vertical spinning approach. Great for attacking from below.'' | |||
|-|Tempest= | |||
{{AbilityInfo | |||
|damage=2 x 6, 8, 2 x 3, 9 (35) | |||
|startup=19F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''Gracefully toss knife downwards. Useful for attacking from above.'' | |||
|-|Scoop Art (midair)= | |||
|-|Solution 9= | |||
{{AbilityInfo | |||
|damage=each (7) | |||
|startup=53F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Launch multiple energy projectiles. Low accuracy, many projectiles.'' | |||
|-|Swift Attack= | |||
{{AbilityInfo | |||
|damage=2, 3, 2 x 3, 9 (20) | |||
|startup=13F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Close] Quick slices. Low power, fast launch.'' | |||
</tabber> | |||
== HP Attacks == | |||
=== Ground === | |||
<tabber> | |||
|-|Tidal Flame= | |||
{{AbilityInfo | |||
|damage=15 | |||
|startup=49F | |||
|type=Physical | |||
|priority=Melee High (close), Ranged High (projectile) | |||
|ex=30 + 60 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire low-flying flame projectile that homes in on foe at high speed.'' | |||
|-|Stellar Circle 5= | |||
{{AbilityInfo | |||
|damage=1 x 9 (9) | |||
|startup=43F | |||
|type=Magical | |||
|priority=Melee High | |||
|ex=87 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Close] Create cyclone. Short range, but offers cover.'' | |||
|-|Meo Twister A= | |||
{{AbilityInfo | |||
|damage=1 x 10 (+10) | |||
|startup=? | |||
|type=Magical | |||
|priority=Unblockable (?) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''Branching from Rumble Rush. [Combo] Fire laser from blade.'' | |||
</tabber> | |||
=== Aerial === | |||
<tabber> | |||
|-|Shift Break= | |||
{{AbilityInfo | |||
|damage=each (5) | |||
|startup=27F (first thunder), 87F (water) | |||
|type=Magical | |||
|priority=Ranged High (thunder), Unblockable (water) | |||
|ex=60 + 9 x N | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Long] Keep foe off balance with water columns and lightning.'' | |||
|-|Grand Lethal= | |||
{{AbilityInfo | |||
|damage=7 x 3 (21) | |||
|startup=53F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=27 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Charge filled with energy. Vertically limited, long duration.'' | |||
|-|Free Energy= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=25F | |||
|type=- | |||
|priority=Ranged High | |||
|ex=60 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Close] Fire energy wave. Short range, quick execution.'' | |||
|-|Meo Twister B= | |||
{{AbilityInfo | |||
|damage=1 x 10 (+10) | |||
|startup=? | |||
|type=Magical | |||
|priority=Unblockable (?) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | }} | ||
''Branching from Tempest. [Combo] Fire laser from blade.'' | |||
Identical with Meo Twister A. | |||
|-|Meo Twister C= | |||
{{AbilityInfo | |||
|damage=1 x 10 (+10) | |||
|startup=? | |||
|type=Magical | |||
|priority=Unblockable (?) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''Branching from Swift Attack. [Combo] Fire laser from blade.'' | |||
Identical with Meo Twister A. | |||
</tabber> | |||
== EX Mode: Trance == | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 51: | Line 252: | ||
* Dodge Jump | * Dodge Jump | ||
=== Aerial Jump === | |||
''[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.'' | ''[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.'' | ||
Air Jump Times +10. Reset jump counts after a dodge. | Air Jump Times +10. Reset jump counts after a dodge. | ||
=== Double Jump === | |||
''[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.'' | ''[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.'' | ||
Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is ''not'' counted as a dodge. | Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is ''not'' counted as a dodge. | ||
=== EX Burst: Reverse Gaia === | |||
''A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.'' | ''A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.'' | ||
{{burst | {{burst | ||
|damage1= | |damage1=3 x 4, 6 (18) | ||
|damage2=3,3,2,3,2,3,2,3,2, | |damage2=3, 3, 2, 3, 2, 3, 2, 3, 2, 3 x 3, 8 x 6 (79) (97 total) | ||
|type=Physical | |type=Physical | ||
}} | }} | ||
== Builds == | |||
Builds here. | |||
<tabber> | |||
|-|Build #1= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
== Assist == | |||
{{012Assist | |||
|type1=BRV | |||
|attack1=Rumble Rush | |||
|startup1=19F | |||
|position1=Ground | |||
|spawn1=Opponent | |||
|damage1=2, 3, 4, 6, 2 x 3, 9 (30) | |||
|effect1=Chase | |||
|type2=BRV | |||
|attack2=Vortex | |||
|startup2=23F | |||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=2 x 3, 9, 1 x 5, 15 (35) | |||
|effect2=Wall Rush | |||
|type3=HP | |||
|attack3=Stellar Circle | |||
|startup3=43F | |||
|position3=Ground | |||
|spawn3=Opponent | |||
|damage3=1 x 9 (9) | |||
|effect3=Chase | |||
|type4=HP | |||
|attack4=Free Energy | |||
|startup4=25F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=- | |||
|effect4=Chase | |||
}} | |||
Zidane does well with Aerith and Kuja. |
Info | |
---|---|
Name | Zidane Tribal (ジタン・トライバル) |
Original game | Final Fantasy IX |
Base ATK (LV100) | 108 (Very Low) |
Base DEF (LV100) | 111 (Average) |
Run Speed | 4 (Fast) |
Dash Speed | 73 (Fast) |
Fall Speed | 81 (Average) |
Fall Speed Ratio After Dodge | 18 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Thrown Weapons, Parrying Weapons, Swords, Poles |
Armor | Bangles, Gauntlets, Hats, Hairpins, Clothing, Light Armor, Headbands, and Chestplates |
Exclusive weapons | Sargatanas, The Tower, Ozma's Splinter |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 4, 6, 2 x 3, 9 (30) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (5) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] Fire energy projectile. Perform repeatedly to fire multiple shots at once.
||Booster 8=
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4, 5 (17) | 31F | Physical | Melee Mid | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 3, 8, 1 x 5, 15 (40) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 3, 9, 1 x 5, 15 (35) | 23F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 8, 2 x 3, 9 (35) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 53F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 2 x 3, 9 (20) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 49F | Physical | Melee High (close), Ranged High (projectile) | 30 + 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 9 (9) | 43F | Magical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (5) | 27F (first thunder), 87F (water) | Magical | Ranged High (thunder), Unblockable (water) | 60 + 9 x N |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7 x 3 (21) | 53F | Physical | Melee High | 27 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 25F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Tempest. [Combo] Fire laser from blade.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Swift Attack. [Combo] Fire laser from blade.
Effects:
[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.
Air Jump Times +10. Reset jump counts after a dodge.
[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.
Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is not counted as a dodge.
A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
3 x 4, 6 (18) | 3, 3, 2, 3, 2, 3, 2, 3, 2, 3 x 3, 8 x 6 (79) (97 total) | Physical |
Builds here.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Rumble Rush | 19F | Ground | Opponent | 2, 3, 4, 6, 2 x 3, 9 (30) | Chase |
BRV | Vortex | 23F | Air | Opponent | 2 x 3, 9, 1 x 5, 15 (35) | Wall Rush |
HP | Stellar Circle | 43F | Ground | Opponent | 1 x 9 (9) | Chase |
HP | Free Energy | 25F | Air | Opponent | - | Chase |
Zidane does well with Aerith and Kuja.