Template:Build: Difference between revisions

From Dissidia Wiki
(Lowered margin left and margin right values for equipment table. Hopefully it makes room for attack loadout on the right)
No edit summary
Line 1: Line 1:
{| class="wikitable" style="display: inline-table; margin-right: 50px;"
{| class="wikitable" style="display: inline-table; margin-right: 5px;"
!colspan="2"|Stats
!colspan="2"|Stats
|-  
|-  
Line 17: Line 17:
|}
|}


{| class="wikitable" style="display: inline-table; margin-left: 10px;  margin-right: 10px;"
{| class="wikitable" style="display: inline-table; margin-left: 5px;  margin-right: 5px;"
|+ style="caption-side:bottom;"|''[[Special_Effects_(Dissidia_012)|'''Special Effect''']]: {{{setbonus|}}}''
|+ style="caption-side:bottom;"|''[[Special_Effects_(Dissidia_012)|'''Special Effect''']]: {{{setbonus|}}}''
!colspan="2"|Equipment
!colspan="2"|Equipment

Revision as of 21:23, 21 May 2024

Stats
HP
CP
BRV
ATK
DEF
LUK
Max Booster
Special Effect:
Equipment
Assist
Weapon
Hand
Head
Body
Accessory 1
Accessory 2
Accessory 3
Accessory 4
Accessory 5
Accessory 6
Accessory 7
Accessory 8
Accessory 9
Accessory 10
Summon