Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 4, 6, 2 x 3, 9 (30) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (Created page with "Category:Dissidia 012 Final Fantasy {{CharacterInfo |name=Zidane Tribal (ジタン・トライバル) |origin=Final Fantasy IX |weapon=Daggers, Thrown Weapons, Parrying Weapons, Swords, Poles |armor=Bangles, Gauntlets, Hats, Hairpins, Clothing, Light Armor, Headbands, and Chestplates |runspeed=4 (Fast) |dash=73 (Fast) |fall=81 (Average) |fallr=18 (Very Fast) |exclusives=Sargatanas, The Tower, Ozma's Splinter }} {{ProConTable |pros= |cons= }} == Overview == === B...") |
Muggshotter (talk | contribs) (Changed character navigation template.) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dissidia 012 Final Fantasy]] | [[Category:Dissidia 012 Final Fantasy]] | ||
{{012CharNavZid}} | |||
{{CharacterInfo | {{CharacterInfo | ||
|portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-zidane.png | |||
|name=Zidane Tribal (ジタン・トライバル) | |name=Zidane Tribal (ジタン・トライバル) | ||
|origin=Final Fantasy IX | |origin=Final Fantasy IX | ||
|weapon=Daggers, Thrown Weapons, Parrying Weapons, Swords, Poles | |weapon=Daggers, Thrown Weapons, Parrying Weapons,<br> Swords, Poles | ||
|armor=Bangles, Gauntlets, Hats, Hairpins, Clothing, Light Armor, Headbands, and Chestplates | |armor=Bangles, Gauntlets, Hats, Hairpins, Clothing,<br>Light Armor, Headbands, and Chestplates | ||
|atk=108 (Very Low) | |||
|def=110 (Low) | |||
|runspeed=4 (Fast) | |runspeed=4 (Fast) | ||
|dash=73 (Fast) | |dash=73 (Fast) | ||
Line 18: | Line 22: | ||
}} | }} | ||
= Overview = | |||
= Bravery Attacks = | |||
== | == Ground == | ||
<tabber> | |||
|-|Rumble Rush= | |||
{{AbilityInfo | {{AbilityInfo | ||
|damage= | |damage=2, 3, 4, 6, 2 x 3, 9 (30) | ||
|startup= | |startup=19F | ||
|type= | |type=Physical | ||
|priority= | |priority=Melee Low | ||
|ex= | |ex=90 | ||
|effect= | |effect=Chase | ||
|cp= | |cp=30 (15) | ||
}} | |||
''[Mid] Slice, then kick foe. Approach foe during attack.'' | |||
|-|Scoop Art (ground)= | |||
{{AbilityInfo | |||
|damage=each (5) | |||
|startup=37F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire energy projectile. Perform repeatedly to fire multiple shots at once.'' | |||
|-|Booster 8= | |||
{{AbilityInfo | |||
|damage=3 x 4, 5 (17) | |||
|startup=31F | |||
|type=Physical | |||
|priority=Melee Mid | |||
|ex=30 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Charge at opponent. If it hits, can quickly combo with another attack.'' | |||
</tabber> | |||
== Aerial == | |||
<tabber> | |||
|-|Storm Impulse= | |||
{{AbilityInfo | |||
|damage=4 x 3, 8, 1 x 5, 15 (40) | |||
|startup=19F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Spinning approach. Limited height; fast approach.'' | |||
|-|Vortex= | |||
{{AbilityInfo | |||
|damage=2 x 3, 9, 1 x 5, 15 (35) | |||
|startup=23F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''Vertical spinning approach. Great for attacking from below.'' | |||
|-|Tempest= | |||
{{AbilityInfo | |||
|damage=2 x 6, 8, 2 x 3, 9 (35) | |||
|startup=19F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=30 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''Gracefully toss knife downwards. Useful for attacking from above.'' | |||
|-|Scoop Art (midair)= | |||
{{AbilityInfo | |||
|damage=each (5) | |||
|startup=37F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire energy projectile. Perform repeatedly to fire multiple shots at once.'' | |||
|-|Solution 9= | |||
{{AbilityInfo | |||
|damage=each (7) | |||
|startup=53F | |||
|type=Magical | |||
|priority=Ranged Low | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Launch multiple energy projectiles. Low accuracy, many projectiles.'' | |||
|-|Swift Attack= | |||
{{AbilityInfo | |||
|damage=2, 3, 2 x 3, 9 (20) | |||
|startup=13F | |||
|type=Physical | |||
|priority=Melee Low | |||
|ex=90 | |||
|effect=Chase | |||
|cp=30 (15) | |||
}} | |||
''[Close] Quick slices. Low power, fast launch.'' | |||
</tabber> | |||
= HP Attacks = | |||
== Ground == | |||
<tabber> | |||
|-|Tidal Flame= | |||
{{AbilityInfo | |||
|damage=15 | |||
|startup=49F | |||
|type=Physical | |||
|priority=Melee High (close), Ranged High (projectile) | |||
|ex=30 + 60 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Long] Fire low-flying flame projectile that homes in on foe at high speed.'' | |||
|-|Stellar Circle 5= | |||
{{AbilityInfo | |||
|damage=1 x 9 (9) | |||
|startup=43F | |||
|type=Magical | |||
|priority=Melee High | |||
|ex=87 | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Close] Create cyclone. Short range, but offers cover.'' | |||
|-|Meo Twister A= | |||
{{AbilityInfo | |||
|damage=1 x 10 (+10) | |||
|startup=? | |||
|type=Magical | |||
|priority=Unblockable (?) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''Branching from Rumble Rush. [Combo] Fire laser from blade.'' | |||
</tabber> | |||
== Aerial == | |||
<tabber> | |||
|-|Shift Break= | |||
{{AbilityInfo | |||
|damage=each (5) | |||
|startup=27F (first thunder), 87F (water) | |||
|type=Magical | |||
|priority=Ranged High (thunder), Unblockable (water) | |||
|ex=60 + 9 x N | |||
|effect=Absorb | |||
|cp=30 (15) | |||
}} | |||
''[Long] Keep foe off balance with water columns and lightning.'' | |||
|-|Grand Lethal= | |||
{{AbilityInfo | |||
|damage=7 x 3 (21) | |||
|startup=53F | |||
|type=Physical | |||
|priority=Melee High | |||
|ex=27 | |||
|effect=Wall Rush | |||
|cp=30 (15) | |||
}} | |||
''[Mid] Charge filled with energy. Vertically limited, long duration.'' | |||
|-|Free Energy= | |||
{{AbilityInfo | |||
|damage=- | |||
|startup=25F | |||
|type=- | |||
|priority=Ranged High | |||
|ex=60 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''[Close] Fire energy wave. Short range, quick execution.'' | |||
|-|Meo Twister B= | |||
{{AbilityInfo | |||
|damage=1 x 10 (+10) | |||
|startup=? | |||
|type=Magical | |||
|priority=Unblockable (?) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | }} | ||
''Branching from Tempest. [Combo] Fire laser from blade.'' | |||
'' | Identical with Meo Twister A. | ||
|-|Meo Twister C= | |||
{{AbilityInfo | |||
|damage=1 x 10 (+10) | |||
|startup=? | |||
|type=Magical | |||
|priority=Unblockable (?) | |||
|ex=0 | |||
|effect=- | |||
|cp=30 (15) | |||
}} | |||
''Branching from Swift Attack. [Combo] Fire laser from blade.'' | |||
Identical with Meo Twister A. | |||
</tabber> | |||
= EX Mode: Trance! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 49: | Line 264: | ||
* Dodge Jump | * Dodge Jump | ||
== Aerial Jump == | |||
''[Always active while in EX Mode] | ''[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.'' | ||
Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.'' | |||
Air Jump Times +10. Reset jump counts after a dodge. | Air Jump Times +10. Reset jump counts after a dodge. | ||
== Double Jump == | |||
''[Always active while in EX Mode] | ''[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.'' | ||
Grants invincibility for the period between touching the ground and leaping into the air.'' | |||
Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is ''not'' counted as a dodge. | Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is ''not'' counted as a dodge. | ||
== EX Burst: Reverse Gaia == | |||
''A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.'' | ''A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.'' | ||
{{burst | {{burst | ||
|damage1= | |damage1=3 x 4, 6 (18) | ||
|damage2=3,3,2,3,2,3,2,3,2, | |damage2=3, 3, 2, 3, 2, 3, 2, 3, 2, 3 x 3, 8 x 6 (79) (97 total) | ||
|type=Physical | |type=Physical | ||
}} | }} | ||
= Combos = | |||
== Solo == | |||
== Assist == | |||
= Builds = | |||
Builds here. | |||
<tabber> | |||
|-|Side by Side High Base BRV (Seal of Lufenia)= | |||
{{Build | |||
|hp=9823 | |||
|cp=450 | |||
|brv=1583 | |||
|atk=173 | |||
|def=182 | |||
|luk=61 | |||
|booster=x2.1 | |||
|setbonus=Seal of Lufenia | |||
|ast={{012aer}} | |||
|wpn=Lufenian Pole | |||
|hand=Lufenian Greatshield ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | |||
|head=Thornlet | |||
|armor=Lufenian Jacket | |||
|acc1={{accbas}} Bravery Orb | |||
|acc2={{accbas}} Battle Hammer | |||
|acc3={{accboo}} Empty EX Gauge | |||
|acc4={{accboo}} Pre-EX Mode | |||
|acc5={{accsp}} Blue Drop | |||
|acc6={{accsp}} Blue Drop | |||
|acc7={{accsp}} Blue Drop | |||
|acc8={{accsp}} Blue Gem | |||
|acc9={{accsp}} Miracle Shoes | |||
|acc10={{accsp}} Side By Side | |||
|summon=Rubicante | |||
}} | |||
Equip Best Dresser extra ability for +100 base bravery. | |||
|-|Build #2= | |||
{{Build | |||
|hp= | |||
|cp= | |||
|brv= | |||
|atk= | |||
|def= | |||
|luk= | |||
|booster= | |||
|setbonus= | |||
|ast= | |||
|wpn= | |||
|hand= | |||
|head= | |||
|armor= | |||
|acc1= | |||
|acc2= | |||
|acc3= | |||
|acc4= | |||
|acc5= | |||
|acc6= | |||
|acc7= | |||
|acc8= | |||
|acc9= | |||
|acc10= | |||
|summon= | |||
}} | |||
</tabber> | |||
= Assist = | |||
== Zidane's assist data == | |||
{{012Assist | |||
|type1=BRV | |||
|attack1=Rumble Rush | |||
|startup1=19F | |||
|position1=Ground | |||
|spawn1=Opponent | |||
|damage1=2, 3, 4, 6, 2 x 3, 9 (30) | |||
|effect1=Chase | |||
|type2=BRV | |||
|attack2=Vortex | |||
|startup2=23F | |||
|position2=Air | |||
|spawn2=Opponent | |||
|damage2=2 x 3, 9, 1 x 5, 15 (35) | |||
|effect2=Wall Rush | |||
|type3=HP | |||
|attack3=Stellar Circle | |||
|startup3=43F | |||
|position3=Ground | |||
|spawn3=Opponent | |||
|damage3=1 x 9 (9) | |||
|effect3=Chase | |||
|type4=HP | |||
|attack4=Free Energy | |||
|startup4=25F | |||
|position4=Air | |||
|spawn4=Opponent | |||
|damage4=- | |||
|effect4=Chase | |||
}} | |||
== Assists == | |||
Zidane does well with Aerith, Kuja and Sephiroth. | |||
= References = | |||
<references /> | |||
{{navbox012}} | |||
{{roadmap012zid}} |
General | Starter Guide | Combos | Strategy |
---|---|---|---|
Matchups | Resources | Match Videos | Gallery |
Info | |
---|---|
Name | Zidane Tribal (ジタン・トライバル) |
Original game | Final Fantasy IX |
Base ATK (LV100) | 108 (Very Low) |
Base DEF (LV100) | 110 (Low) |
Run Speed | 4 (Fast) |
Dash Speed | 73 (Fast) |
Fall Speed | 81 (Average) |
Fall Speed Ratio After Dodge | 18 (Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Thrown Weapons, Parrying Weapons, Swords, Poles |
Armor | Bangles, Gauntlets, Hats, Hairpins, Clothing, Light Armor, Headbands, and Chestplates |
Exclusive weapons | Sargatanas, The Tower, Ozma's Splinter |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 4, 6, 2 x 3, 9 (30) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (5) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 4, 5 (17) | 31F | Physical | Melee Mid | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
4 x 3, 8, 1 x 5, 15 (40) | 19F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 3, 9, 1 x 5, 15 (35) | 23F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 6, 8, 2 x 3, 9 (35) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (5) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 53F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2, 3, 2 x 3, 9 (20) | 13F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 49F | Physical | Melee High (close), Ranged High (projectile) | 30 + 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 9 (9) | 43F | Magical | Melee High | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (5) | 27F (first thunder), 87F (water) | Magical | Ranged High (thunder), Unblockable (water) | 60 + 9 x N |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
7 x 3 (21) | 53F | Physical | Melee High | 27 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 25F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Tempest. [Combo] Fire laser from blade.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1 x 10 (+10) | ? | Magical | Unblockable (?) | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Branching from Swift Attack. [Combo] Fire laser from blade.
Effects:
[Always active while in EX Mode] Dormant potential is unlocked, enabling nimble leaps to be performed while in midair.
Air Jump Times +10. Reset jump counts after a dodge.
[Always active while in EX Mode] Grants invincibility for the period between touching the ground and leaping into the air.
Gives invincibility during the "rising curve" of a jump. Does not work with "Bravery Boost on Dodge" as it is not counted as a dodge.
A chain of attacks that grows faster with each blow. Repeatedly press circle to increase the number of hits.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
3 x 4, 6 (18) | 3, 3, 2, 3, 2, 3, 2, 3, 2, 3 x 3, 8 x 6 (79) (97 total) | Physical |
Builds here.
Stats | |
---|---|
HP | 9823 |
CP | 450 |
BRV | 1583 |
ATK | 173 |
DEF | 182 |
LUK | 61 |
Max Booster | x2.1 |
Equipment | |
---|---|
Assist | Aerith |
Weapon | Lufenian Pole |
Hand | Lufenian Greatshield (CP Glitch) |
Head | Thornlet |
Body | Lufenian Jacket |
Accessory 1 | Bravery Orb |
Accessory 2 | Battle Hammer |
Accessory 3 | Empty EX Gauge |
Accessory 4 | Pre-EX Mode |
Accessory 5 | Blue Drop |
Accessory 6 | Blue Drop |
Accessory 7 | Blue Drop |
Accessory 8 | Blue Gem |
Accessory 9 | Miracle Shoes |
Accessory 10 | Side By Side |
Summon | Rubicante |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Rumble Rush | 19F | Ground | Opponent | 2, 3, 4, 6, 2 x 3, 9 (30) | Chase |
BRV | Vortex | 23F | Air | Opponent | 2 x 3, 9, 1 x 5, 15 (35) | Wall Rush |
HP | Stellar Circle | 43F | Ground | Opponent | 1 x 9 (9) | Chase |
HP | Free Energy | 25F | Air | Opponent | - | Chase |
Zidane does well with Aerith, Kuja and Sephiroth.
Please edit this page's roadmap template when relevant additions and changes are made.
6,52 % done
Page | Completed | In progress | To-do | Score |
---|---|---|---|---|
General | 1 / 5 | |||
Strengths and weaknesses | Pros and cons. | 0 / 5 | ||
Overview | Overview | 0 / 5 | ||
Bravery Attacks | Ability info | overviews and images. | 1 / 5 | |
HP Attacks | Ability info | overviews and images. | 1 / 5 | |
EX Mode | Basic info | Add overview | 1 / 5 | |
Combos | Add solo and assist combos with video examples. | 0 / 5 | ||
Builds | 1 build. | Add more builds with overviews as seen on Tifa's page. | 1 / 5 | |
Assist | Assist data | Common viable assists with overviews. | 1 / 5 | |
Matchups | Create page. Matchup analysis and tips. | 0 / 5 | ||
Resources | Create page. Helpful links related to character. | 0 / 5 | ||
Starter Guide | Create page. Concise pvp guide with core concepts and essentials. | 0 / 5 | ||
Strategy | Create page. Strategies and counterplays. | 0 / 5 |