Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 5 x 3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→EX Mode: added name) |
Muggshotter (talk | contribs) No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dissidia 012 Final Fantasy]] | [[Category:Dissidia 012 Final Fantasy]] | ||
{{012CharNavEmp}} | |||
{{CharacterInfo | {{CharacterInfo | ||
|portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-empy.png | |||
|name=The Emperor (皇帝) | |name=The Emperor (皇帝) | ||
|origin=Final Fantasy II | |origin=Final Fantasy II | ||
Line 16: | Line 18: | ||
{{ProConTable | {{ProConTable | ||
|pros=* | |pros= | ||
|cons=* | * '''Traps and Keepaway''': Emperor specializes in Traps and Keepaway, layering multiple projects into a space to create a literal minefield for the opponent to deal with | ||
* '''Unique Win Condition''': Starfall gives him a unique win condition in the form of a move that is unavoidable once it started, but takes time to be charged. This gives him a tool to force approaches and force them to interact with his traps in some way | |||
* '''Defensive mixups''': Low recovery on most of his moves, projectiles staying while getting hit and low dodge recovery give Emperor plenty of options after any move to keep the opponent guessing on how to approach him | |||
* '''Assist Gain''': A combination of low recovery moves, rotating them, Starfall lets Emperor quickly build assist meter while setting up his gameplan, often staying afloat in the meter economy | |||
|cons= | |||
* '''Polarizing matchups''': Both a good and a bad thing. With all his upsides, Emperor lacks severely in rushdown, giving him the most polarizing matchup spread in the entire game. Some characters are outright denied with the right conditions and some give him absolute hell without stage counterpicks. Any character that can play around Starfall and traps requires a different approach to beat | |||
* '''Polarizing stage strengths''': Stages change The Emperor's gameplan harder than many other characters, requiring you to sometimes learn new effective strategies for some of the more unorthodox / smaller stages | |||
}} | }} | ||
= Overview = | |||
= Bravery Moves = | |||
== Ground == | |||
<tabber> | <tabber> | ||
Line 89: | Line 103: | ||
}} | }} | ||
''[Mid] Draw sigil on the ground. Paralyzes foe when in range.'' | ''[Mid] Draw sigil on the ground. Paralyzes foe when in range.'' | ||
The bread and butter of The Emperor's ground game and combos. The bane of many close range characters' existence. The Emperor draws a large sigil that travels forward on the ground for a moment before activating. Bounces off of walls and outright stops at edges. The Emperor can turn and place the crest into any direction with [[Lock_Off|'''lock off''']], if it's set on neutral circle input. | |||
Thunder Crest has a bigger hitbox than what the sigil implies, and draws in characters and assists near it once activated. It can activate as soon as it's visible if the opponent's character or assist is near it. | |||
The damage output is good as it is at 40 damage multiplier, but it becomes even more notable when used in tandem with Mine. The last hit sends at a decent upward angle for followups. | |||
One of Thunder Crest's standout properties is that it stays even if he gets hit while casting it until it completely vanishes. And because it's unblockable, it overrides any attack and guard. It essentially shuts down any approach going through it, making it incredibly oppressive against some characters and greatly limiting their options. This gives The Emperor ''more'' time to set up other traps around him or change strategies. | |||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
Line 136: | Line 158: | ||
</tabber> | </tabber> | ||
= HP Attacks = | |||
== Ground == | |||
<tabber> | <tabber> | ||
Line 179: | Line 201: | ||
</tabber> | </tabber> | ||
== Aerial == | |||
<tabber> | <tabber> | ||
Line 220: | Line 242: | ||
</tabber> | </tabber> | ||
= EX Mode: Power of Hellfire! = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 226: | Line 248: | ||
* Blood Magic | * Blood Magic | ||
== Blood Magic == | |||
''[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.'' | ''[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.'' | ||
== EX Burst: Absolute Dominion == | |||
''An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen. | ''An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen. | ||
Line 238: | Line 260: | ||
}} | }} | ||
== Builds | = Combos = | ||
== Solo == | |||
== Assist == | |||
= Builds = | |||
Builds here. | Builds here. | ||
<tabber> | <tabber> | ||
|-| | |-|Side by Side= | ||
{{Build | {{Build | ||
|hp= | |hp=10172 | ||
|cp= | |cp=450 | ||
|brv= | |brv=1157 | ||
|atk= | |atk=177 | ||
|def= | |def=186 | ||
|luk= | |luk=61 | ||
|booster= | |booster= | ||
|setbonus= | |setbonus=Succubus' Soul | ||
|ast= | |ast={{012yuna}} | ||
|wpn= | |wpn=Blood Sword ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|hand= | |hand=Sanguine Shield ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|head= | |head=Blood Helm ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|armor= | |armor=Blood Armor ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) | ||
|acc1= | |acc1={{accbas}} Earring | ||
|acc2= | |acc2={{accbas}} Bravery Orb | ||
|acc3= | |acc3={{accbas}} Dismay Shock | ||
|acc4= | |acc4={{accbas}} Battle Hammer | ||
|acc5= | |acc5={{accbas}} A Comrade's Vow | ||
|acc6= | |acc6={{accboo}} Empty EX Gauge | ||
|acc7= | |acc7={{accboo}} Pre-EX Mode | ||
|acc8= | |acc8={{accsp}} Blue Gem | ||
|acc9= | |acc9={{accsp}} Miracle Shoes | ||
|acc10= | |acc10={{accsp}} Side by Side | ||
|summon= | |summon=Rubicante | ||
}} | }} | ||
Equip Master Protector extra ability. | |||
|-|Build #2= | |-|Build #2= | ||
Line 300: | Line 331: | ||
</tabber> | </tabber> | ||
= Assist = | |||
The Emperor's assist data | == The Emperor's assist data == | ||
{{012Assist | {{012Assist | ||
Line 335: | Line 366: | ||
}} | }} | ||
The Emperor works well with | == Assists == | ||
The Emperor works well with {{012tid}}, {{012yuna}} and {{012jec}}. | |||
= References = | |||
<references /> | |||
{{navbox012}} | |||
{{roadmap012emp}} |
General | Starter Guide | Combos | Strategy |
---|---|---|---|
Matchups | Resources | Match Videos | Gallery |
Info | |
---|---|
Name | The Emperor (皇帝) |
Original game | Final Fantasy II |
Base ATK (LV100) | 110 (Average) |
Base DEF (LV100) | 112 (High) |
Run Speed | 8 (Below Average) |
Dash Speed | 81 (Below Average) |
Fall Speed | 97 (Slow) |
Fall Speed Ratio After Dodge | 44 (Slow) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Daggers, Poles, Rods, Staves |
Armor | Bangles, Clothing, Hairpins, Hats, Headbands, Robes |
Exclusive weapons | Diamond Mace, Demon's Rod, Mateus's Malice |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
|
|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 5 x 3 (20) | 21F | Physical > Magical | Melee High | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 29F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
2 x 17, 6 (40) | 35F | Magical | Unblockable | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Mid] Draw sigil on the ground. Paralyzes foe when in range.
The bread and butter of The Emperor's ground game and combos. The bane of many close range characters' existence. The Emperor draws a large sigil that travels forward on the ground for a moment before activating. Bounces off of walls and outright stops at edges. The Emperor can turn and place the crest into any direction with lock off, if it's set on neutral circle input.
Thunder Crest has a bigger hitbox than what the sigil implies, and draws in characters and assists near it once activated. It can activate as soon as it's visible if the opponent's character or assist is near it.
The damage output is good as it is at 40 damage multiplier, but it becomes even more notable when used in tandem with Mine. The last hit sends at a decent upward angle for followups.
One of Thunder Crest's standout properties is that it stays even if he gets hit while casting it until it completely vanishes. And because it's unblockable, it overrides any attack and guard. It essentially shuts down any approach going through it, making it incredibly oppressive against some characters and greatly limiting their options. This gives The Emperor more time to set up other traps around him or change strategies.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (35) | 23F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (7) | 37F | Magical | Ranged Low | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Version | Damage multiplier | Startup frame | Type | Priority | EX Force | Effects | CP (Mastered) |
---|---|---|---|---|---|---|---|
LV1 | 1 x 5, 25 (30) | 43F | Magical | Ranged Low (Special when sticked on surface) | 60+ | Absorb, Wall Rush | 30 (15) |
LV2 | 1 x 7, 33 (40) | 80F (charge), 3F (hitbox after shot) | Magical | Ranged Mid (Special when sticked on surface) | 60+ | Absorb, Wall Rush | - |
LV3 | 1 x 10, 40 (50) | 120F (charge), 3F (hitbox after shot) | Magical | Ranged High (Special when sticked on surface) | each hit 3 | Absorb, Wall Rush | - |
[Long] Emit bomb from staff that lands and draws in foe.
Shares traits with the ground version.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
each (3) | 521F | Magical | Unblockable | 0 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb, Wall Rush, Block Low (Ranged) | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Ranged High | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 69F (total), 43F (activation) | Magical | Unblockable | 36/54/72 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Effects:
[Activates when HP attack hits] Absorbs HP equivalent to damage dealt.
An attack that takes over the opponent's mind. Absorbs HP damage dealt. Enter the commands that display on screen.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
6, 13 (19) | 16x4, 17 (100 total) | Magical |
Builds here.
Stats | |
---|---|
HP | 10172 |
CP | 450 |
BRV | 1157 |
ATK | 177 |
DEF | 186 |
LUK | 61 |
Max Booster |
Equipment | |
---|---|
Assist | Yuna |
Weapon | Blood Sword (CP Glitch) |
Hand | Sanguine Shield (CP Glitch) |
Head | Blood Helm (CP Glitch) |
Body | Blood Armor (CP Glitch) |
Accessory 1 | Earring |
Accessory 2 | Bravery Orb |
Accessory 3 | Dismay Shock |
Accessory 4 | Battle Hammer |
Accessory 5 | A Comrade's Vow |
Accessory 6 | Empty EX Gauge |
Accessory 7 | Pre-EX Mode |
Accessory 8 | Blue Gem |
Accessory 9 | Miracle Shoes |
Accessory 10 | Side by Side |
Summon | Rubicante |
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Thunder Crest | 35F | Ground | Player | 2 x 17, 6 (40) | Absorb |
BRV | Mine | 23F | Air | Opponent | 35 each (up to 70) | Chase, Absorb |
HP | Flare | 35F | Ground | Player | - | - |
HP | Flare | 37F | Air | Opponent | - | Wall Rush |
The Emperor works well with Tidus, Yuna and Jecht.
Please edit this page's roadmap template when relevant additions and changes are made.
9,78 % done
Page | Completed | In progress | To-do | Score |
---|---|---|---|---|
General | Add images for attacks. | |||
Strengths and weaknesses | Done. | 4 / 5 | ||
Overview | Write overview. | 0 / 5 | ||
Bravery Attacks | Ability info added and Thunder Crest overview. | Overviews for other braveries. | 1 / 5 | |
HP Attacks | Ability info added. | Overviews. | 1 / 5 | |
EX Mode | Basic info added. | Detailed info / overview. | 1 / 5 | |
Combos | Add combo section, solo & assist combos with a video example. | 0 / 5 | ||
Builds | 1 example build. | More builds for EX, brv boost dodge etc. Build overviews like on Tifa page. | 1 / 5 | |
Assist | Assist data added. | Add common viable assists with an overview (use tabber). | 1 / 5 | |
Matchups | Create page. Matchup analysis and tips against each character. | 0 / 32 | ||
Resources | Create page. Add links (articles, videos etc.) related to the character. | 0 / 5 | ||
Starter Guide | Create page. A concise PvP guide with core concepts and bare essentials. | 0 / 5 | ||
Strategy | Create page. More in-depth tips, tricks and counterplay (ground and air) | 0 / 5 |