|
|
(16 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| | {{012CharNavBez}} |
|
| |
|
| {{CharacterInfo | | {{CharacterInfo |
| | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-golbez.png |
| |name=Golbez (ゴルベーザ) | | |name=Golbez (ゴルベーザ) |
| |origin=Final Fantasy IV | | |origin=Final Fantasy IV |
Line 20: |
Line 22: |
| }} | | }} |
|
| |
|
| == Overview ==
| | = Overview = |
| Golbez is a playable character in Dissidia 012. | | Golbez is a playable character in Dissidia 012. |
|
| |
|
| == Bravery Attacks ==
| | = Bravery Attacks = |
|
| |
|
| === Ground ===
| | == Ground == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Rising Wave= | | |-|Rising Wave= |
| {{AbilityInfoGolbez | | {{AbilityInfoGolbez |
| |damage1=6, 3x3, 6x3, 2xN (~35) | | |damage1=6, 3 x 3, 6 x 3, 2 x N (~35) |
| |startup1=23F | | |startup1=23F |
| |type1=Magical | | |type1=Magical |
| |priority1=Melee Low | | |priority1=Melee Low, Ranged Low (2nd part) |
| |ex1=~30 | | |ex1=~30 |
| |effect1=Wall Rush | | |effect1=Wall Rush (2nd part) |
| |cp1=30 (15) | | |cp1=30 (15) |
| |damage2=2xN, 6x3 (~26) | | |damage2=2 x N, 6 x 3 (~26) |
| |startup2=43F | | |startup2=43F |
| |type2=Magical | | |type2=Magical |
| |priority2=Unblockable | | |priority2=Unblockable, Ranged Low (2nd part) |
| |ex2=each 3 | | |ex2=each 3 |
| |effect2=Wall Rush | | |effect2=Wall Rush (2nd part) |
| |cp2= | | |cp2=- |
| }} | | }} |
| ''[Close~Mid] Uppercut & magic. Change combo with button hold.'' | | ''[Close~Mid] Uppercut & magic. Change combo with button hold.'' |
Line 49: |
Line 51: |
| |-|Glare Hand= | | |-|Glare Hand= |
| {{AbilityInfoGolbez | | {{AbilityInfoGolbez |
| |damage1=19, 6x3 (37) | | |damage1=19, 6 x 3 (37) |
| |startup1=17F | | |startup1=17F |
| |type1=Magical | | |type1=Magical |
| |priority1=Melee Low | | |priority1=Melee Low, Ranged Low (2nd part) |
| |ex1=30 | | |ex1=30 |
| |effect1= | | |effect1=Chase, Wall Rush (2nd part) |
| |cp1=30 (15) | | |cp1=30 (15) |
| |damage2=8xN, 6x3 (~26) | | |damage2=8xN, 6x3 (~26) |
Line 61: |
Line 63: |
| |priority2=Ranged Low | | |priority2=Ranged Low |
| |ex2=each 30 | | |ex2=each 30 |
| |effect2= | | |effect2=Wall Rush (2nd part) |
| |cp2=-- | | |cp2=- |
| }} | | }} |
| ''[Close~Mid] Swipe and magic. Change combo with button hold.'' | | ''[Close~Mid] Swipe and magic. Change combo with button hold.'' |
Line 73: |
Line 75: |
| |priority=Melee Low (slap), Ranged Low (laser) | | |priority=Melee Low (slap), Ranged Low (laser) |
| |ex=30 | | |ex=30 |
| |effect=-- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
Line 80: |
Line 82: |
| </tabber> | | </tabber> |
|
| |
|
| === Aerial ===
| | == Aerial == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Gravity Force= | | |-|Gravity Force= |
| {{AbilityInfoGolbez | | {{AbilityInfoGolbez |
| |damage1=15, 3x9, 11 (53) | | |damage1=15, 3 x 9, 11 (53) |
| |startup1=61F (big orb), 113F (after warp) | | |startup1=61F (big orb), 113F (after warp) |
| |type1=Magical | | |type1=Magical |
Line 92: |
Line 94: |
| |effect1=Absorb, Wall Rush | | |effect1=Absorb, Wall Rush |
| |cp1=30 (15) | | |cp1=30 (15) |
| |damage2=5, 3x8, 11 (40) | | |damage2=5, 3 x 8, 11 (40) |
| |startup2=61F (big orb), 113F (after warp) | | |startup2=61F (big orb), 113F (after warp) |
| |type2=Magical | | |type2=Magical |
Line 98: |
Line 100: |
| |ex2=27 | | |ex2=27 |
| |effect2=Absorb, Wall Rush | | |effect2=Absorb, Wall Rush |
| |cp2=-- | | |cp2=- |
| }} | | }} |
| ''[Close~Long] Warp & attack with gravity sphere. Can be aimed.'' | | ''[Close~Long] Warp & attack with gravity sphere. Can be aimed.'' |
Line 105: |
Line 107: |
| |-|Gravity System= | | |-|Gravity System= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=5, 1x7, 10, 8 (30) | | |damage=5, 1 x 7, 10, 8 (30) |
| |startup=21F (slap), 43F (laser) | | |startup=21F (slap), 43F (laser) |
| |type=Magical | | |type=Magical |
Line 118: |
Line 120: |
| |-|Float System= | | |-|Float System= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=5, 1x7, 10, 8 (30) | | |damage=5, 1 x 7, 10, 8 (30) |
| |startup=21F (slap), 43F (laser) | | |startup=21F (slap), 43F (laser) |
| |type=Magical | | |type=Magical |
Line 135: |
Line 137: |
| |priority=Melee Low (slap), Ranged Low (laser) | | |priority=Melee Low (slap), Ranged Low (laser) |
| |ex=30 | | |ex=30 |
| |effect=-- | | |effect=- |
| |cp=30 (15) | | |cp=30 (15) |
| }} | | }} |
Line 142: |
Line 144: |
| </tabber> | | </tabber> |
|
| |
|
| == HP Attacks ==
| | = HP Attacks = |
|
| |
|
| All Cosmic Ray HP attacks share the same attack data despite branching from different bravery attacks. | | All Cosmic Ray HP attacks share the same attack data despite branching from different bravery attacks. |
|
| |
|
| === Ground ===
| | == Ground == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Nightglow= | | |-|Nightglow= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x3, 4, 4 (11) | | |damage=1 x 3, 4, 4 (11) |
| |startup=15F (close), 91F (far) | | |startup=15F (close), 91F (far) |
| |type=Magical | | |type=Magical |
Line 176: |
Line 178: |
| |-|Cosmic Ray A= | | |-|Cosmic Ray A= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x6 (6) | | |damage=1 x 6 (6) |
| |startup=?? | | |startup=?? |
| |type=Magical | | |type=Magical |
Line 188: |
Line 190: |
| |-|Cosmic Ray B= | | |-|Cosmic Ray B= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x6 (6) | | |damage=1 x 6 (6) |
| |startup=?? | | |startup=?? |
| |type=Magical | | |type=Magical |
Line 200: |
Line 202: |
| </tabber> | | </tabber> |
|
| |
|
| === Aerial ===
| | == Aerial == |
|
| |
|
| <tabber> | | <tabber> |
| |-|Genesis Rock= | | |-|Genesis Rock= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x ~13 (~13) | | |damage=1 x ~13 (~13) |
| |startup=51F | | |startup=51F |
| |type=Magical | | |type=Magical |
Line 217: |
Line 219: |
| |-|Sector Ray (midair)= | | |-|Sector Ray (midair)= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x ~12 (~12) | | |damage=1 x ~12 (~12) |
| |startup=61F | | |startup=61F |
| |type=Magical | | |type=Magical |
Line 229: |
Line 231: |
| |-|Cosmic Ray C= | | |-|Cosmic Ray C= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x6 (6) | | |damage=1 x 6 (6) |
| |startup=?? | | |startup=?? |
| |type=Magical | | |type=Magical |
Line 242: |
Line 244: |
| |-|Cosmic Ray D= | | |-|Cosmic Ray D= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage=1x6 (6) | | |damage=1 x 6 (6) |
| |startup=?? | | |startup=?? |
| |type=Magical | | |type=Magical |
Line 253: |
Line 255: |
|
| |
|
| </tabber> | | </tabber> |
| == EX Mode: Summon Shadow Dragon ==
| | |
| | = EX Mode: Summon Shadow Dragon! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 259: |
Line 262: |
| * Black Fang | | * Black Fang |
|
| |
|
| === Black Fang ===
| | == Black Fang == |
| ''[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.'' | | ''[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.'' |
|
| |
|
Line 272: |
Line 275: |
| }} | | }} |
|
| |
|
| === EX Burst: Twin Moon ===
| | == EX Burst: Twin Moon == |
| ''Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.'' | | ''Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.'' |
|
| |
|
| {{burst | | {{burst |
| |damage1=5x4 (20) | | |damage1=5 x 4 (20) |
| |damage2=20, 30x2 (100 total) | | |damage2=20, 30 x 2 (100 total) |
| |type=Magical | | |type=Magical |
| }} | | }} |
|
| |
|
| == Assist == | | = Combos = |
|
| |
|
| Golbez's assist data.
| | == Solo == |
|
| |
|
| {| class="wikitable"
| | == Assist == |
| |-
| |
| ! Attack !! Startup !! Spawns near !! Damage Multiplier !! Additional properties
| |
| |-
| |
| | Glare Hand (Ground BRV) || 23F || Opponent || 8 x N, 6 x 3 (up to 26) || Chase (first hit), Wall Rush *5
| |
| |-
| |
| | Attack System (Midair BRV) || 23/83F || Opponent || 4, 2 x N || Chase *5
| |
| |-
| |
| | Nightglow (Ground HP) || 15F (close), 91F (far) || Player || 1 x 3, 4, 4 || Melee High (five hits), Ranged High, Wall Rush
| |
| |-
| |
| | Genesis Rock (Midair HP) || 51F || Opponent || 1 x 13 (up to 13) || Wall Rush
| |
| |}
| |
| | |
| Golbez works well with Kuja and Jecht.
| |
|
| |
|
| == Builds ==
| | = Builds = |
| Builds here. | | Builds here. |
|
| |
|
| <tabber> | | <tabber> |
| |-|Build #1= | | |-|Side by Side (Seal of Lufenia)= |
| {{Build | | {{Build |
| |hp= | | |hp=9623 |
| |cp= | | |cp=450 |
| |brv= | | |brv=1205 |
| |atk= | | |atk=180 |
| |def= | | |def=182 |
| |luk= | | |luk=60 |
| |booster= | | |booster= |
| |setbonus= | | |setbonus=Seal of Lufenia |
| |ast= | | |ast=Jecht |
| |wpn= | | |wpn=Lufenian Lance |
| |hand= | | |hand=Lufenian Dirk ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| |head= | | |head=Thornlet ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| |armor= | | |armor=Lufenian Jacket ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| |acc1= | | |acc1={{accbas}} Sniper Eye |
| |acc2= | | |acc2={{accbas}} Battle Hammer |
| |acc3= | | |acc3={{accboo}} BRV = 0 |
| |acc4= | | |acc4={{accboo}} Empty EX Gauge |
| |acc5= | | |acc5={{accboo}} Summon Unused |
| |acc6= | | |acc6={{accboo}} Pre-EX Mode |
| |acc7= | | |acc7={{accboo}} Pre-EX Revenge |
| |acc8= | | |acc8={{accboo}} After 30 Seconds |
| |acc9= | | |acc9={{accboo}} Opponent Summon Unused |
| |acc10= | | |acc10={{accsp}} Side by Side |
| |summon= | | |summon=Rubicante |
| }} | | }} |
|
| |
|
Line 361: |
Line 351: |
|
| |
|
| </tabber> | | </tabber> |
| | |
| | = Assist = |
| | |
| | == Golbez's assist data == |
| | {{012Assist |
| | |type1=BRV |
| | |attack1=Glare Hand |
| | |startup1=23F |
| | |position1=Ground |
| | |spawn1=Opponent |
| | |damage1=8 x N, 6 x 3 (up to 26) |
| | |effect1=Chase (1st hit), Wall Rush |
| | |type2=BRV |
| | |attack2=Attack System |
| | |startup2=23F (slap) / 83F (laser) |
| | |position2=Air |
| | |spawn2=Opponent |
| | |damage2=4, 2 x N |
| | |effect2=Chase (slap) |
| | |type3=HP |
| | |attack3=Nightglow |
| | |startup3=15F (close) / 91F (projectile) |
| | |position3=Ground |
| | |spawn3=Player |
| | |damage3=1 x 3, 4, 4 (11) |
| | |effect3=Wall Rush |
| | |type4=HP |
| | |attack4=Genesis Rock |
| | |startup4=51F |
| | |position4=Air |
| | |spawn4=Opponent |
| | |damage4=1 x 13 (up to 13) |
| | |effect4=Wall Rush |
| | }} |
| | |
| | == Assists == |
| | Golbez works well with Kuja and Jecht. |
| | |
| | = References = |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012bez}} |