|
|
(17 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:Dissidia 012 Final Fantasy]] | | [[Category:Dissidia 012 Final Fantasy]] |
| | {{012CharNavBez}} |
|
| |
|
| {{CharacterInfo | | {{CharacterInfo |
| | |portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-golbez.png |
| |name=Golbez (ゴルベーザ) | | |name=Golbez (ゴルベーザ) |
| |origin=Final Fantasy IV | | |origin=Final Fantasy IV |
Line 20: |
Line 22: |
| }} | | }} |
|
| |
|
| == Overview ==
| | = Overview = |
| Golbez is a playable character in Dissidia 012. | | Golbez is a playable character in Dissidia 012. |
|
| |
|
| === Bravery Moves ===
| | = Bravery Attacks = |
| ==== Grounded Moves ====
| |
| ===== insert move here =====
| |
|
| |
|
| | == Ground == |
| | |
| | <tabber> |
| | |-|Rising Wave= |
| | {{AbilityInfoGolbez |
| | |damage1=6, 3 x 3, 6 x 3, 2 x N (~35) |
| | |startup1=23F |
| | |type1=Magical |
| | |priority1=Melee Low, Ranged Low (2nd part) |
| | |ex1=~30 |
| | |effect1=Wall Rush (2nd part) |
| | |cp1=30 (15) |
| | |damage2=2 x N, 6 x 3 (~26) |
| | |startup2=43F |
| | |type2=Magical |
| | |priority2=Unblockable, Ranged Low (2nd part) |
| | |ex2=each 3 |
| | |effect2=Wall Rush (2nd part) |
| | |cp2=- |
| | }} |
| | ''[Close~Mid] Uppercut & magic. Change combo with button hold.'' |
| | |
| | |-|Glare Hand= |
| | {{AbilityInfoGolbez |
| | |damage1=19, 6 x 3 (37) |
| | |startup1=17F |
| | |type1=Magical |
| | |priority1=Melee Low, Ranged Low (2nd part) |
| | |ex1=30 |
| | |effect1=Chase, Wall Rush (2nd part) |
| | |cp1=30 (15) |
| | |damage2=8xN, 6x3 (~26) |
| | |startup2=23F |
| | |type2=Magical |
| | |priority2=Ranged Low |
| | |ex2=each 30 |
| | |effect2=Wall Rush (2nd part) |
| | |cp2=- |
| | }} |
| | ''[Close~Mid] Swipe and magic. Change combo with button hold.'' |
| | |
| | |-|Attack System (ground)= |
| | {{AbilityInfo |
| | |damage=4, each 2 |
| | |startup=23F (slap), 83F (laser) |
| | |type=Magical |
| | |priority=Melee Low (slap), Ranged Low (laser) |
| | |ex=30 |
| | |effect=- |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Long] Direct strike while magic bit fires on foe.'' |
| | |
| | </tabber> |
| | |
| | == Aerial == |
| | |
| | <tabber> |
| | |-|Gravity Force= |
| | {{AbilityInfoGolbez |
| | |damage1=15, 3 x 9, 11 (53) |
| | |startup1=61F (big orb), 113F (after warp) |
| | |type1=Magical |
| | |priority1=Ranged Mid, Ranged High (big orb) |
| | |ex1=30 |
| | |effect1=Absorb, Wall Rush |
| | |cp1=30 (15) |
| | |damage2=5, 3 x 8, 11 (40) |
| | |startup2=61F (big orb), 113F (after warp) |
| | |type2=Magical |
| | |priority2=Melee Mid, Ranged High (big orb) |
| | |ex2=27 |
| | |effect2=Absorb, Wall Rush |
| | |cp2=- |
| | }} |
| | ''[Close~Long] Warp & attack with gravity sphere. Can be aimed.'' |
| | |
| | |
| | |-|Gravity System= |
| | {{AbilityInfo |
| | |damage=5, 1 x 7, 10, 8 (30) |
| | |startup=21F (slap), 43F (laser) |
| | |type=Magical |
| | |priority=Melee Low (slap), Ranged Low (laser) |
| | |ex=30 |
| | |effect=Chase, Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Mid] Direct strike plus laser. Strong downwards homing.'' |
| | |
| | |
| | |-|Float System= |
| | {{AbilityInfo |
| | |damage=5, 1 x 7, 10, 8 (30) |
| | |startup=21F (slap), 43F (laser) |
| | |type=Magical |
| | |priority=Melee Low (slap), Ranged Low (laser) |
| | |ex=30 |
| | |effect=Chase, Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Mid] Direct strike plus laser. Strong upwards homing.'' |
| | |
| | |-|Attack System (midair)= |
| | {{AbilityInfo |
| | |damage=4, each 2 |
| | |startup=23F (slap), 83F (laser) |
| | |type=Magical |
| | |priority=Melee Low (slap), Ranged Low (laser) |
| | |ex=30 |
| | |effect=- |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Long] Direct strike while magic bit fires on foe.'' |
| | |
| | </tabber> |
| | |
| | = HP Attacks = |
| | |
| | All Cosmic Ray HP attacks share the same attack data despite branching from different bravery attacks. |
| | |
| | == Ground == |
| | |
| | <tabber> |
| | |-|Nightglow= |
| | {{AbilityInfo |
| | |damage=1 x 3, 4, 4 (11) |
| | |startup=15F (close), 91F (far) |
| | |type=Magical |
| | |priority=Melee High (close), Ranged High (far) |
| | |ex=30 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Mid] A darkness attack, unleashing magic from the earth.'' |
| | |
| | |-|Sector Ray (ground)= |
| | {{AbilityInfo |
| | |damage=1x ~12 (~12) |
| | |startup=61F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=~36 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Mid] Deploy multiple orbs. Orbs fire at foe with lasers.'' |
| | |
| | |
| | |-|Cosmic Ray A= |
| | {{AbilityInfo |
| | |damage=1 x 6 (6) |
| | |startup=?? |
| | |type=Magical |
| | |priority=Melee High |
| | |ex=36 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''Branching from Rising Wave. [Combo] Cast lightning attack.'' |
| | |
| | |-|Cosmic Ray B= |
| | {{AbilityInfo |
| | |damage=1 x 6 (6) |
| | |startup=?? |
| | |type=Magical |
| | |priority=Melee High |
| | |ex=36 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''Branching from Glare Hand. [Combo] Cast lightning attack.'' |
| | |
| | </tabber> |
| | |
| | == Aerial == |
| | |
| | <tabber> |
| | |-|Genesis Rock= |
| | {{AbilityInfo |
| | |damage=1 x ~13 (~13) |
| | |startup=51F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=~36 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Long] Summon rubble, spin it, then hurl it far away.'' |
| | |
| | |-|Sector Ray (midair)= |
| | {{AbilityInfo |
| | |damage=1 x ~12 (~12) |
| | |startup=61F |
| | |type=Magical |
| | |priority=Ranged High |
| | |ex=~36 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''[Close~Mid] Deploy multiple bits. Bits fire at foe with lasers.'' |
| | |
| | |-|Cosmic Ray C= |
| {{AbilityInfo | | {{AbilityInfo |
| |damage= | | |damage=1 x 6 (6) |
| |startup= | | |startup=?? |
| |type= | | |type=Magical |
| |priority= | | |priority=Melee High |
| |ex= | | |ex=36 |
| |effect= | | |effect=Wall Rush |
| |cp= | | |cp=30 (15) |
| }} | | }} |
| | ''Branching from Gravity System. [Combo] Cast lightning attack.'' |
|
| |
|
| ''In-game description here.''
| |
|
| |
|
| Overview of the move here.
| | |-|Cosmic Ray D= |
| | {{AbilityInfo |
| | |damage=1 x 6 (6) |
| | |startup=?? |
| | |type=Magical |
| | |priority=Melee High |
| | |ex=36 |
| | |effect=Wall Rush |
| | |cp=30 (15) |
| | }} |
| | ''Branching from Float System. [Combo] Cast lightning attack.'' |
|
| |
|
| ==== BRV to HP Attack (if exists) ====
| | </tabber> |
| ===== insert move here =====
| |
|
| |
|
| === EX Mode: Summon Shadow Dragon ===
| | = EX Mode: Summon Shadow Dragon! = |
| Effects: | | Effects: |
| * Regen | | * Regen |
Line 50: |
Line 262: |
| * Black Fang | | * Black Fang |
|
| |
|
| ==== Black Fang ====
| | == Black Fang == |
| ''[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.'' | | ''[Activate with R + Square] Breaks opponent in one hit. Can only gain stage bravery.'' |
|
| |
|
Line 63: |
Line 275: |
| }} | | }} |
|
| |
|
| ==== EX Burst: Twin Moon ====
| | == EX Burst: Twin Moon == |
| ''Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.'' | | ''Casts a powerful spell along with a Shadow Dragon. Enter the commands that appear on both sides of the screen at the same time.'' |
|
| |
|
| {{burst | | {{burst |
| |damage1=5x4 (20) | | |damage1=5 x 4 (20) |
| |damage2=20, 30x2 (100 total) | | |damage2=20, 30 x 2 (100 total) |
| |type=Magical | | |type=Magical |
| }} | | }} |
| | |
| | = Combos = |
| | |
| | == Solo == |
| | |
| | == Assist == |
| | |
| | = Builds = |
| | Builds here. |
| | |
| | <tabber> |
| | |-|Side by Side (Seal of Lufenia)= |
| | {{Build |
| | |hp=9623 |
| | |cp=450 |
| | |brv=1205 |
| | |atk=180 |
| | |def=182 |
| | |luk=60 |
| | |booster= |
| | |setbonus=Seal of Lufenia |
| | |ast=Jecht |
| | |wpn=Lufenian Lance |
| | |hand=Lufenian Dirk ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |head=Thornlet ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |armor=Lufenian Jacket ([[CP_Glitch_(Dissidia_012)|'''CP Glitch''']]) |
| | |acc1={{accbas}} Sniper Eye |
| | |acc2={{accbas}} Battle Hammer |
| | |acc3={{accboo}} BRV = 0 |
| | |acc4={{accboo}} Empty EX Gauge |
| | |acc5={{accboo}} Summon Unused |
| | |acc6={{accboo}} Pre-EX Mode |
| | |acc7={{accboo}} Pre-EX Revenge |
| | |acc8={{accboo}} After 30 Seconds |
| | |acc9={{accboo}} Opponent Summon Unused |
| | |acc10={{accsp}} Side by Side |
| | |summon=Rubicante |
| | }} |
| | |
| | |-|Build #2= |
| | {{Build |
| | |hp= |
| | |cp= |
| | |brv= |
| | |atk= |
| | |def= |
| | |luk= |
| | |booster= |
| | |setbonus= |
| | |ast= |
| | |wpn= |
| | |hand= |
| | |head= |
| | |armor= |
| | |acc1= |
| | |acc2= |
| | |acc3= |
| | |acc4= |
| | |acc5= |
| | |acc6= |
| | |acc7= |
| | |acc8= |
| | |acc9= |
| | |acc10= |
| | |summon= |
| | }} |
| | |
| | </tabber> |
| | |
| | = Assist = |
| | |
| | == Golbez's assist data == |
| | {{012Assist |
| | |type1=BRV |
| | |attack1=Glare Hand |
| | |startup1=23F |
| | |position1=Ground |
| | |spawn1=Opponent |
| | |damage1=8 x N, 6 x 3 (up to 26) |
| | |effect1=Chase (1st hit), Wall Rush |
| | |type2=BRV |
| | |attack2=Attack System |
| | |startup2=23F (slap) / 83F (laser) |
| | |position2=Air |
| | |spawn2=Opponent |
| | |damage2=4, 2 x N |
| | |effect2=Chase (slap) |
| | |type3=HP |
| | |attack3=Nightglow |
| | |startup3=15F (close) / 91F (projectile) |
| | |position3=Ground |
| | |spawn3=Player |
| | |damage3=1 x 3, 4, 4 (11) |
| | |effect3=Wall Rush |
| | |type4=HP |
| | |attack4=Genesis Rock |
| | |startup4=51F |
| | |position4=Air |
| | |spawn4=Opponent |
| | |damage4=1 x 13 (up to 13) |
| | |effect4=Wall Rush |
| | }} |
| | |
| | == Assists == |
| | Golbez works well with Kuja and Jecht. |
| | |
| | = References = |
| | <references /> |
| | |
| | {{navbox012}} |
| | |
| | {{roadmap012bez}} |