Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 2, 2, 6 (14) | 19F | Physical | Melee Low | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Muggshotter (talk | contribs) (→Aerial (EX Mode): Confirmed block priority) |
Muggshotter (talk | contribs) (Changed character navigation template.) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Dissidia 012 Final Fantasy]] | [[Category:Dissidia 012 Final Fantasy]] | ||
{{012CharNavGab}} | |||
{{CharacterInfo | {{CharacterInfo | ||
|portrait=https://resources.dissidia.wiki/ddff/portraits/ddff-port-gab.png | |||
|name=Gabranth (ガブラス) | |name=Gabranth (ガブラス) | ||
|origin=Final Fantasy XII | |origin=Final Fantasy XII | ||
|weapon=Swords, Daggers, Greatswords, Axes, Guns | |weapon=Swords, Daggers, Greatswords, Axes, Guns | ||
|armor=Shields, Gauntlets, Helms, Light Armor, Heavy Armor, Large Shields | |armor=Shields, Gauntlets, Helms, Light Armor,<br> Heavy Armor, Large Shields | ||
|atk=108 (Very Low | |atk=108 (Normal, Very Low) <br>112 (+4 in EX Mode, Very High) | ||
|def=109 (Lowest | |def=109 (Normal, Lowest) <br>112 (+3 in EX Mode, High) | ||
|runspeed=12 (Normal, Very Slow) | |runspeed=12 (Normal, Very Slow)<br>4 (EX Mode, Fast) | ||
|dash=85 (Normal, Slow) | |dash=85 (Normal, Slow)<br> 73 (EX Mode, Fast) | ||
|fall=81 (Normal, Average) | |fall=81 (Normal, Average)<br> 67 (EX Mode, Fast) | ||
|fallr=34 (Normal, Above Average) | |fallr=34 (Normal, Above Average)<br> 16 (EX Mode, Very Fast) | ||
|exclusives=Demonsbane, Deathbringer, Chaos Blade | |exclusives=Demonsbane, Deathbringer, Chaos Blade | ||
}} | }} | ||
Line 20: | Line 22: | ||
}} | }} | ||
= Overview = | |||
= Bravery Attacks = | |||
== Ground (Normal) == | |||
<tabber> | <tabber> | ||
Line 53: | Line 55: | ||
</tabber> | </tabber> | ||
== Ground (EX Mode) == | |||
<tabber> | <tabber> | ||
Line 107: | Line 109: | ||
</tabber> | </tabber> | ||
== Aerial (Normal) == | |||
<tabber> | <tabber> | ||
Line 136: | Line 138: | ||
</tabber> | </tabber> | ||
== Aerial (EX Mode) == | |||
<tabber> | <tabber> | ||
Line 187: | Line 189: | ||
}} | }} | ||
''[Mid] Create 3 vacuum waves. Can aim with the analog stick.'' | ''[Mid] Create 3 vacuum waves. Can aim with the analog stick.'' | ||
Vortex of Judgment can block Ranged Low attacks for majority of the animation. [https://www.youtube.com/watch?v=VzeDzz2oIiE?feature=shared&t=39 '''(Video)'''] | |||
</tabber> | </tabber> | ||
= HP Attacks = | |||
Outside of EX Mode Gabranth only has access to EX Charge, which has a ground and an aerial version. The main difference between the two is that ground EX Charge takes 5.5 seconds (334F) to generate a full EX meter, while aerial EX Charge takes 8.3 seconds (500F). | Outside of EX Mode Gabranth only has access to EX Charge, which has a ground and an aerial version. The main difference between the two is that ground EX Charge takes 5.5 seconds (334F) to generate a full EX meter, while aerial EX Charge takes 8.3 seconds (500F). | ||
== Normal == | |||
<tabber> | <tabber> | ||
Line 223: | Line 227: | ||
</tabber> | </tabber> | ||
== Ground (EX Mode) == | |||
<tabber> | <tabber> | ||
Line 239: | Line 241: | ||
}} | }} | ||
''[Mid] Thrust sword; set off large explosion at sword tip.'' | ''[Mid] Thrust sword; set off large explosion at sword tip.'' | ||
Execution can block Ranged Low attacks when the blades have been fused. [https://www.youtube.com/watch?v=VzeDzz2oIiEVzeDzz2oIiE?feature=shared&t=7 '''(Video)'''] | |||
|-|Innocence (ground)= | |-|Innocence (ground)= | ||
Line 251: | Line 255: | ||
}} | }} | ||
''[Long] 4 sword shockwaves fly toward foe at high speed.'' | ''[Long] 4 sword shockwaves fly toward foe at high speed.'' | ||
Innocence (ground) can block Ranged Low attacks when the blades have been fused. [https://www.youtube.com/watch?v=VzeDzz2oIiE '''(Video)'''] | |||
</tabber> | </tabber> | ||
== Aerial (EX Mode) == | |||
<tabber> | <tabber> | ||
Line 283: | Line 289: | ||
}} | }} | ||
''[Long] 4 sword shockwaves fly toward foe at high speed.'' | ''[Long] 4 sword shockwaves fly toward foe at high speed.'' | ||
Much like the ground version, this attack can block Ranged Low attacks when the blades have been fused. [https://www.youtube.com/VzeDzz2oIiE?feature=shared&t=79 '''(Video)'''] | |||
</tabber> | </tabber> | ||
= EX Mode: Mist = | |||
Effects: | Effects: | ||
* Regen | * Regen | ||
Line 293: | Line 301: | ||
* Jamming | * Jamming | ||
== Stray's Tenacity == | |||
''[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.'' | ''[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.'' | ||
Line 299: | Line 307: | ||
* DEF +3 | * DEF +3 | ||
== Jamming == | |||
''[Activates after EX Break] Prevents opponent from gaining stage bravery.'' | ''[Activates after EX Break] Prevents opponent from gaining stage bravery.'' | ||
== EX Burst: Quickening == | |||
''Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.'' | ''Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.'' | ||
Line 313: | Line 321: | ||
}} | }} | ||
== Builds | = Combos = | ||
== Solo == | |||
== Assist == | |||
= Builds = | |||
Builds here. | Builds here. | ||
<tabber> | <tabber> | ||
|-| | |-|Hybrid (Soul of Yamato)= | ||
{{Build | {{Build | ||
|hp= | |hp=11299 | ||
|cp= | |cp=450 | ||
|brv= | |brv=996 | ||
|atk= | |atk=176 | ||
|def= | |def=183 | ||
|luk= | |luk=63 | ||
|booster= | |booster=x2.1 | ||
|setbonus= | |setbonus=Soul of Yamato | ||
|ast= | |ast={{012jec}} | ||
|wpn= | |wpn=Chaos Blade | ||
|hand= | |hand=Genji Shield | ||
|head= | |head=Genji Helm | ||
|armor= | |armor=Genji Armor | ||
|acc1= | |acc1={{accbas}} Hyper Ring | ||
|acc2= | |acc2={{accbas}} Muscle Belt | ||
|acc3= | |acc3={{accbas}} Silver Hourglass | ||
|acc4= | |acc4={{accbas}} Angel's Bell | ||
|acc5= | |acc5={{accboo}} EX Mode | ||
|acc6= | |acc6={{accboo}} Summon Unused | ||
|acc7= | |acc7={{accboo}} Opponent Summon Unused | ||
|acc8= | |acc8={{accsp}} Tenacious Attacker | ||
|acc9= | |acc9={{accsp}} Spider Web | ||
|acc10= | |acc10={{accsp}} Spider's Bane | ||
|summon= | |summon=Rubicante | ||
}} | }} | ||
A general all-rounder build for Gabranth. | |||
Equip Master Guardsman extra ability for +1000 HP. | |||
|-|Build #2= | |-|Build #2= | ||
Line 375: | Line 393: | ||
</tabber> | </tabber> | ||
== | = Assist = | ||
== Gabranth's assist data == | |||
{{012Assist | {{012Assist | ||
Line 408: | Line 428: | ||
}} | }} | ||
== Assists == | |||
Gabranth works well with Kuja and Jecht assists. | Gabranth works well with Kuja and Jecht assists. | ||
= References = | |||
<references /> | |||
{{navbox012}} | |||
{{roadmap012gab}} |
General | Starter Guide | Combos | Strategy |
---|---|---|---|
Matchups | Resources | Match Videos | Gallery |
Info | |
---|---|
Name | Gabranth (ガブラス) |
Original game | Final Fantasy XII |
Base ATK (LV100) | 108 (Normal, Very Low) 112 (+4 in EX Mode, Very High) |
Base DEF (LV100) | 109 (Normal, Lowest) 112 (+3 in EX Mode, High) |
Run Speed | 12 (Normal, Very Slow) 4 (EX Mode, Fast) |
Dash Speed | 85 (Normal, Slow) 73 (EX Mode, Fast) |
Fall Speed | 81 (Normal, Average) 67 (EX Mode, Fast) |
Fall Speed Ratio After Dodge | 34 (Normal, Above Average) 16 (EX Mode, Very Fast) |
Fastest BRV | |
Fastest HP | |
1-Hit HP | |
HP Links | |
Command Block | |
Weapon | Swords, Daggers, Greatswords, Axes, Guns |
Armor | Shields, Gauntlets, Helms, Light Armor, Heavy Armor, Large Shields |
Exclusive weapons | Demonsbane, Deathbringer, Chaos Blade |
Unlock | |
Alignment | |
Voice Actor (JP) | |
Voice Actor (ENG) |
Strengths | Weaknesses |
---|---|
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 2, 2, 6 (14) | 19F | Physical | Melee Low | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 23F | Physical | Melee Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 8, 16 (40) | 15F | Physical | Melee Low | 24 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 31F | Magical | Ranged Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
6, 9, 20 (35) | 21F | Physical | Melee Mid | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10 (20) | 31F | Magical | Ranged Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
5, 2, 2, 6 (14) | 19F | Physical | Melee Low | 87 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
1, 1, 18 (20) | 23F | Physical | Melee Low | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
10, 10, 10 (30) | 15F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3, 3, 3, 5, 16 (30) | 19F | Physical | Melee Low | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
15 | 31F | Magical | Ranged Low | 60 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Chase, Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
3 x 3, 3 x 3, 3, 3, 6 (30) | 23F | Physical | Melee Mid, Block (Ranged Low) | 84 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Chase, Absorb | 20 (10) | |||
Unlocked at level |
Mastered at AP |
[Mid] Create 3 vacuum waves. Can aim with the analog stick.
Outside of EX Mode Gabranth only has access to EX Charge, which has a ground and an aerial version. The main difference between the two is that ground EX Charge takes 5.5 seconds (334F) to generate a full EX meter, while aerial EX Charge takes 8.3 seconds (500F).
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | ? | - | - | ? |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | ? | - | - | ? |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
- | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
20 | 41F | Physical | Melee High, Block (Ranged Low) | 90 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Mid] Thrust sword; set off large explosion at sword tip.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 81F | - | Ranged High, Block (Ranged Low) | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] 4 sword shockwaves fly toward foe at high speed.
When charged by holding the button, the hitbox appears 15 frames after button release.
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 35F | - | Melee High | 30 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Wall Rush, Absorb | 30 (15) | |||
Unlocked at level |
Mastered at AP |
Damage multiplier | Startup frame | Type | Priority | EX Force |
---|---|---|---|---|
- | 75F | - | Ranged High, Block (Ranged Low) | 15 |
Effects | CP (Mastered) | Cancels | Assist Gain (Attack) | Assist Gain (Hit) |
Magic Block, Wall Rush | 30 (15) | |||
Unlocked at level |
Mastered at AP |
[Long] 4 sword shockwaves fly toward foe at high speed.
Effects:
[Always active while in EX Mode] Boosts stats and abilities, and greatly strengthens attacks.
[Activates after EX Break] Prevents opponent from gaining stage bravery.
Blows embodying wrath itself. Shuffle options with R. Press X to select moves to use.
A consistent method for a successful EX Burst is to press R, then press X repeatedly a few times and loop this for a total of three repetitions for each Quickening.
Damage multiplier (initial) | Damage multiplier (rest) | Type |
---|---|---|
10 | 6 x 5, 8 x 2, 14, 2 x 12, 6 (90) (100 total) | Physical |
Builds here.
Stats | |
---|---|
HP | 11299 |
CP | 450 |
BRV | 996 |
ATK | 176 |
DEF | 183 |
LUK | 63 |
Max Booster | x2.1 |
Equipment | |
---|---|
Assist | Jecht |
Weapon | Chaos Blade |
Hand | Genji Shield |
Head | Genji Helm |
Body | Genji Armor |
Accessory 1 | Hyper Ring |
Accessory 2 | Muscle Belt |
Accessory 3 | Silver Hourglass |
Accessory 4 | Angel's Bell |
Accessory 5 | EX Mode |
Accessory 6 | Summon Unused |
Accessory 7 | Opponent Summon Unused |
Accessory 8 | Tenacious Attacker |
Accessory 9 | Spider Web |
Accessory 10 | Spider's Bane |
Summon | Rubicante |
A general all-rounder build for Gabranth.
Equip Master Guardsman extra ability for +1000 HP.
Stats | |
---|---|
HP | |
CP | |
BRV | |
ATK | |
DEF | |
LUK | |
Max Booster |
Equipment | |
---|---|
Assist | |
Weapon | |
Hand | |
Head | |
Body | |
Accessory 1 | |
Accessory 2 | |
Accessory 3 | |
Accessory 4 | |
Accessory 5 | |
Accessory 6 | |
Accessory 7 | |
Accessory 8 | |
Accessory 9 | |
Accessory 10 | |
Summon |
Type | Attack | Startup | Position | Spawn | Damage multiplier | Effects |
---|---|---|---|---|---|---|
BRV | Enrage | 15F | Ground | Opponent | 3 x 8, 16 (40) | Wall Rush |
BRV | Aero | 31F | Air | Opponent | 15 | Chase |
HP | Execution | 41F | Ground | Opponent | 20 | Chase |
HP | Hatred | 35F | Air | Opponent | - | Wall Rush |
Gabranth works well with Kuja and Jecht assists.
Please edit this page's roadmap template when relevant additions and changes are made.
6,52 % done
Page | Completed | In progress | To-do | Score |
---|---|---|---|---|
General | 1 / 5 | |||
Strengths and weaknesses | Pros and cons. | 0 / 5 | ||
Overview | Overview | 0 / 5 | ||
Bravery Attacks | Ability info | overviews and images. | 1 / 5 | |
HP Attacks | Ability info | overviews and images. | 1 / 5 | |
EX Mode | Basic info | Add overview | 1 / 5 | |
Combos | Add solo and assist combos with video examples. | 0 / 5 | ||
Builds | 1 build. | Add more builds with overviews as seen on Tifa's page. | 1 / 5 | |
Assist | Assist data | Common viable assists with overviews. | 1 / 5 | |
Matchups | Create page. Matchup analysis and tips. | 0 / 5 | ||
Resources | Create page. Helpful links related to character. | 0 / 5 | ||
Starter Guide | Create page. Concise pvp guide with core concepts and essentials. | 0 / 5 | ||
Strategy | Create page. Strategies and counterplays. | 0 / 5 |