Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 May 2026
| 14:40 | How to Do Combos (Dissidia 012) diffhist 0 Muggshotter talk contribs (→Landing Lag Combos) | ||||
|
|
06:52 | Golbez (Dissidia 012) 11 changes history +15,960 [Muggshotter (11×)] | |||
|
|
06:52 (cur | prev) +45 Muggshotter talk contribs (→Aerial) | ||||
|
|
06:52 (cur | prev) +871 Muggshotter talk contribs (→Aerial) | ||||
|
|
06:38 (cur | prev) +4,051 Muggshotter talk contribs (→Ground: Added info on nightglow and cosmic ray) | ||||
|
|
05:25 (cur | prev) +153 Muggshotter talk contribs (→Aerial) | ||||
|
|
05:22 (cur | prev) −8 Muggshotter talk contribs (→Ground) | ||||
|
|
05:21 (cur | prev) +437 Muggshotter talk contribs (→Ground) | ||||
|
|
04:11 (cur | prev) +821 Muggshotter talk contribs (→HP Attacks: Added overview for sector ray air.) | ||||
|
|
03:52 (cur | prev) +29 Muggshotter talk contribs (→Aerial) | ||||
|
|
03:49 (cur | prev) +6,154 Muggshotter talk contribs (→Bravery Attacks: Added overviews.) | ||||
|
|
01:45 (cur | prev) +1,607 Muggshotter talk contribs (→Overview: Added strengths and weaknesses. Adjust with feedback.) | ||||
|
|
00:59 (cur | prev) +1,800 Muggshotter talk contribs (→Overview: Added overview) | ||||
| 06:21 | Statistic (Dissidia 012) diffhist +27 Muggshotter talk contribs | ||||
| 01:07 | Multiplayer Build Guide (Dissidia 012) diffhist +3 Muggshotter talk contribs (→Side by Side) | ||||
21 May 2026
| 09:51 | Dissidia 012 Final Fantasy diffhist +125 Muggshotter talk contribs (Added a page link to How to Do Combos) | ||||
| 09:50 | Template:Navbox012 diffhist +125 Muggshotter talk contribs (→Navigation: Added page link to How to Do Combos (Dissidia 012)) | ||||
| N 09:48 | How to Do Combos (Dissidia 012) diffhist +20,049 Muggshotter talk contribs (Created page. Adjust after getting feedback.) | ||||
20 May 2026
|
|
07:56 | Assist (Dissidia 012) 3 changes history +369 [Muggshotter (3×)] | |||
|
|
07:56 (cur | prev) +303 Muggshotter talk contribs (→How to Fill Assist Gauge: Reworked section to be displayed with a table.) | ||||
|
|
07:21 (cur | prev) +4 Muggshotter talk contribs | ||||
|
|
07:20 (cur | prev) +62 Muggshotter talk contribs (Adjusted section headers.) | ||||
|
|
02:13 | Template:012Assist 2 changes history +84 [Muggshotter (2×)] | |||
|
|
02:13 (cur | prev) +23 Muggshotter talk contribs | ||||
|
|
02:00 (cur | prev) +61 Muggshotter talk contribs | ||||
|
|
02:11 | Template:Keyword 3 changes history +280 [Muggshotter (3×)] | |||
|
|
02:11 (cur | prev) +1 Muggshotter talk contribs | ||||
|
|
02:09 (cur | prev) +154 Muggshotter talk contribs (Added position for 012 assist template Adjusted spawn description.) | ||||
|
|
01:57 (cur | prev) +125 Muggshotter talk contribs (Added spawn) | ||||
19 May 2026
|
|
10:54 | Cloud of Darkness (Dissidia 012) 6 changes history +1,232 [Muggshotter (6×)] | |||
|
|
10:54 (cur | prev) −18 Muggshotter talk contribs (→Damage (High Base BRV)) | ||||
|
|
09:17 (cur | prev) +80 Muggshotter talk contribs (→Solo) | ||||
|
|
08:47 (cur | prev) +254 Muggshotter talk contribs (→Null Particle Beam) | ||||
|
|
08:34 (cur | prev) +618 Muggshotter talk contribs (→Aerial) | ||||
|
|
08:15 (cur | prev) +44 Muggshotter talk contribs (→Ground) | ||||
|
|
08:14 (cur | prev) +254 Muggshotter talk contribs (→Ground: Adjusted long range info with feedback.) | ||||
18 May 2026
|
|
09:11 | Cloud of Darkness (Dissidia 012) 6 changes history +3,533 [Muggshotter (6×)] | |||
|
|
09:11 (cur | prev) 0 Muggshotter talk contribs (→Aerial) | ||||
|
|
09:11 (cur | prev) +290 Muggshotter talk contribs (→Aerial: Added info on 0-form based on feedback. Continue adjusting other HP attack overviews later.) | ||||
|
|
09:01 (cur | prev) +1,349 Muggshotter talk contribs (→Ground: Added info on anti-air, feint and wrath based on feedback.) | ||||
|
|
08:23 (cur | prev) +344 Muggshotter talk contribs (→Aerial: Added info on scorn 1 and scorn 2 based on feedback.) | ||||
|
|
08:03 (cur | prev) +1,006 Muggshotter talk contribs (→Ground: Added info on spite 2 and spite 3 based on feedback.) | ||||
|
|
07:50 (cur | prev) +544 Muggshotter talk contribs (→Overview: Minor adjustments based on feedback. I tried keeping weakness section compact even with the additions, but it's pretty difficult to do without losing key points in the process. It might be too long now? :D) | ||||
| 03:25 | Ultimecia (Dissidia 012) diffhist +75 So talk contribs (t) | ||||
17 May 2026
|
|
13:23 | Ultimecia (Dissidia 012) 6 changes history +4,396 [So (6×)] | |||
|
|
13:23 (cur | prev) +393 So talk contribs (→HP Attacks) | ||||
|
|
10:34 (cur | prev) +5 So talk contribs (→HP Attacks) | ||||
|
|
10:31 (cur | prev) +1,754 So talk contribs (→HP Attacks) | ||||
|
|
09:12 (cur | prev) −1 So talk contribs (→Bravery Attacks) | ||||
|
|
09:11 (cur | prev) +688 So talk contribs (→Bravery Attacks) | ||||
|
|
08:26 (cur | prev) +1,557 So talk contribs | ||||
| 06:44 | Cloud of Darkness (Dissidia 012) diffhist +124 Muggshotter talk contribs (→Aerial) | ||||